Scoreboard
Atlanta 3,
Minnesota 24 (F)
Sunday, 09/09/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 3 | 3 |
| Minnesota | 7 | 0 | 3 | 14 | 24 |
| Time and Attendance | |
|---|---|
| Time | 2:45 |
| Attendance | 62,815 |
Scoring Summary
| ATL - MIN | |||||
|---|---|---|---|---|---|
| 1st Quarter | 7:43 | MIN | TD | Kevin Williams 54 yd interception return (Ryan Longwell kick) | 0 - 7 |
| 2nd Quarter | NONE | ||||
| 3rd Quarter | 1:46 | MIN | FG | Ryan Longwell 49 yd FG | 0 - 10 |
| 4th Quarter | 9:23 | ATL | FG | Matt Prater 45 yd FG | 3 - 10 |
| 7:19 | MIN | TD | Adrian Peterson 60 yd pass from Tarvaris Jackson (Ryan Longwell kick) | 3 - 17 | |
| 2:37 | MIN | TD | Antoine Winfield 14 yd interception return (Ryan Longwell kick) | 3 - 24 | |
Team Statistics
| ATL | MIN | |
|---|---|---|
| First Downs | 17 | 15 |
| Passing | 12 | 8 |
| Rushing | 4 | 7 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 8-16 | 3-9 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 265 | 302 |
| Total Plays | 66 | 50 |
| Average Gain Per Play | 4.0 | 6.0 |
| Net Yards Rushing | 96 | 139 |
| Rushes | 28 | 27 |
| Average Per Rush | 3.4 | 5.1 |
| Net Yards Passing | 169 | 163 |
| Completions - Attempts | 23-32 | 13-23 |
| Yards Per Pass Play | 4.4 | 7.1 |
| Times Sacked | 6 | 0 |
| Yards Lost to Sacks | 30 | 0 |
| Had Intercepted | 2 | 1 |
| Punts | 5 | 5 |
| Average Punt | 46.8 | 38.0 |
| Penalties | 6 | 4 |
| Penalty Yards | 40 | 35 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| Atlanta | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Harrington | 23 | 32 | 199 | 71.9 | 6.2 | 6 | 30 | 0 | 2 |
| Minnesota | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Jackson | 13 | 23 | 163 | 56.5 | 7.1 | 0 | 0 | 1 | 1 |
Rushing
| Atlanta | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| W. Dunn | 22 | 55 | 2.5 | 12 | 0 |
| J. Norwood | 5 | 33 | 6.6 | 16 | 0 |
| J. Harrington | 1 | 8 | 8.0 | 8 | 0 |
| Minnesota | Rush | Yds | Avg | Lng | TD |
| A. Peterson | 19 | 103 | 5.4 | 15 | 0 |
| C. Taylor | 3 | 18 | 6.0 | 14 | 0 |
| T. Jackson | 2 | 10 | 5.0 | 10 | 0 |
| N. Tahi | 2 | 5 | 2.5 | 3 | 0 |
| T. Williamson | 1 | 3 | 3.0 | 3 | 0 |
Receiving
| Atlanta | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Crumpler | 4 | 40 | 10.0 | 14 | 0 |
| R. White | 4 | 29 | 7.3 | 9 | 0 |
| W. Dunn | 4 | 26 | 6.5 | 12 | 0 |
| L. Robinson | 3 | 32 | 10.7 | 13 | 0 |
| J. Norwood | 2 | 24 | 12.0 | 15 | 0 |
| D. Blakley | 2 | 18 | 9.0 | 10 | 0 |
| M. Jenkins | 2 | 13 | 6.5 | 7 | 0 |
| J. Horn | 1 | 14 | 14.0 | 14 | 0 |
| O. Mughelli | 1 | 3 | 3.0 | 3 | 0 |
| Minnesota | Rec | Yds | Avg | Lng | TD |
| T. Williamson | 2 | 19 | 9.5 | 13 | 0 |
| V. Shiancoe | 2 | 18 | 9.0 | 10 | 0 |
| T. Richardson | 2 | 10 | 5.0 | 10 | 0 |
| S. Rice | 2 | 10 | 5.0 | 6 | 0 |
| A. Peterson | 1 | 60 | 60.0 | 60 | 1 |
| B. Wade | 1 | 28 | 28.0 | 28 | 0 |
| A. Allison | 1 | 11 | 11.0 | 11 | 0 |
| J. Kleinsasser | 1 | 4 | 4.0 | 4 | 0 |
| C. Taylor | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Atlanta | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Prater | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 45 | 3 |
| Minnesota | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Longwell | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 49 | 6 |
Punting
| Atlanta | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| M. Koenen | 5 | 46.8 | 0 | 2 | 0 |
| Minnesota | Punt | Avg | Blk | In20 | TB |
| C. Kluwe | 5 | 38.0 | 0 | 5 | 0 |
Kick/Punt Returns
| Atlanta | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Jennings | 5 | 98 | 19.6 | 31 | 0 | 2 | 1 | 0.5 | 2 | 0 |
| Minnesota | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| A. Peterson | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Wade | 0 | 0 | 0.0 | 0 | 0 | 3 | 20 | 6.7 | 13 | 0 |
Defense
| Atlanta | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Milloy | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Boley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Brooking | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Nicholas | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Babineaux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Abraham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 |
| T. Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stanley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| C. Griffin | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Henderson | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sharper | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Winfield | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 1 |
| C. Greenway | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Williams | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 54 | 1 |
| D. Smith | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Johnson | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McCauley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Leber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Robison | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Farwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Udeze | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Peterson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Tahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








