Scoreboard
Detroit 36,
Oakland 21 (F)
Sunday, 09/09/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit | 0 | 10 | 7 | 19 | 36 |
| Oakland | 0 | 0 | 14 | 7 | 21 |
| Time and Attendance | |
|---|---|
| Time | 3:04 |
| Attendance | 61,547 |
Scoring Summary
| DET - OAK | |||||
|---|---|---|---|---|---|
| 1st Quarter | NONE | ||||
| 2nd Quarter | 8:27 | DET | TD | Roy Williams 13 yd pass from Jon Kitna (Jason Hanson kick) | 7 - 0 |
| 1:10 | DET | FG | Jason Hanson 46 yd FG | 10 - 0 | |
| 3rd Quarter | 9:15 | DET | TD | Calvin Johnson 16 yd pass from Jon Kitna (Jason Hanson kick) | 17 - 0 |
| 3:49 | OAK | TD | Ronald Curry 4 yd pass from Josh McCown (Sebastian Janikowski kick) | 17 - 7 | |
| 0:49 | OAK | TD | LaMont Jordan 12 yd run (Sebastian Janikowski kick) | 17 - 14 | |
| 4th Quarter | 12:13 | DET | FG | Jason Hanson 46 yd FG | 20 - 14 |
| 7:43 | OAK | TD | Justin Griffith 7 yd pass from Josh McCown (Sebastian Janikowski kick) | 20 - 21 | |
| 4:15 | DET | TD | Shaun McDonald 32 yd pass from Jon Kitna (failed 2pt Pass from Jon Kitna) | 26 - 21 | |
| 1:56 | DET | FG | Jason Hanson 23 yd FG | 29 - 21 | |
| 1:16 | DET | TD | Tatum Bell 14 yd run (Jason Hanson kick) | 36 - 21 | |
Team Statistics
| DET | OAK | |
|---|---|---|
| First Downs | 21 | 24 |
| Passing | 16 | 16 |
| Rushing | 4 | 7 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 6-13 | 7-13 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 392 | 375 |
| Total Plays | 59 | 66 |
| Average Gain Per Play | 6.6 | 5.7 |
| Net Yards Rushing | 108 | 92 |
| Rushes | 21 | 23 |
| Average Per Rush | 5.1 | 4.0 |
| Net Yards Passing | 284 | 283 |
| Completions - Attempts | 27-36 | 30-40 |
| Yards Per Pass Play | 7.5 | 6.6 |
| Times Sacked | 2 | 3 |
| Yards Lost to Sacks | 5 | 30 |
| Had Intercepted | 2 | 2 |
| Punts | 3 | 3 |
| Average Punt | 44.0 | 49.7 |
| Penalties | 6 | 8 |
| Penalty Yards | 35 | 50 |
| Fumbles | 0 | 5 |
| Fumbles Lost | 0 | 1 |
Passing
| Detroit | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Kitna | 27 | 36 | 289 | 75.0 | 8.0 | 2 | 5 | 3 | 2 |
| Oakland | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. McCown | 30 | 40 | 313 | 75.0 | 7.8 | 3 | 30 | 2 | 2 |
Rushing
| Detroit | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Bell | 15 | 87 | 5.8 | 24 | 1 |
| J. Kitna | 3 | 17 | 5.7 | 11 | 0 |
| T. Duckett | 3 | 4 | 1.3 | 4 | 0 |
| Oakland | Rush | Yds | Avg | Lng | TD |
| L. Jordan | 15 | 70 | 4.7 | 15 | 1 |
| J. Fargas | 5 | 19 | 3.8 | 11 | 0 |
| J. McCown | 3 | 3 | 1.0 | 2 | 0 |
Receiving
| Detroit | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| S. McDonald | 6 | 90 | 15.0 | 32 | 1 |
| M. Furrey | 5 | 52 | 10.4 | 19 | 0 |
| C. Johnson | 4 | 70 | 17.5 | 26 | 1 |
| R. Williams | 4 | 20 | 5.0 | 13 | 1 |
| T. Bell | 4 | 6 | 1.5 | 6 | 0 |
| S. McHugh | 2 | 45 | 22.5 | 32 | 0 |
| B. Calhoun | 1 | 5 | 5.0 | 5 | 0 |
| D. Campbell | 1 | 1 | 1.0 | 1 | 0 |
| Oakland | Rec | Yds | Avg | Lng | TD |
| R. Curry | 10 | 133 | 13.3 | 42 | 1 |
| L. Jordan | 9 | 89 | 9.9 | 14 | 0 |
| Z. Miller | 3 | 23 | 7.7 | 11 | 0 |
| J. Griffith | 3 | 21 | 7.0 | 9 | 1 |
| J. Porter | 2 | 26 | 13.0 | 17 | 0 |
| J. Madsen | 2 | 10 | 5.0 | 7 | 0 |
| M. Williams | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Detroit | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Hanson | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 46 | 12 |
| Oakland | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Janikowski | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 0 | 3 |
Punting
| Detroit | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| N. Harris | 3 | 44.0 | 0 | 1 | 0 |
| Oakland | Punt | Avg | Blk | In20 | TB |
| S. Lechler | 3 | 49.7 | 0 | 1 | 0 |
Kick/Punt Returns
| Detroit | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Calhoun | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Walters | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| Oakland | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| C. Carr | 7 | 155 | 22.1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Higgins | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 5 | 0 |
Defense
| Detroit | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Lenon | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Sims | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. White | 6 | 1 | 1 | 14 | 2 | 0 | 1 | 1 | 28 | 0 |
| F. Bryant | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Wilson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Bashir | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Edwards | 2 | 1 | 2 | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Redding | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 0 |
| S. Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Smith | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Kennedy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kitna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Frampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. Morrison | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| M. Huff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Howard | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Schweigert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Sapp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Washington | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. Asomugha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Eugene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Clemons | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Routt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 0 |
| J. Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sims | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Z. Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. McCown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Grove | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Janikowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Condo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








