Scoreboard
Pittsburgh 34,
Cleveland 7 (F)
Sunday, 09/09/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pittsburgh | 17 | 0 | 14 | 3 | 34 |
| Cleveland | 0 | 0 | 7 | 0 | 7 |
| Time and Attendance | |
|---|---|
| Time | 3:09 |
| Attendance | 73,089 |
Scoring Summary
| PIT - CLE | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:49 | PIT | TD | Hines Ward 5 yd pass from Ben Roethlisberger (Jeff Reed kick) | 7 - 0 |
| 8:53 | PIT | FG | Jeff Reed 26 yd FG | 10 - 0 | |
| 0:58 | PIT | TD | Santonio Holmes 40 yd pass from Ben Roethlisberger (Jeff Reed kick) | 17 - 0 | |
| 2nd Quarter | NONE | ||||
| 3rd Quarter | 10:33 | PIT | TD | Matt Spaeth 5 yd pass from Ben Roethlisberger (Jeff Reed kick) | 24 - 0 |
| 6:52 | CLE | TD | Lawrence Vickers 1 yd pass from Derek Anderson (Phil Dawson kick) | 24 - 7 | |
| 2:23 | PIT | TD | Heath Miller 22 yd pass from Ben Roethlisberger (Jeff Reed kick) | 31 - 7 | |
| 4th Quarter | 7:12 | PIT | FG | Jeff Reed 31 yd FG | 34 - 7 |
Team Statistics
| PIT | CLE | |
|---|---|---|
| First Downs | 17 | 13 |
| Passing | 8 | 11 |
| Rushing | 9 | 1 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 7-17 | 6-14 |
| Fourth Down Efficiency | 1-2 | 0-0 |
| Net Yards | 365 | 221 |
| Total Plays | 66 | 60 |
| Average Gain Per Play | 5.5 | 3.7 |
| Net Yards Rushing | 206 | 46 |
| Rushes | 42 | 16 |
| Average Per Rush | 4.9 | 2.9 |
| Net Yards Passing | 159 | 175 |
| Completions - Attempts | 12-23 | 17-38 |
| Yards Per Pass Play | 6.6 | 4.0 |
| Times Sacked | 1 | 6 |
| Yards Lost to Sacks | 2 | 43 |
| Had Intercepted | 0 | 2 |
| Punts | 6 | 7 |
| Average Punt | 37.2 | 36.6 |
| Penalties | 6 | 6 |
| Penalty Yards | 45 | 51 |
| Fumbles | 2 | 4 |
| Fumbles Lost | 1 | 3 |
Passing
| Pittsburgh | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Roethlisberger | 12 | 23 | 161 | 52.2 | 7.0 | 1 | 2 | 4 | 0 |
| Cleveland | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| D. Anderson | 13 | 28 | 184 | 46.4 | 6.6 | 1 | 12 | 1 | 1 |
| C. Frye | 4 | 10 | 34 | 40.0 | 3.4 | 5 | 31 | 0 | 1 |
Rushing
| Pittsburgh | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| W. Parker | 27 | 109 | 4.0 | 25 | 0 |
| N. Davenport | 8 | 43 | 5.4 | 13 | 0 |
| C. Davis | 3 | 5 | 1.7 | 3 | 0 |
| C. Wilson | 1 | 37 | 37.0 | 37 | 0 |
| S. Holmes | 1 | 11 | 11.0 | 11 | 0 |
| B. Roethlisberger | 1 | 2 | 2.0 | 2 | 0 |
| C. Batch | 1 | -1 | -1.0 | -1 | 0 |
| Cleveland | Rush | Yds | Avg | Lng | TD |
| J. Lewis | 11 | 35 | 3.2 | 7 | 0 |
| L. Vickers | 2 | 8 | 4.0 | 4 | 0 |
| J. Wright | 1 | 3 | 3.0 | 3 | 0 |
| C. Frye | 1 | 1 | 1.0 | 1 | 0 |
| D. Anderson | 1 | -1 | -1.0 | -1 | 0 |
Receiving
| Pittsburgh | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| H. Miller | 4 | 35 | 8.8 | 22 | 1 |
| H. Ward | 3 | 51 | 17.0 | 24 | 1 |
| S. Holmes | 2 | 55 | 27.5 | 40 | 1 |
| N. Davenport | 1 | 17 | 17.0 | 17 | 0 |
| M. Spaeth | 1 | 5 | 5.0 | 5 | 1 |
| W. Parker | 1 | -2 | -2.0 | -2 | 0 |
| Cleveland | Rec | Yds | Avg | Lng | TD |
| K. Winslow | 4 | 83 | 20.8 | 30 | 0 |
| B. Edwards | 3 | 49 | 16.3 | 21 | 0 |
| J. Jurevicius | 2 | 28 | 14.0 | 17 | 0 |
| J. Lewis | 2 | 11 | 5.5 | 6 | 0 |
| L. Vickers | 2 | 7 | 3.5 | 6 | 1 |
| T. Carter | 1 | 22 | 22.0 | 22 | 0 |
| D. Dinkins | 1 | 8 | 8.0 | 8 | 0 |
| J. Cribbs | 1 | 7 | 7.0 | 7 | 0 |
| S. Heiden | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Pittsburgh | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Reed | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 31 | 10 |
| Cleveland | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| P. Dawson | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Punting
| Pittsburgh | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| D. Sepulveda | 6 | 37.2 | 0 | 4 | 0 |
| Cleveland | Punt | Avg | Blk | In20 | TB |
| P. Ernster | 7 | 36.6 | 0 | 2 | 0 |
Kick/Punt Returns
| Pittsburgh | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Rossum | 2 | 44 | 22.0 | 23 | 0 | 2 | 7 | 3.5 | 10 | 0 |
| Cleveland | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Cribbs | 4 | 98 | 24.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Pittsburgh | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Harrison | 6 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Taylor | 5 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 2 | 0 |
| A. Smith | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Farrior | 3 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 0 |
| R. Clark | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. McFadden | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Smith | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Haggans | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Eason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Foote | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hoke | 1 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Gay | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Polamalu | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. Woodley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 0 |
| T. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| O. Roye | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Davis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jones | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Bodden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wright | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Peek | 2 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wimbley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Kelley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Fraser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Thompson | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dinkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








