Points Per Game
| Player | Team | Season |
|---|---|---|
| 7. C. Bosh | Tor | 25.9 |
| 3. L. James | Cle | 29.4 |
| 4. D. Wade | Mia | 28.1 |
| 9. B. Jennings | Mil | 24.2 |
| 18. A. Bynum | LAL | 19.7 |
| 20. A. Harrington | NY | 19.1 |
| 5. K. Durant | OkC | 27.1 |
| 6. D. Nowitzki | Dal | 27.0 |
| 1. C. Anthony | Den | 30.2 |
| 2. K. Bryant | LAL | 30.1 |
Field Goals Made
| Player | Team | Season |
|---|---|---|
| 3. K. Durant | OkC | 140 |
| 18. B. Gordon | Det | 98 |
| t-19. A. Bargnani | Tor | 97 |
| 1. K. Bryant | LAL | 160 |
| 9. D. Wade | Mia | 119 |
| 4. L. James | Cle | 138 |
| t-16. L. Aldridge | Por | 100 |
| 10. R. Gay | Mem | 118 |
| 11. M. Ellis | GS | 117 |
| t-6. 2 tied | Tor | 125 |
Field Goals Attempted
| Player | Team | Season |
|---|---|---|
| 18. B. Gordon | Det | 223 |
| 19. A. Iguodala | Phi | 216 |
| 3. C. Anthony | Den | 298 |
| 4. D. Nowitzki | Dal | 286 |
| 9. C. Bosh | Tor | 255 |
| 8. M. Ellis | GS | 259 |
| 11. C. Kaman | LAC | 244 |
| 1. K. Bryant | LAL | 328 |
| 10. G. Arenas | Was | 245 |
| 7. L. James | Cle | 262 |
Field Goal Percentage
| Player | Team | Season |
|---|---|---|
| 1. G. Oden | Por | .640 |
| 2. M. Gasol | Mem | .626 |
| 3. D. Howard | Orl | .625 |
| 4. M. Speights | Phi | .605 |
| 5. N. Hilario | Den | .598 |
| 6. C. Paul | NO | .594 |
| 7. K. Perkins | Bos | .592 |
| 8. A. Bynum | LAL | .579 |
| 9. A. Horford | Atl | .571 |
| 10. J. O'Neal | Mia | .568 |
Free Throws Made
| Player | Team | Season |
|---|---|---|
| t-18. D. Jones | Ind | 61 |
| 16. R. Westbrook | OkC | 66 |
| 4. K. Durant | OkC | 112 |
| 20. R. Gay | Mem | 60 |
| 6. D. Nowitzki | Dal | 110 |
| 7. K. Bryant | LAL | 96 |
| 17. G. Wallace | Cha | 65 |
| t-18. M. Gasol | Mem | 61 |
| t-8. B. Roy | Por | 83 |
| t-14. 2 tied | Ind | 68 |
Free Throws Attempted
| Player | Team | Season |
|---|---|---|
| 14. D. Granger | Ind | 83 |
| 13. P. Pierce | Bos | 85 |
| 20. D. Jones | Ind | 77 |
| 6. K. Durant | OkC | 131 |
| t-3. L. James | Cle | 144 |
| 12. G. Wallace | Cha | 90 |
| t-16. B. Gordon | Det | 81 |
| t-16. R. Westbrook | OkC | 81 |
| 18. R. Gay | Mem | 79 |
| 8. K. Bryant | LAL | 112 |
Free Throw Percentage
| Player | Team | Season |
|---|---|---|
| 1. R. Foye | Was | .952 |
| 2. S. Nash | Pho | .936 |
| t-3. V. Carter | Orl | .933 |
| t-3. D. Collison | NO | .933 |
| 5. M. Williams | Cle | .930 |
| 6. R. Allen | Bos | .921 |
| 7. C. Billups | Den | .910 |
| 8. T. Parker | SA | .903 |
| 9. A. Bargnani | Tor | .898 |
| 10. M. Okur | Uta | .897 |
Assists Per Game
| Player | Team | Season |
|---|---|---|
| 18. D. Rose | Chi | 5.3 |
| t-19. S. Curry | GS | 5.2 |
| 1. S. Nash | Pho | 11.6 |
| 9. J. Calderon | Tor | 6.5 |
| 16. M. Ellis | GS | 5.6 |
| 15. A. Iguodala | Phi | 5.6 |
| t-19. D. Wade | Mia | 5.2 |
| 14. B. Jennings | Mil | 5.7 |
| 10. G. Arenas | Was | 6.4 |
| 11. C. Duhon | NY | 6.2 |
Turnovers Per Game
| Player | Team | Season |
|---|---|---|
| t-15. K. Bryant | LAL | 3.00 |
| 10. C. Kaman | LAC | 3.40 |
| 13. S. Jackson | Cha | 3.08 |
| 14. C. Anthony | Den | 3.07 |
| t-8. A. Brooks | Hou | 3.43 |
| 6. L. James | Cle | 3.71 |
| 7. B. Jennings | Mil | 3.50 |
| 5. M. Ellis | GS | 3.77 |
| 2. D. Williams | Uta | 3.83 |
| t-8. J. Flynn | Min | 3.43 |
Steals Per Game
| Player | Team | Season |
|---|---|---|
| t-15. J. Terry | Dal | 1.71 |
| t-15. L. Williams | Phi | 1.71 |
| t-3. T. Ariza | Hou | 2.14 |
| t-3. C. Brewer | Min | 2.14 |
| 7. B. Davis | LAC | 2.07 |
| 9. G. Wallace | Cha | 1.85 |
| t-11. R. Gay | Mem | 1.79 |
| 1. R. Rondo | Bos | 2.57 |
| 2. M. Ellis | GS | 2.46 |
| t-3. K. Bryant | LAL | 2.14 |
Blocks Per Game
| Player | Team | Season |
|---|---|---|
| t-1. J. Smith | Atl | 2.64 |
| t-1. B. Lopez | NJ | 2.64 |
| 7. R. Hibbert | Ind | 1.92 |
| 4. E. Dampier | Dal | 2.22 |
| 8. E. Okafor | NO | 1.87 |
| 9. M. Gasol | Mem | 1.86 |
| 10. M. Camby | LAC | 1.80 |
| 11. A. Horford | Atl | 1.79 |
| 12. J. Noah | Chi | 1.77 |
| 13. D. Howard | Orl | 1.71 |
Three Pointers Made
| Player | Team | Season |
|---|---|---|
| t-9. A. Parker | Cle | 28 |
| t-14. A. Bargnani | Tor | 26 |
| 2. D. Granger | Ind | 40 |
| t-3. C. Frye | Pho | 38 |
| t-3. P. Stojakovic | NO | 38 |
| t-9. A. Brooks | Hou | 28 |
| t-7. A. Morrow | GS | 30 |
| t-14. J. Redick | Orl | 26 |
| t-14. R. Fernandez | Por | 26 |
| t-19. 2 tied | Cle | 25 |
Three Pointers Attempted
| Player | Team | Season |
|---|---|---|
| t-15. B. Davis | LAC | 65 |
| 5. C. Frye | Pho | 86 |
| 6. R. Wallace | Bos | 81 |
| 7. A. Brooks | Hou | 80 |
| 19. A. Bargnani | Tor | 64 |
| t-15. G. Arenas | Was | 65 |
| t-15. J. Johnson | Atl | 65 |
| 9. A. Harrington | NY | 71 |
| t-15. B. Gordon | Det | 65 |
| t-3. 2 tied | NO | 94 |
Three Point Percentage
| Player | Team | Season |
|---|---|---|
| 1. C. Paul | NO | .655 |
| 2. M. Miller | Was | .565 |
| 3. A. Morrow | GS | .556 |
| 4. A. Parker | Cle | .528 |
| 5. T. Lawson | Den | .500 |
| 6. P. Pierce | Bos | .491 |
| 7. J. Dudley | Pho | .490 |
| 8. M. Williams | Cle | .484 |
| 9. R. Gomes | Min | .481 |
| 10. M. Belinelli | Tor | .476 |
Offensive Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| 1. B. Haywood | Was | 4.5 |
| 4. Z. Randolph | Mem | 4.1 |
| 5. C. Bosh | Tor | 3.8 |
| t-12. C. Hayes | Hou | 2.9 |
| 14. D. West | NO | 2.8 |
| t-18. Z. Ilgauskas | Cle | 2.4 |
| t-18. E. Brand | Phi | 2.4 |
| t-18. C. Landry | Hou | 2.4 |
| 6. B. Wallace | Det | 3.6 |
| t-12. A. Horford | Atl | 2.9 |
Defensive Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| t-14. J. Smith | Atl | 6.9 |
| t-8. D. Howard | Orl | 7.5 |
| 7. M. Gasol | Mem | 7.6 |
| 13. A. Horford | Atl | 7.2 |
| 5. C. Bosh | Tor | 7.9 |
| 6. J. Noah | Chi | 7.8 |
| 17. E. Okafor | NO | 6.4 |
| 11. A. Bynum | LAL | 7.4 |
| t-8. L. Scola | Hou | 7.5 |
| 20. L. Aldridge | Por | 6.1 |
Total Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| 12. D. Lee | NY | 9.7 |
| 13. J. Thompson | Sac | 9.5 |
| t-7. M. Gasol | Mem | 10.7 |
| 9. A. Horford | Atl | 10.1 |
| 10. L. Scola | Hou | 9.9 |
| 11. E. Okafor | NO | 9.7 |
| 4. D. Howard | Orl | 11.1 |
| 18. D. Nowitzki | Dal | 9.0 |
| 19. B. Wallace | Det | 8.9 |
| 20. L. Odom | LAL | 8.7 |
Personal Fouls
| Player | Team | Season |
|---|---|---|
| t-6. N. Hilario | Den | 53 |
| t-11. C. Boozer | Uta | 50 |
| t-11. A. Stoudemire | Pho | 50 |
| t-13. L. Aldridge | Por | 49 |
| t-9. J. Przybilla | Por | 51 |
| t-9. W. Chandler | NY | 51 |
| t-2. D. Howard | Orl | 57 |
| 4. P. Millsap | Uta | 56 |
| 5. M. Gasol | Mem | 54 |
| t-13. 2 tied | Cle | 49 |
Last updated Wednesday, Nov 25, 2009 1:34 AM EST
