Points Per Game
| Team | Season |
|---|---|
| 1. Golden State | 111.0 |
| 2. Denver | 110.7 |
| 3. Phoenix | 110.1 |
| 4. LA Lakers | 108.6 |
| 5. Utah | 106.2 |
| 6. Orlando | 104.5 |
| 7. Indiana | 104.0 |
| 8. Sacramento | 102.5 |
| 9. New Orleans | 100.9 |
| 10. Memphis | 100.7 |
Field Goals Made
| Team | Season |
|---|---|
| 1. Golden State | 3403 |
| 2. Phoenix | 3392 |
| 3. Denver | 3307 |
| 4. Utah | 3279 |
| 5. LA Lakers | 3248 |
| 6. New Orleans | 3164 |
| 7. Toronto | 3148 |
| 8. Seattle | 3125 |
| 9. Indiana | 3102 |
| 10. Minnesota | 3076 |
Field Goals Attempted
| Team | Season |
|---|---|
| 1. Golden State | 7406 |
| 2. Denver | 7038 |
| 3. Seattle | 7032 |
| 4. Indiana | 6993 |
| 5. Chicago | 6861 |
| 6. LA Lakers | 6818 |
| 7. Minnesota | 6817 |
| 8. New Orleans | 6796 |
| 9. Phoenix | 6782 |
| 10. New York | 6757 |
Field Goal Percentage
| Team | Season |
|---|---|
| 1. Phoenix | .500 |
| 2. Utah | .497 |
| 3. LA Lakers | .476 |
| 4. Boston | .475 |
| 5. Orlando | .474 |
| 6. Denver | .470 |
| 7. Toronto | .468 |
| 8. New Orleans | .466 |
| t-9. Dallas | .464 |
| t-9. Sacramento | .464 |
Free Throws Made
| Team | Season |
|---|---|
| 1. Denver | 1891 |
| 2. Sacramento | 1812 |
| 3. LA Lakers | 1746 |
| 4. Utah | 1745 |
| 5. Atlanta | 1720 |
| 6. LA Clippers | 1702 |
| 7. Dallas | 1690 |
| 8. Boston | 1677 |
| 9. Orlando | 1650 |
| 10. New Jersey | 1647 |
Free Throws Attempted
| Team | Season |
|---|---|
| 1. Denver | 2519 |
| 2. Utah | 2298 |
| 3. Orlando | 2288 |
| 4. Sacramento | 2272 |
| 5. LA Lakers | 2270 |
| 6. New Jersey | 2237 |
| 7. Atlanta | 2227 |
| 8. LA Clippers | 2178 |
| 9. Boston | 2176 |
| 10. Philadelphia | 2137 |
Free Throw Percentage
| Team | Season |
|---|---|
| 1. Dallas | .814 |
| 2. Toronto | .812 |
| 3. Sacramento | .798 |
| 4. Phoenix | .783 |
| 5. Washington | .782 |
| 6. LA Clippers | .781 |
| 7. Atlanta | .772 |
| 8. Boston | .771 |
| 9. Seattle | .770 |
| t-10. 2 tied | .769 |
Assists Per Game
| Team | Season |
|---|---|
| 1. Phoenix | 26.7 |
| 2. Utah | 26.4 |
| 3. Denver | 24.7 |
| 4. LA Lakers | 24.4 |
| 5. Toronto | 23.8 |
| 6. New Jersey | 23.5 |
| 7. Indiana | 22.7 |
| t-8. Golden State | 22.4 |
| t-8. Boston | 22.4 |
| 10. Detroit | 22.3 |
Turnovers Per Game
| Team | Season |
|---|---|
| 1. Sacramento | 15.3 |
| 2. Seattle | 15.2 |
| 3. Memphis | 14.8 |
| 4. Indiana | 14.7 |
| t-5. Denver | 14.4 |
| t-5. New Jersey | 14.4 |
| t-5. Boston | 14.4 |
| t-8. Utah | 14.3 |
| t-8. Milwaukee | 14.3 |
| t-8. Atlanta | 14.3 |
Steals Per Game
| Team | Season |
|---|---|
| 1. Denver | 9.2 |
| 2. Golden State | 9.1 |
| t-3. Philadelphia | 8.7 |
| t-3. Utah | 8.7 |
| 5. Boston | 8.5 |
| 6. LA Lakers | 8.0 |
| 7. Sacramento | 7.9 |
| 8. New Orleans | 7.8 |
| t-9. Washington | 7.7 |
| t-9. Chicago | 7.7 |
Blocks Per Game
| Team | Season |
|---|---|
| 1. Denver | 6.7 |
| 2. Phoenix | 6.3 |
| 3. Detroit | 5.8 |
| 4. Atlanta | 5.5 |
| 5. LA Lakers | 5.3 |
| t-6. Cleveland | 5.2 |
| t-6. Chicago | 5.2 |
| 8. Houston | 5.1 |
| 9. Indiana | 5.0 |
| t-10. 5 tied | 4.9 |
Three Pointers Made
| Team | Season |
|---|---|
| 1. Orlando | 801 |
| 2. Golden State | 761 |
| 3. Indiana | 755 |
| 4. Phoenix | 694 |
| 5. LA Lakers | 662 |
| 6. New Orleans | 630 |
| 7. Memphis | 620 |
| 8. Boston | 596 |
| 9. San Antonio | 594 |
| 10. Houston | 583 |
Three Pointers Attempted
| Team | Season |
|---|---|
| 1. Golden State | 2185 |
| 2. Orlando | 2074 |
| 3. Indiana | 2021 |
| 4. Memphis | 1779 |
| 5. Phoenix | 1764 |
| 6. LA Lakers | 1751 |
| 7. Houston | 1707 |
| 8. New Orleans | 1621 |
| 9. Washington | 1614 |
| 10. San Antonio | 1610 |
Three Point Percentage
| Team | Season |
|---|---|
| 1. Phoenix | .393 |
| 2. Toronto | .392 |
| 3. New Orleans | .389 |
| 4. Orlando | .386 |
| 5. Boston | .381 |
| 6. LA Lakers | .378 |
| 7. Portland | .377 |
| 8. Indiana | .374 |
| 9. Sacramento | .373 |
| 10. Utah | .372 |
Offensive Rebounds Per Game
| Team | Season |
|---|---|
| 1. Cleveland | 13.3 |
| 2. Philadelphia | 13.0 |
| 3. Milwaukee | 12.9 |
| 4. Chicago | 12.8 |
| 5. Golden State | 12.7 |
| 6. New York | 12.5 |
| t-7. Atlanta | 12.3 |
| t-7. Washington | 12.3 |
| 9. Houston | 12.2 |
| 10. Detroit | 11.9 |
Defensive Rebounds Per Game
| Team | Season |
|---|---|
| 1. LA Lakers | 33.2 |
| 2. Denver | 32.9 |
| 3. Seattle | 32.8 |
| 4. Phoenix | 32.7 |
| 5. Orlando | 32.6 |
| 6. Houston | 32.4 |
| 7. Dallas | 32.2 |
| 8. Indiana | 32.1 |
| t-9. Boston | 31.9 |
| t-9. San Antonio | 31.9 |
Total Rebounds Per Game
| Team | Season |
|---|---|
| t-1. Houston | 44.6 |
| t-1. Seattle | 44.6 |
| t-1. Cleveland | 44.6 |
| t-4. LA Lakers | 44.1 |
| t-4. Denver | 44.1 |
| 6. Golden State | 43.2 |
| 7. Indiana | 43.1 |
| t-8. Chicago | 43.0 |
| t-8. Dallas | 43.0 |
| 10. New York | 42.5 |
Personal Fouls
| Team | Season |
|---|---|
| 1. Utah | 1970 |
| 2. Indiana | 1921 |
| 3. Minnesota | 1885 |
| 4. Golden State | 1875 |
| 5. Boston | 1864 |
| 6. New Jersey | 1855 |
| 7. Sacramento | 1839 |
| 8. Dallas | 1786 |
| 9. Chicago | 1784 |
| 10. Charlotte | 1777 |
Last updated Friday, Apr 18, 2008 1:11 AM EST






