Points Per Game
| Player | Team | Season |
|---|---|---|
| 1. L. James | Cle | 30.0 |
| 2. K. Bryant | LAL | 28.3 |
| 3. A. Iverson | Den | 26.4 |
| 4. C. Anthony | Den | 25.7 |
| 5. A. Stoudemire | Pho | 25.2 |
| 6. K. Martin | Sac | 23.7 |
| 7. D. Nowitzki | Dal | 23.6 |
| 8. M. Redd | Mil | 22.7 |
| 9. R. Jefferson | NJ | 22.6 |
| 10. C. Bosh | Tor | 22.3 |
Field Goals Made
| Player | Team | Season |
|---|---|---|
| 1. L. James | Cle | 794 |
| 2. K. Bryant | LAL | 775 |
| 3. C. Anthony | Den | 728 |
| 4. A. Jefferson | Min | 721 |
| 5. A. Stoudemire | Pho | 714 |
| 6. A. Iverson | Den | 712 |
| 7. C. Boozer | Uta | 709 |
| 8. M. Ellis | GS | 652 |
| 9. B. Davis | GS | 650 |
| 10. J. Richardson | Cha | 648 |
Field Goals Attempted
| Player | Team | Season |
|---|---|---|
| 1. K. Bryant | LAL | 1690 |
| 2. L. James | Cle | 1642 |
| 3. A. Iverson | Den | 1556 |
| 4. B. Davis | GS | 1526 |
| 5. J. Johnson | Atl | 1497 |
| 6. C. Anthony | Den | 1481 |
| 7. J. Richardson | Cha | 1468 |
| 8. A. Jefferson | Min | 1441 |
| 9. A. Jamison | Was | 1417 |
| 10. J. Crawford | NY | 1391 |
Field Goal Percentage
| Player | Team | Season |
|---|---|---|
| 1. A. Biedrins | GS | .626 |
| 2. T. Chandler | NO | .623 |
| 3. D. Howard | Orl | .599 |
| 4. S. O'Neal | Pho | .593 |
| 5. A. Stoudemire | Pho | .590 |
| 6. J. Childress | Atl | .571 |
| 7. R. Brewer | Uta | .558 |
| 8. D. Lee | NY | .552 |
| 9. C. Boozer | Uta | .547 |
| 10. K. Garnett | Bos | .539 |
Free Throws Made
| Player | Team | Season |
|---|---|---|
| 1. A. Iverson | Den | 645 |
| 2. K. Bryant | LAL | 623 |
| 3. A. Stoudemire | Pho | 556 |
| 4. C. Maggette | LAC | 553 |
| 5. L. James | Cle | 549 |
| 6. R. Jefferson | NJ | 542 |
| 7. D. Howard | Orl | 529 |
| 8. K. Martin | Sac | 502 |
| 9. D. Nowitzki | Dal | 478 |
| 10. C. Bosh | Tor | 472 |
Free Throws Attempted
| Player | Team | Season |
|---|---|---|
| 1. D. Howard | Orl | 897 |
| 2. A. Iverson | Den | 797 |
| 3. L. James | Cle | 771 |
| 4. K. Bryant | LAL | 742 |
| 5. A. Stoudemire | Pho | 691 |
| 6. C. Maggette | LAC | 681 |
| 7. R. Jefferson | NJ | 679 |
| 8. C. Anthony | Den | 590 |
| 9. K. Martin | Sac | 578 |
| 10. C. Bosh | Tor | 559 |
Free Throw Percentage
| Player | Team | Season |
|---|---|---|
| 1. P. Stojakovic | NO | .929 |
| 2. C. Billups | Det | .918 |
| 3. B. Gordon | Chi | .908 |
| 4. R. Allen | Bos | .907 |
| 5. S. Nash | Pho | .906 |
| 6. C. Butler | Was | .901 |
| 7. J. Stackhouse | Dal | .892 |
| 8. D. Fisher | LAL | .883 |
| 9. S. Cassell | Bos | .882 |
| 10. D. Nowitzki | Dal | .879 |
Assists Per Game
| Player | Team | Season |
|---|---|---|
| 1. C. Paul | NO | 11.6 |
| 2. S. Nash | Pho | 11.1 |
| 3. D. Williams | Uta | 10.5 |
| 4. J. Kidd | Dal | 10.1 |
| 5. J. Calderon | Tor | 8.3 |
| 6. B. Davis | GS | 7.6 |
| 7. R. Felton | Cha | 7.4 |
| 8. L. James | Cle | 7.2 |
| 9. A. Iverson | Den | 7.1 |
| 10. A. Miller | Phi | 6.9 |
Turnovers Per Game
| Player | Team | Season |
|---|---|---|
| 1. D. Wade | Mia | 4.39 |
| 2. S. Nash | Pho | 3.64 |
| 3. D. Williams | Uta | 3.40 |
| 4. L. James | Cle | 3.40 |
| 5. J. Kidd | Dal | 3.33 |
| 6. C. Anthony | Den | 3.29 |
| 7. D. Howard | Orl | 3.21 |
| 8. K. Bryant | LAL | 3.13 |
| 9. J. Smith | Atl | 3.02 |
| 10. H. Turkoglu | Orl | 3.00 |
Steals Per Game
| Player | Team | Season |
|---|---|---|
| 1. C. Paul | NO | 2.71 |
| 2. R. Artest | Sac | 2.33 |
| 3. B. Davis | GS | 2.33 |
| 4. C. Butler | Was | 2.21 |
| 5. G. Wallace | Cha | 2.11 |
| 6. A. Iguodala | Phi | 2.09 |
| 7. S. Marion | Mia | 1.98 |
| 8. A. Iverson | Den | 1.95 |
| 9. K. Bryant | LAL | 1.84 |
| 10. L. James | Cle | 1.84 |
Blocks Per Game
| Player | Team | Season |
|---|---|---|
| 1. M. Camby | Den | 3.61 |
| 2. J. Smith | Atl | 2.80 |
| 3. C. Kaman | LAC | 2.77 |
| 4. S. Dalembert | Phi | 2.34 |
| 5. D. Howard | Orl | 2.15 |
| 6. A. Stoudemire | Pho | 2.06 |
| 7. Y. Ming | Hou | 2.02 |
| 8. T. Duncan | SA | 1.95 |
| 9. A. Bogut | Mil | 1.73 |
| 10. E. Okafor | Cha | 1.68 |
Three Pointers Made
| Player | Team | Season |
|---|---|---|
| 1. J. Richardson | Cha | 243 |
| 2. P. Stojakovic | NO | 231 |
| 3. R. Lewis | Orl | 226 |
| 4. S. Jackson | GS | 182 |
| 5. R. Allen | Bos | 180 |
| 6. S. Nash | Pho | 179 |
| t-7. R. Bell | Pho | 176 |
| t-7. J. Crawford | NY | 176 |
| 9. B. Davis | GS | 173 |
| 10. D. Granger | Ind | 171 |
Three Pointers Attempted
| Player | Team | Season |
|---|---|---|
| 1. J. Richardson | Cha | 599 |
| 2. R. Lewis | Orl | 553 |
| 3. B. Davis | GS | 525 |
| 4. P. Stojakovic | NO | 524 |
| 5. S. Jackson | GS | 501 |
| 6. J. Crawford | NY | 494 |
| 7. R. Allen | Bos | 452 |
| 8. J. Johnson | Atl | 444 |
| 9. R. Bell | Pho | 439 |
| 10. J. Navarro | Mem | 432 |
Three Point Percentage
| Player | Team | Season |
|---|---|---|
| 1. J. Kapono | Tor | .483 |
| 2. S. Nash | Pho | .470 |
| 3. J. Jones | Por | .444 |
| 4. P. Stojakovic | NO | .441 |
| 5. D. Gibson | Cle | .440 |
| 6. R. Hamilton | Det | .440 |
| 7. A. Parker | Tor | .438 |
| 8. S. Vujacic | LAL | .437 |
| 9. M. Carroll | Cha | .436 |
| 10. M. Miller | Mem | .432 |
Offensive Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| 1. T. Chandler | NO | 4.1 |
| 2. A. Jefferson | Min | 3.8 |
| 3. S. Dalembert | Phi | 3.7 |
| 4. Z. Ilgauskas | Cle | 3.6 |
| 5. J. Foster | Ind | 3.4 |
| 6. B. Haywood | Was | 3.4 |
| 7. D. Howard | Orl | 3.4 |
| 8. A. Biedrins | GS | 3.4 |
| 9. N. Collison | Sea | 3.3 |
| 10. B. Wallace | Cle | 3.3 |
Defensive Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| 1. D. Howard | Orl | 10.8 |
| 2. M. Camby | Den | 10.2 |
| 3. T. Duncan | SA | 8.3 |
| 4. L. Odom | LAL | 8.1 |
| 5. C. Boozer | Uta | 8.0 |
| 6. T. Chandler | NO | 7.7 |
| 7. E. Okafor | Cha | 7.6 |
| 8. A. Jamison | Was | 7.5 |
| 9. A. Jefferson | Min | 7.4 |
| 10. D. Nowitzki | Dal | 7.3 |
Total Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| 1. D. Howard | Orl | 14.2 |
| 2. M. Camby | Den | 13.1 |
| 3. T. Chandler | NO | 11.7 |
| 4. T. Duncan | SA | 11.3 |
| 5. A. Jefferson | Min | 11.1 |
| 6. E. Okafor | Cha | 10.7 |
| 7. L. Odom | LAL | 10.6 |
| 8. C. Boozer | Uta | 10.4 |
| 9. S. Dalembert | Phi | 10.4 |
| 10. A. Jamison | Was | 10.2 |
Personal Fouls
| Player | Team | Season |
|---|---|---|
| 1. M. Moore | Sac | 310 |
| 2. A. Stoudemire | Pho | 294 |
| 3. C. Boozer | Uta | 293 |
| 4. D. Granger | Ind | 290 |
| 5. D. Howard | Orl | 274 |
| t-6. S. Dalembert | Phi | 269 |
| t-6. P. Millsap | Uta | 269 |
| t-6. J. Smith | Atl | 269 |
| 9. A. Horford | Atl | 267 |
| 10. A. Harrington | GS | 266 |
Last updated Friday, Apr 18, 2008 1:14 AM EST






