Points Per Game
| Player | Team | Season |
|---|---|---|
| 12. B. Gordon | Det | 24.2 |
| 8. D. Nowitzki | Dal | 26.2 |
| 17. J. Johnson | Atl | 21.2 |
| t-19. R. Gay | Mem | 20.5 |
| 15. C. Kaman | LAC | 22.5 |
| 16. A. Harrington | NY | 22.3 |
| t-19. Z. Randolph | Mem | 20.5 |
| 1. K. Bryant | LAL | 34.5 |
| 2. C. Anthony | Den | 31.7 |
| 3. K. Martin | Sac | 30.6 |
Field Goals Made
| Player | Team | Season |
|---|---|---|
| t-3. L. James | Cle | 62 |
| t-15. P. Pierce | Bos | 44 |
| t-19. C. Bosh | Tor | 43 |
| 1. K. Bryant | LAL | 75 |
| t-9. G. Arenas | Was | 49 |
| t-3. C. Paul | NO | 62 |
| t-15. B. Gordon | Det | 44 |
| t-9. R. Gay | Mem | 49 |
| 11. J. Johnson | Atl | 48 |
| 6. D. Wade | Mia | 54 |
Field Goals Attempted
| Player | Team | Season |
|---|---|---|
| t-18. B. Gordon | Det | 93 |
| t-18. D. Granger | Ind | 93 |
| 3. D. Wade | Mia | 121 |
| 4. L. James | Cle | 120 |
| t-9. A. Harrington | NY | 105 |
| 8. J. Johnson | Atl | 106 |
| t-11. T. Ariza | Hou | 100 |
| 1. K. Bryant | LAL | 156 |
| t-9. B. Roy | Por | 105 |
| 7. K. Durant | OkC | 109 |
Field Goal Percentage
| Player | Team | Season |
|---|---|---|
| 1. D. Howard | Orl | .678 |
| 2. E. Dampier | Dal | .667 |
| 3. D. Blair | SA | .655 |
| 4. C. Paul | NO | .639 |
| 5. K. Perkins | Bos | .622 |
| 6. C. Hayes | Hou | .622 |
| 7. M. Speights | Phi | .610 |
| 8. J. O'Neal | Mia | .607 |
| 9. N. Hilario | Den | .596 |
| 10. C. Kaman | LAC | .594 |
Free Throws Made
| Player | Team | Season |
|---|---|---|
| 19. P. Pierce | Bos | 30 |
| t-14. M. Gasol | Mem | 34 |
| 4. K. Bryant | LAL | 54 |
| 20. N. Hilario | Den | 28 |
| t-6. B. Gordon | Det | 48 |
| t-6. L. James | Cle | 48 |
| t-14. C. Paul | NO | 34 |
| 18. G. Wallace | Cha | 32 |
| t-9. G. Arenas | Was | 42 |
| t-14. 2 tied | OkC | 34 |
Free Throws Attempted
| Player | Team | Season |
|---|---|---|
| t-14. K. Durant | OkC | 41 |
| 13. M. Gasol | Mem | 43 |
| 20. D. Granger | Ind | 37 |
| 6. B. Roy | Por | 60 |
| 4. L. James | Cle | 67 |
| t-11. A. Stoudemire | Pho | 49 |
| t-14. G. Wallace | Cha | 41 |
| 17. N. Hilario | Den | 40 |
| 18. C. Paul | NO | 39 |
| 8. G. Arenas | Was | 55 |
Free Throw Percentage
| Player | Team | Season |
|---|---|---|
| 1. T. Parker | SA | .952 |
| 2. C. Duhon | NY | .938 |
| 3. P. Millsap | Uta | .917 |
| t-4. C. Landry | Hou | .909 |
| t-4. J. Redick | Orl | .909 |
| t-4. M. Chalmers | Mia | .909 |
| t-4. S. Marion | Dal | .909 |
| t-4. M. Okur | Uta | .909 |
| 9. C. Douglas-Roberts | NJ | .905 |
| 10. J. Salmons | Chi | .900 |
Assists Per Game
| Player | Team | Season |
|---|---|---|
| 15. J. Calderon | Tor | 5.8 |
| 8. A. Brooks | Hou | 7.7 |
| 7. R. Westbrook | OkC | 7.8 |
| 13. D. Rose | Chi | 6.0 |
| 5. J. Kidd | Dal | 8.6 |
| 6. L. James | Cle | 8.0 |
| 17. A. Iguodala | Phi | 5.6 |
| 11. J. Nelson | Orl | 6.7 |
| 9. B. Davis | LAC | 7.5 |
| 20. R. Felton | Cha | 5.0 |
Turnovers Per Game
| Player | Team | Season |
|---|---|---|
| t-15. Z. Randolph | Mem | 3.17 |
| t-15. D. Wade | Mia | 3.17 |
| t-2. S. Nash | Pho | 4.50 |
| 4. R. Felton | Cha | 4.40 |
| 7. G. Arenas | Was | 3.67 |
| t-8. G. Wallace | Cha | 3.40 |
| t-10. J. Flynn | Min | 3.33 |
| 1. R. Westbrook | OkC | 5.20 |
| t-2. A. Brooks | Hou | 4.50 |
| 5. L. James | Cle | 4.14 |
Steals Per Game
| Player | Team | Season |
|---|---|---|
| 2. K. Bryant | LAL | 2.83 |
| 1. R. Rondo | Bos | 2.86 |
| 7. M. Ellis | GS | 2.25 |
| t-3. B. Davis | LAC | 2.50 |
| t-8. A. Iguodala | Phi | 2.20 |
| t-8. J. Salmons | Chi | 2.20 |
| t-10. M. Chalmers | Mia | 2.17 |
| t-10. C. Lee | NJ | 2.17 |
| t-12. K. Martin | Sac | 2.00 |
| t-12. G. Wallace | Cha | 2.00 |
Blocks Per Game
| Player | Team | Season |
|---|---|---|
| 18. S. O'Neal | Cle | 1.71 |
| t-19. A. Blatche | Was | 1.67 |
| t-1. E. Dampier | Dal | 2.80 |
| 9. E. Okafor | NO | 2.17 |
| t-16. A. Bogut | Mil | 1.75 |
| t-13. E. Thomas | OkC | 1.80 |
| t-19. B. Haywood | Was | 1.67 |
| t-13. D. Nowitzki | Dal | 1.80 |
| t-10. D. Howard | Orl | 2.00 |
| t-10. 2 others tied | LAC | 2.00 |
Three Pointers Made
| Player | Team | Season |
|---|---|---|
| t-10. D. Granger | Ind | 15 |
| t-10. P. Stojakovic | NO | 15 |
| t-2. R. Anderson | Orl | 17 |
| t-2. T. Ariza | Hou | 17 |
| t-2. D. Gibson | Cle | 17 |
| t-10. C. Billups | Den | 15 |
| t-7. C. Frye | Pho | 16 |
| t-17. A. Bargnani | Tor | 13 |
| t-15. M. Williams | Cle | 14 |
| t-17. 3 tied | NO | 13 |
Three Pointers Attempted
| Player | Team | Season |
|---|---|---|
| t-14. P. Pierce | Bos | 31 |
| 5. K. Martin | Sac | 38 |
| 6. T. Ariza | Hou | 37 |
| 7. C. Billups | Den | 36 |
| t-18. M. Williams | Cle | 30 |
| t-14. A. Harrington | NY | 31 |
| t-18. Q. Richardson | Mia | 30 |
| t-8. D. Gibson | Cle | 34 |
| t-14. J. Redick | Orl | 31 |
| 4. R. Anderson | Orl | 39 |
Three Point Percentage
| Player | Team | Season |
|---|---|---|
| t-20. K. Azubuike | GS | .500 |
| 1. C. Bosh | Tor | 1.000 |
| 2. C. Paul | NO | .722 |
| 3. G. Hill | SA | .667 |
| 4. M. Miller | Was | .600 |
| 5. J. Harden | OkC | .571 |
| 6. A. Parker | Cle | .560 |
| t-7. G. Dragic | Pho | .556 |
| t-7. T. Sefolosha | OkC | .556 |
| t-9. 2 tied | Den | .545 |
Offensive Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| 12. B. Wallace | Det | 3.3 |
| t-13. L. Deng | Chi | 3.2 |
| t-6. D. Howard | Orl | 3.7 |
| 9. H. Warrick | Mil | 3.5 |
| t-10. S. Marion | Dal | 3.4 |
| t-10. J. Noah | Chi | 3.4 |
| 4. A. Bynum | LAL | 4.0 |
| t-18. C. Hayes | Hou | 3.0 |
| t-18. D. Lee | NY | 3.0 |
| t-18. 2 others tied | Por | 3.0 |
Defensive Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| 1. G. Wallace | Cha | 11.6 |
| 4. C. Kaman | LAC | 8.7 |
| 5. M. Camby | LAC | 8.5 |
| t-11. D. Lee | NY | 7.8 |
| 14. B. Haywood | Was | 7.2 |
| t-17. J. Noah | Chi | 6.6 |
| t-17. L. Deng | Chi | 6.6 |
| t-20. L. James | Cle | 6.6 |
| 6. D. Nowitzki | Dal | 8.2 |
| 13. E. Okafor | NO | 7.5 |
Total Rebounds Per Game
| Player | Team | Season |
|---|---|---|
| t-6. D. Lee | NY | 10.8 |
| t-3. C. Bosh | Tor | 11.8 |
| t-3. T. Duncan | SA | 11.8 |
| t-8. E. Okafor | NO | 10.7 |
| 18. L. Scola | Hou | 9.8 |
| 20. G. Oden | Por | 9.5 |
| 5. M. Gasol | Mem | 11.7 |
| t-6. B. Haywood | Was | 10.8 |
| 1. G. Wallace | Cha | 14.8 |
| 2. D. Howard | Orl | 11.8 |
Personal Fouls
| Player | Team | Season |
|---|---|---|
| t-5. K. Martin | Den | 23 |
| t-10. A. Bargnani | Tor | 22 |
| t-10. A. Harrington | NY | 22 |
| t-10. Z. Ilgauskas | Cle | 22 |
| t-10. L. Aldridge | Por | 22 |
| t-19. M. Gasol | Mem | 21 |
| t-5. R. Stuckey | Det | 23 |
| 2. N. Hilario | Den | 26 |
| 4. A. Varejao | Cle | 24 |
| t-5. 3 tied | NJ | 23 |
Last updated Saturday, Nov 7, 2009 1:47 AM EST
