Eastern Conference Standings

Atlantic

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
Boston 6 0 1.000 3-0 3-0 1-0 4-0 99.8 81.5 W6 6-0
Toronto 2 2 .500 3.0 2-1 0-1 0-0 2-1 108.5 107.5 W1 2-2
Philadelphia 2 2 .500 3.0 1-1 1-1 1-1 2-2 105.0 109.5 L1 2-2
New York 1 4 .200 4.5 1-2 0-2 0-1 0-4 105.2 114.0 L1 1-4
New Jersey 0 5 .000 5.5 0-2 0-3 0-0 0-3 88.8 102.8 L5 0-5

Central

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
Chicago 3 2 .600 2-0 1-2 2-0 2-2 87.6 92.8 W2 3-2
Cleveland 3 3 .500 0.5 2-2 1-1 0-1 2-3 93.5 89.7 L1 3-3
Detroit 2 3 .400 1.0 1-1 1-2 0-1 1-2 89.6 90.2 L1 2-3
Milwaukee 1 2 .333 1.0 1-0 0-2 1-1 1-2 87.7 89.0 L1 1-2
Indiana 1 3 .250 1.5 0-2 1-1 0-0 1-2 96.5 104.0 W1 1-3

Southeast

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
Miami 4 1 .800 2-1 2-0 1-0 4-0 99.0 91.2 W1 4-1
Atlanta 4 1 .800 2-0 2-1 1-0 2-0 108.0 102.4 W2 4-1
Orlando 4 1 .800 2-0 2-1 0-0 3-1 108.4 98.4 W1 4-1
Charlotte 2 2 .500 1.5 2-0 0-2 0-0 2-2 79.8 87.5 W1 2-2
Washington 2 3 .400 2.0 1-1 1-2 0-2 1-3 98.6 98.0 L2 2-3

Western Conference Standings

Northwest

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
Denver 5 0 1.000 2-0 3-0 2-0 3-0 115.4 101.8 W5 5-0
Oklahoma City 2 2 .500 2.5 1-2 1-0 0-1 1-2 91.3 89.0 L2 2-2
Portland 2 3 .400 3.0 1-2 1-1 1-1 2-2 94.2 93.2 L1 2-3
Utah 2 3 .400 3.0 2-1 0-2 0-1 2-3 102.0 104.0 W1 2-3
Minnesota 1 4 .200 4.0 1-2 0-2 0-0 0-2 94.8 100.4 L4 1-4

Pacific

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
Phoenix 4 1 .800 2-0 2-1 2-0 3-0 111.2 107.6 L1 4-1
LA Lakers 4 1 .800 2-1 2-0 1-0 3-1 100.2 99.2 W3 4-1
Golden State 1 2 .333 2.0 1-1 0-1 0-1 1-2 107.0 112.0 W1 1-2
Sacramento 1 4 .200 3.0 1-1 0-3 0-0 1-3 101.4 108.2 L1 1-4
LA Clippers 1 4 .200 3.0 1-2 0-2 0-2 1-4 94.8 100.4 W1 1-4

Southwest

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
Houston 3 2 .600 1-1 2-1 0-0 3-2 104.2 101.8 L1 3-2
Dallas 3 2 .600 1-1 2-1 0-1 3-1 96.2 93.0 L1 3-2
San Antonio 2 2 .500 0.5 2-0 0-2 1-0 2-1 102.5 98.8 L1 2-2
New Orleans 2 3 .400 1.0 2-0 0-3 1-1 2-1 101.0 105.2 W1 2-3
Memphis 1 4 .200 2.0 1-1 0-3 0-0 0-3 106.6 115.2 L3 1-4

Last updated Friday, Nov 6, 2009 1:54 AM EST

Loading...