Eastern Conference Standings

Atlantic

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-Boston 62 20 .756 35-6 27-14 15-1 41-11 100.9 93.4 W2 8-2
x-Philadelphia 41 41 .500 21.0 24-17 17-24 6-10 25-27 97.4 97.3 W1 4-6
New Jersey 34 48 .415 28.0 19-22 15-26 8-8 23-29 98.1 100.5 L1 4-6
Toronto 33 49 .402 29.0 18-23 15-26 6-10 22-30 99.0 101.9 W3 6-4
New York 32 50 .390 30.0 20-21 12-29 5-11 20-32 105.2 107.8 W1 3-7

Central

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
z-Cleveland 66 16 .805 39-2 27-14 13-3 40-12 100.3 91.4 L1 7-3
x-Chicago 41 41 .500 25.0 28-13 13-28 9-7 24-28 102.2 102.5 L1 7-3
x-Detroit 39 43 .476 27.0 21-20 18-23 7-9 26-26 94.2 94.7 L3 4-6
Indiana 36 46 .439 30.0 25-16 11-30 7-9 23-29 105.1 106.2 W1 6-4
Milwaukee 34 48 .415 32.0 22-19 12-29 4-12 21-31 99.3 100.4 L1 3-7

Southeast

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-Orlando 59 23 .720 32-9 27-14 14-2 37-15 101.0 94.4 W1 5-5
x-Atlanta 47 35 .573 12.0 31-10 16-25 11-5 30-22 98.1 96.5 L1 5-5
x-Miami 43 39 .524 16.0 28-13 15-26 9-7 28-24 98.3 98.0 W1 5-5
Charlotte 35 47 .427 24.0 23-18 12-29 5-11 20-32 93.6 94.9 L4 3-7
Washington 19 63 .232 40.0 13-28 6-35 1-15 10-42 96.1 103.5 L2 3-7

Western Conference Standings

Northwest

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-Denver 54 28 .659 33-8 21-20 12-4 35-17 104.3 100.9 L1 8-2
x-Portland 54 28 .659 34-7 20-21 11-5 32-20 99.4 94.1 W6 9-1
x-Utah 48 34 .585 6.0 33-8 15-26 10-6 33-19 103.6 100.9 L1 3-7
Minnesota 24 58 .293 30.0 11-30 13-28 3-13 13-39 97.8 102.7 L3 4-6
Oklahoma City 23 59 .280 31.0 15-26 8-33 4-12 15-37 97.0 103.1 W1 3-7

Pacific

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
z-LA Lakers 65 17 .793 36-5 29-12 14-2 44-8 106.9 99.3 W2 7-3
Phoenix 46 36 .561 19.0 28-13 18-23 11-5 30-22 109.4 107.5 W3 6-4
Golden State 29 53 .354 36.0 21-20 8-33 6-10 18-34 108.6 112.3 L2 4-6
LA Clippers 19 63 .232 46.0 11-30 8-33 2-14 10-42 95.1 103.9 L3 1-9
Sacramento 17 65 .207 48.0 11-30 6-35 7-9 16-36 100.6 109.3 W1 1-9

Southwest

Teams W L PCT GB Home Road Div Conf PF PA Strk L10
y-San Antonio 54 28 .659 28-13 26-15 10-6 36-16 97.0 93.3 W4 6-4
x-Houston 53 29 .646 1.0 33-8 20-21 9-7 35-17 98.4 94.4 L1 6-4
x-Dallas 50 32 .610 4.0 32-9 18-23 7-9 29-23 101.7 99.8 W2 7-3
x-New Orleans 49 33 .598 5.0 28-13 21-20 9-7 30-22 95.8 94.3 L2 4-6
Memphis 24 58 .293 30.0 16-25 8-33 5-11 14-38 93.9 99.3 W1 6-4

Last updated Monday, Jun 15, 2009 9:46 PM EST

x
- Clinched Playoff Spot;
y
- Clinched Division;
z
- Clinched Conference
Loading...