Sunday, 05/11/08
| Final, OT | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| LA Lakers | 21 | 34 | 20 | 33 | 7 | 115 |
| Utah | 31 | 24 | 24 | 29 | 15 | 123 |
| Time and Attendance | |
|---|---|
| Time | 3:00 |
| Attendance | 19,911 |
1st Quarter
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 12:00 | - | - | Start of period | Tied 0–0 |
| 12:00 | LAL | D. Fisher | 2 Point Miss | Tied 0–0 |
| 11:47 | LAL | K. Bryant | 2 Point Field Goal | LAL 2–0 |
| 11:30 | LAL | L. Odom | 2 Point Miss | LAL 2–0 |
| 11:22 | Uta | D. Williams | Foul | LAL 2–0 |
| 11:22 | LAL | K. Bryant | 2 Point Miss | LAL 2–0 |
| 11:06 | LAL | D. Fisher | Foul | LAL 2–0 |
| 11:04 | Uta | R. Brewer | Free throw made | LAL 2–1 |
| 11:04 | Uta | R. Brewer | Free throw made | Tied 2–2 |
| 11:04 | LAL | P. Gasol | 2 Point Field Goal | LAL 4–2 |
| 10:46 | Uta | A. Kirilenko | 2 Point Field Goal | Tied 4–4 |
| 10:33 | LAL | V. Radmanovic | 2 Point Miss | Tied 4–4 |
| 10:18 | Uta | R. Brewer | 2 Point Field Goal | Uta 6–4 |
| 10:13 | LAL | P. Gasol | 2 Point Field Goal | Tied 6–6 |
| 10:01 | LAL | D. Fisher | Foul | Tied 6–6 |
| 9:49 | Uta | D. Williams | 2 Point Field Goal | Uta 8–6 |
| 9:45 | LAL | P. Gasol | 2 Point Miss | Uta 8–6 |
| 9:24 | LAL | V. Radmanovic | Foul | Uta 8–6 |
| 9:22 | Uta | A. Kirilenko | 2 Point Field Goal | Uta 10–6 |
| 9:15 | LAL | V. Radmanovic | 3 Point Miss | Uta 10–6 |
| 8:51 | LAL | J. Farmar | 2 Point Miss | Uta 10–6 |
| 8:45 | Uta | D. Williams | 2 Point Field Goal | Uta 12–6 |
| 8:41 | LAL | K. Bryant | 2 Point Miss | Uta 12–6 |
| 8:26 | Uta | D. Williams | 2 Point Field Goal | Uta 14–6 |
| 8:23 | LAL | K. Bryant | 3 Point Miss | Uta 14–6 |
| 8:07 | LAL | K. Bryant | 2 Point Field Goal | Uta 14–8 |
| 8:01 | Uta | M. Okur | 2 Point Miss | Uta 14–8 |
| 7:35 | Uta | C. Boozer | Foul | Uta 14–8 |
| 7:28 | LAL | K. Bryant | Free throw missed | Uta 14–8 |
| 7:28 | LAL | K. Bryant | Free throw made | Uta 14–9 |
| 7:28 | Uta | R. Brewer | 2 Point Field Goal | Uta 16–9 |
| 7:06 | LAL | V. Radmanovic | 3 Point Miss | Uta 16–9 |
| 6:47 | LAL | V. Radmanovic | Foul | Uta 16–9 |
| 6:40 | Uta | A. Kirilenko | Free throw missed | Uta 16–9 |
| 6:40 | Uta | A. Kirilenko | Free throw made | Uta 17–9 |
| 6:40 | LAL | J. Farmar | 2 Point Miss | Uta 17–9 |
| 6:27 | Uta | R. Brewer | 2 Point Field Goal | Uta 19–9 |
| 6:22 | Uta | R. Brewer | Foul | Uta 19–9 |
| 6:09 | LAL | L. Odom | Free throw missed | Uta 19–9 |
| 6:09 | LAL | L. Odom | Free throw missed | Uta 19–9 |
| 6:07 | Uta | C. Boozer | 2 Point Miss | Uta 19–9 |
| 5:54 | LAL | L. Odom | 2 Point Field Goal | Uta 19–11 |
| 5:52 | LAL | P. Gasol | Foul | Uta 19–11 |
| 5:33 | Uta | - | Full Timeout | Uta 19–11 |
| 5:33 | Uta | A. Kirilenko | Free throw made | Uta 20–11 |
| 5:33 | Uta | A. Kirilenko | Free throw made | Uta 21–11 |
| 5:33 | LAL | K. Bryant | 2 Point Miss | Uta 21–11 |
| 5:17 | LAL | P. Gasol | 2 Point Field Goal | Uta 21–13 |
| 5:17 | Uta | D. Williams | 3 Point Miss | Uta 21–13 |
| 4:53 | LAL | L. Walton | 3 Point Miss | Uta 21–13 |
| 4:41 | Uta | C. Boozer | 2 Point Miss | Uta 21–13 |
| 4:33 | LAL | K. Bryant | 2 Point Miss | Uta 21–13 |
| 4:24 | Uta | C. Boozer | 2 Point Field Goal | Uta 23–13 |
| 4:17 | LAL | L. Odom | Foul | Uta 23–13 |
| 4:17 | Uta | C. Boozer | Free throw missed | Uta 23–13 |
| 4:17 | LAL | P. Gasol | 2 Point Miss | Uta 23–13 |
| 3:55 | LAL | P. Gasol | 2 Point Field Goal | Uta 23–15 |
| 3:55 | Uta | C. Boozer | 2 Point Miss | Uta 23–15 |
| 3:35 | LAL | P. Gasol | 2 Point Field Goal | Uta 23–17 |
| 3:21 | LAL | K. Bryant | 2 Point Field Goal | Uta 23–19 |
| 2:59 | LAL | L. Walton | Foul | Uta 23–19 |
| 2:44 | LAL | - | Full Timeout | Uta 23–19 |
| 2:44 | Uta | M. Harpring | Free throw made | Uta 24–19 |
| 2:44 | Uta | M. Harpring | Free throw made | Uta 25–19 |
| 2:44 | Uta | P. Millsap | Foul | Uta 25–19 |
| 2:29 | LAL | P. Gasol | Foul | Uta 25–19 |
| 2:29 | Uta | M. Harpring | Free throw made | Uta 26–19 |
| 2:29 | Uta | M. Harpring | Free throw made | Uta 27–19 |
| 2:29 | LAL | R. Turiaf | 2 Point Miss | Uta 27–19 |
| 2:11 | Uta | C. Boozer | 2 Point Miss | Uta 27–19 |
| 1:56 | LAL | K. Bryant | 3 Point Miss | Uta 27–19 |
| 1:28 | Uta | R. Price | 2 Point Miss | Uta 27–19 |
| 1:18 | Uta | R. Brewer | 3 Point Miss | Uta 27–19 |
| 1:08 | Uta | R. Brewer | 2 Point Miss | Uta 27–19 |
| 0:57 | LAL | L. Walton | 2 Point Miss | Uta 27–19 |
| 0:52 | LAL | L. Odom | 2 Point Field Goal | Uta 27–21 |
| 0:52 | Uta | M. Harpring | 2 Point Field Goal | Uta 29–21 |
| 0:35 | LAL | R. Turiaf | 2 Point Miss | Uta 29–21 |
| 0:17 | Uta | P. Millsap | 2 Point Field Goal | Uta 31–21 |
| 0:00 | - | - | End of period | Uta 31–21 |
2nd Quarter
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 12:00 | - | - | Start of period | Uta 31–21 |
| 12:00 | Uta | P. Millsap | 2 Point Miss | Uta 31–21 |
| 11:44 | LAL | S. Vujacic | 3 Point Field Goal | Uta 31–24 |
| 11:22 | Uta | K. Korver | 3 Point Miss | Uta 31–24 |
| 11:04 | LAL | L. Walton | 2 Point Miss | Uta 31–24 |
| 10:13 | LAL | S. Vujacic | Foul | Uta 31–24 |
| 10:07 | Uta | R. Price | Free throw missed | Uta 31–24 |
| 10:07 | Uta | R. Price | Free throw made | Uta 32–24 |
| 10:07 | Uta | M. Harpring | 2 Point Miss | Uta 32–24 |
| 9:53 | Uta | M. Harpring | 2 Point Field Goal | Uta 34–24 |
| 9:51 | LAL | S. Vujacic | 3 Point Field Goal | Uta 34–27 |
| 9:42 | Uta | M. Okur | 3 Point Miss | Uta 34–27 |
| 9:22 | LAL | L. Odom | 2 Point Field Goal | Uta 34–29 |
| 9:17 | Uta | P. Millsap | Foul | Uta 34–29 |
| 9:17 | LAL | L. Odom | Free throw made | Uta 34–30 |
| 9:17 | Uta | D. Williams | 3 Point Field Goal | Uta 37–30 |
| 9:01 | LAL | - | Full Timeout | Uta 37–30 |
| 8:52 | Uta | C. Boozer | Foul | Uta 37–30 |
| 8:48 | LAL | L. Odom | Free throw missed | Uta 37–30 |
| 8:48 | LAL | L. Odom | Free throw missed | Uta 37–30 |
| 8:47 | Uta | K. Korver | Foul | Uta 37–30 |
| 8:36 | LAL | D. Fisher | Foul | Uta 37–30 |
| 8:35 | Uta | M. Harpring | 2 Point Miss | Uta 37–30 |
| 8:23 | Uta | M. Harpring | Foul | Uta 37–30 |
| 8:18 | LAL | K. Bryant | Free throw made | Uta 37–31 |
| 8:18 | LAL | K. Bryant | Free throw missed | Uta 37–31 |
| 8:17 | Uta | K. Korver | 2 Point Field Goal | Uta 39–31 |
| 7:58 | LAL | P. Gasol | 2 Point Field Goal | Uta 39–33 |
| 7:36 | Uta | C. Boozer | 2 Point Miss | Uta 39–33 |
| 7:25 | Uta | D. Williams | Foul | Uta 39–33 |
| 7:17 | LAL | K. Bryant | Free throw missed | Uta 39–33 |
| 7:17 | LAL | K. Bryant | Free throw missed | Uta 39–33 |
| 7:07 | LAL | S. Vujacic | 3 Point Miss | Uta 39–33 |
| 6:51 | LAL | L. Odom | 2 Point Miss | Uta 39–33 |
| 6:43 | Uta | D. Williams | 3 Point Field Goal | Uta 42–33 |
| 6:34 | Uta | M. Okur | Foul | Uta 42–33 |
| 6:14 | LAL | P. Gasol | Free throw made | Uta 42–34 |
| 6:14 | LAL | P. Gasol | Free throw missed | Uta 42–34 |
| 6:12 | LAL | L. Odom | Foul | Uta 42–34 |
| 5:55 | LAL | - | Full Timeout | Uta 42–34 |
| 5:55 | Uta | M. Okur | Free throw made | Uta 43–34 |
| 5:55 | Uta | M. Okur | Free throw missed | Uta 43–34 |
| 5:53 | LAL | K. Bryant | 2 Point Miss | Uta 43–34 |
| 5:37 | LAL | J. Farmar | Foul | Uta 43–34 |
| 5:24 | Uta | A. Kirilenko | Free throw made | Uta 44–34 |
| 5:24 | Uta | A. Kirilenko | Free throw made | Uta 45–34 |
| 5:24 | LAL | L. Walton | 2 Point Field Goal | Uta 45–36 |
| 5:05 | Uta | M. Okur | 2 Point Field Goal | Uta 47–36 |
| 4:41 | LAL | P. Gasol | 2 Point Miss | Uta 47–36 |
| 4:26 | LAL | K. Bryant | 2 Point Field Goal | Uta 47–38 |
| 4:18 | Uta | M. Okur | 2 Point Miss | Uta 47–38 |
| 3:51 | Uta | M. Okur | Foul | Uta 47–38 |
| 3:44 | LAL | L. Odom | Free throw made | Uta 47–39 |
| 3:44 | LAL | L. Odom | Free throw made | Uta 47–40 |
| 3:44 | LAL | L. Walton | Foul | Uta 47–40 |
| 3:26 | Uta | A. Kirilenko | Free throw missed | Uta 47–40 |
| 3:26 | Uta | A. Kirilenko | Free throw made | Uta 48–40 |
| 3:26 | LAL | S. Vujacic | 2 Point Field Goal | Uta 48–42 |
| 3:14 | Uta | C. Boozer | 2 Point Miss | Uta 48–42 |
| 2:55 | Uta | K. Korver | Foul | Uta 48–42 |
| 2:36 | Uta | - | Full Timeout | Uta 48–42 |
| 2:36 | LAL | L. Walton | Free throw missed | Uta 48–42 |
| 2:36 | LAL | L. Walton | Free throw made | Uta 48–43 |
| 2:36 | Uta | M. Okur | 2 Point Miss | Uta 48–43 |
| 2:12 | LAL | K. Bryant | 3 Point Field Goal | Uta 48–46 |
| 1:56 | Uta | D. Williams | 3 Point Field Goal | Uta 51–46 |
| 1:34 | LAL | S. Vujacic | 3 Point Field Goal | Uta 51–49 |
| 1:17 | Uta | D. Williams | 2 Point Field Goal | Uta 53–49 |
| 0:59 | LAL | L. Odom | 2 Point Field Goal | Uta 53–51 |
| 0:47 | Uta | D. Williams | 2 Point Miss | Uta 53–51 |
| 0:30 | LAL | K. Bryant | 2 Point Field Goal | Tied 53–53 |
| 0:09 | LAL | S. Vujacic | Foul | Tied 53–53 |
| 0:02 | Uta | D. Williams | Free throw made | Uta 54–53 |
| 0:02 | Uta | D. Williams | Free throw made | Uta 55–53 |
| 0:02 | LAL | K. Bryant | 2 Point Field Goal | Tied 55–55 |
| 0:00 | - | - | End of period | Tied 55–55 |
3rd Quarter
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 12:00 | - | - | Start of period | Tied 55–55 |
| 12:00 | Uta | M. Okur | 2 Point Field Goal | Uta 57–55 |
| 11:44 | LAL | V. Radmanovic | 2 Point Field Goal | Tied 57–57 |
| 11:24 | Uta | C. Boozer | 2 Point Miss | Tied 57–57 |
| 11:00 | LAL | K. Bryant | 3 Point Miss | Tied 57–57 |
| 10:37 | LAL | V. Radmanovic | 2 Point Miss | Tied 57–57 |
| 10:22 | Uta | M. Okur | 2 Point Field Goal | Uta 59–57 |
| 10:11 | LAL | D. Fisher | 2 Point Field Goal | Tied 59–59 |
| 9:51 | Uta | C. Boozer | 2 Point Field Goal | Uta 61–59 |
| 9:22 | LAL | K. Bryant | 2 Point Field Goal | Tied 61–61 |
| 9:03 | Uta | C. Boozer | 2 Point Field Goal | Uta 63–61 |
| 8:47 | LAL | P. Gasol | 2 Point Miss | Uta 63–61 |
| 8:26 | Uta | M. Okur | 3 Point Miss | Uta 63–61 |
| 8:12 | LAL | L. Odom | 2 Point Field Goal | Tied 63–63 |
| 8:06 | Uta | C. Boozer | 2 Point Miss | Tied 63–63 |
| 7:43 | LAL | V. Radmanovic | 3 Point Miss | Tied 63–63 |
| 7:33 | LAL | K. Bryant | Foul | Tied 63–63 |
| 7:33 | Uta | A. Kirilenko | 2 Point Field Goal | Uta 65–63 |
| 7:19 | Uta | A. Kirilenko | Foul | Uta 65–63 |
| 7:11 | LAL | L. Odom | 2 Point Miss | Uta 65–63 |
| 6:43 | LAL | L. Odom | 2 Point Miss | Uta 65–63 |
| 6:35 | Uta | D. Williams | 2 Point Field Goal | Uta 67–63 |
| 6:14 | LAL | - | Full Timeout | Uta 67–63 |
| 6:14 | LAL | L. Odom | 2 Point Miss | Uta 67–63 |
| 6:01 | LAL | L. Odom | Foul | Uta 67–63 |
| 6:01 | Uta | C. Boozer | 2 Point Field Goal | Uta 69–63 |
| 5:48 | LAL | K. Bryant | 2 Point Field Goal | Uta 69–65 |
| 5:31 | LAL | V. Radmanovic | Foul | Uta 69–65 |
| 5:16 | Uta | A. Kirilenko | Foul | Uta 69–65 |
| 5:03 | LAL | K. Bryant | 2 Point Field Goal | Uta 69–67 |
| 4:27 | LAL | D. Fisher | 3 Point Miss | Uta 69–67 |
| 4:06 | Uta | R. Brewer | Foul | Uta 69–67 |
| 3:48 | Uta | M. Okur | 3 Point Field Goal | Uta 72–67 |
| 3:28 | LAL | D. Fisher | 3 Point Field Goal | Uta 72–70 |
| 3:07 | Uta | C. Boozer | 2 Point Miss | Uta 72–70 |
| 2:37 | Uta | - | Full Timeout | Uta 72–70 |
| 2:37 | Uta | D. Williams | 2 Point Miss | Uta 72–70 |
| 2:21 | LAL | K. Bryant | 2 Point Miss | Uta 72–70 |
| 2:00 | Uta | P. Millsap | 2 Point Field Goal | Uta 74–70 |
| 1:50 | Uta | R. Brewer | Foul | Uta 74–70 |
| 1:35 | LAL | K. Bryant | 2 Point Field Goal | Uta 74–72 |
| 1:21 | Uta | M. Harpring | 2 Point Field Goal | Uta 76–72 |
| 1:01 | Uta | D. Williams | Foul | Uta 76–72 |
| 0:48 | LAL | L. Odom | Free throw missed | Uta 76–72 |
| 0:48 | LAL | L. Odom | Free throw made | Uta 76–73 |
| 0:48 | Uta | K. Korver | 3 Point Field Goal | Uta 79–73 |
| 0:30 | LAL | P. Gasol | 2 Point Field Goal | Uta 79–75 |
| 0:14 | Uta | P. Millsap | 3 Point Miss | Uta 79–75 |
| 0:00 | - | - | End of period | Uta 79–75 |
4th Quarter
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 12:00 | - | - | Start of period | Uta 79–75 |
| 12:00 | LAL | L. Walton | Foul | Uta 79–75 |
| 11:52 | Uta | K. Korver | 2 Point Field Goal | Uta 81–75 |
| 11:22 | Uta | P. Millsap | 2 Point Field Goal | Uta 83–75 |
| 11:05 | LAL | L. Walton | 2 Point Field Goal | Uta 83–77 |
| 10:40 | Uta | K. Korver | 3 Point Field Goal | Uta 86–77 |
| 10:20 | LAL | L. Odom | 2 Point Field Goal | Uta 86–79 |
| 9:58 | Uta | P. Millsap | Foul | Uta 86–79 |
| 9:58 | LAL | L. Odom | Free throw made | Uta 86–80 |
| 9:58 | Uta | R. Price | 2 Point Field Goal | Uta 88–80 |
| 9:41 | LAL | D. Mbenga | Foul | Uta 88–80 |
| 9:41 | Uta | R. Price | Free throw made | Uta 89–80 |
| 9:30 | LAL | L. Walton | Foul | Uta 89–80 |
| 9:18 | Uta | M. Okur | 2 Point Miss | Uta 89–80 |
| 9:08 | LAL | J. Farmar | Foul | Uta 89–80 |
| 9:08 | Uta | P. Millsap | Free throw made | Uta 90–80 |
| 9:08 | Uta | P. Millsap | Free throw missed | Uta 90–80 |
| 9:06 | LAL | D. Mbenga | Foul | Uta 90–80 |
| 9:04 | Uta | P. Millsap | Free throw missed | Uta 90–80 |
| 9:04 | LAL | - | Full Timeout | Uta 90–80 |
| 9:04 | Uta | P. Millsap | Free throw missed | Uta 90–80 |
| 9:04 | LAL | P. Gasol | 2 Point Field Goal | Uta 90–82 |
| 8:41 | Uta | M. Harpring | 2 Point Field Goal | Uta 92–82 |
| 8:19 | LAL | K. Bryant | 3 Point Miss | Uta 92–82 |
| 7:59 | Uta | K. Korver | 3 Point Miss | Uta 92–82 |
| 7:46 | LAL | L. Odom | 2 Point Field Goal | Uta 92–84 |
| 7:43 | Uta | R. Price | 3 Point Miss | Uta 92–84 |
| 7:21 | LAL | L. Walton | 2 Point Miss | Uta 92–84 |
| 7:18 | LAL | L. Odom | 2 Point Miss | Uta 92–84 |
| 7:08 | Uta | P. Millsap | 2 Point Field Goal | Uta 94–84 |
| 7:03 | LAL | P. Gasol | 2 Point Field Goal | Uta 94–86 |
| 6:43 | LAL | D. Fisher | Foul | Uta 94–86 |
| 6:23 | Uta | M. Okur | Free throw made | Uta 95–86 |
| 6:23 | Uta | M. Okur | Free throw made | Uta 96–86 |
| 6:23 | LAL | D. Fisher | 2 Point Miss | Uta 96–86 |
| 6:06 | LAL | P. Gasol | 2 Point Field Goal | Uta 96–88 |
| 5:43 | Uta | K. Korver | 3 Point Miss | Uta 96–88 |
| 5:36 | Uta | P. Millsap | 2 Point Miss | Uta 96–88 |
| 5:16 | Uta | P. Millsap | Foul | Uta 96–88 |
| 5:06 | LAL | - | Full Timeout | Uta 96–88 |
| 5:06 | LAL | L. Odom | 2 Point Miss | Uta 96–88 |
| 4:58 | LAL | P. Gasol | Foul | Uta 96–88 |
| 4:58 | Uta | M. Okur | Free throw made | Uta 97–88 |
| 4:58 | Uta | M. Okur | Free throw made | Uta 98–88 |
| 4:58 | LAL | K. Bryant | 3 Point Miss | Uta 98–88 |
| 4:35 | LAL | P. Gasol | Foul | Uta 98–88 |
| 4:21 | Uta | C. Boozer | Free throw made | Uta 99–88 |
| 4:21 | Uta | C. Boozer | Free throw made | Uta 100–88 |
| 4:21 | Uta | M. Okur | Foul | Uta 100–88 |
| 4:12 | LAL | K. Bryant | 3 Point Miss | Uta 100–88 |
| 4:04 | LAL | D. Fisher | 3 Point Field Goal | Uta 100–91 |
| 3:59 | Uta | C. Boozer | 2 Point Field Goal | Uta 102–91 |
| 3:40 | LAL | D. Fisher | 3 Point Field Goal | Uta 102–94 |
| 3:04 | Uta | M. Okur | Foul | Uta 102–94 |
| 2:54 | Uta | - | Full Timeout | Uta 102–94 |
| 2:54 | LAL | D. Fisher | Free throw made | Uta 102–95 |
| 2:54 | LAL | D. Fisher | 3 Point Field Goal | Uta 102–98 |
| 2:42 | LAL | P. Gasol | Foul | Uta 102–98 |
| 2:28 | Uta | D. Williams | Free throw made | Uta 103–98 |
| 2:28 | Uta | D. Williams | Free throw made | Uta 104–98 |
| 2:28 | LAL | K. Bryant | 3 Point Miss | Uta 104–98 |
| 2:14 | LAL | P. Gasol | 2 Point Field Goal | Uta 104–100 |
| 2:09 | Uta | K. Korver | 2 Point Miss | Uta 104–100 |
| 1:42 | LAL | K. Bryant | 2 Point Field Goal | Uta 104–102 |
| 1:25 | Uta | C. Boozer | Foul | Uta 104–102 |
| 1:25 | LAL | K. Bryant | Free throw made | Uta 104–103 |
| 1:25 | Uta | D. Williams | 2 Point Field Goal | Uta 106–103 |
| 1:06 | LAL | - | Full Timeout | Uta 106–103 |
| 1:06 | LAL | L. Odom | 3 Point Field Goal | Tied 106–106 |
| 0:54 | LAL | D. Fisher | Foul | Tied 106–106 |
| 0:33 | Uta | C. Boozer | Free throw made | Uta 107–106 |
| 0:33 | Uta | C. Boozer | Free throw made | Uta 108–106 |
| 0:33 | LAL | L. Odom | 3 Point Miss | Uta 108–106 |
| 0:12 | LAL | - | Full Timeout | Uta 108–106 |
| 0:07 | LAL | K. Bryant | 2 Point Miss | Uta 108–106 |
| 0:04 | LAL | L. Odom | 2 Point Field Goal | Tied 108–108 |
| 0:04 | Uta | - | Full Timeout | Tied 108–108 |
| 0:04 | Uta | D. Williams | 2 Point Miss | Tied 108–108 |
| 0:00 | - | - | End of period | Tied 108–108 |
Overtime
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 5:00 | - | - | Start of period | Tied 108–108 |
| 5:00 | Uta | K. Korver | Foul | Tied 108–108 |
| 4:51 | Uta | C. Boozer | Foul | Tied 108–108 |
| 4:43 | LAL | K. Bryant | 2 Point Miss | Tied 108–108 |
| 4:30 | Uta | M. Okur | 3 Point Miss | Tied 108–108 |
| 4:12 | LAL | K. Bryant | 2 Point Miss | Tied 108–108 |
| 3:51 | Uta | M. Okur | 2 Point Field Goal | Uta 110–108 |
| 3:35 | LAL | P. Gasol | 2 Point Miss | Uta 110–108 |
| 2:59 | Uta | A. Kirilenko | Foul | Uta 110–108 |
| 2:53 | LAL | - | Full Timeout |