NASCAR Sprint Cup Standings
Standings
| Position | Driver | Total Pts | Behind | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 6248 | -- | 33 | 3 | 6 | 14 | 22 | 1 | $6,725,006 |
| 2 | Mark Martin | 6064 | 184 | 33 | 7 | 5 | 12 | 19 | 4 | $4,861,153 |
| 3 | Jeff Gordon | 6056 | 192 | 33 | 0 | 1 | 16 | 23 | 1 | $6,046,432 |
| 4 | Juan Pablo Montoya | 6009 | 239 | 33 | 2 | 0 | 7 | 17 | 0 | $4,919,026 |
| 5 | Tony Stewart | 5969 | 279 | 33 | 0 | 4 | 15 | 22 | 1 | $6,470,627 |
| 6 | Kurt Busch | 5936 | 312 | 33 | 0 | 1 | 8 | 18 | 3 | $4,277,309 |
| 7 | Greg Biffle | 5908 | 340 | 33 | 0 | 0 | 10 | 15 | 2 | $4,475,334 |
| 8 | Ryan Newman | 5846 | 402 | 33 | 2 | 0 | 5 | 15 | 1 | $4,656,395 |
| 9 | Kasey Kahne | 5834 | 414 | 33 | 0 | 2 | 7 | 14 | 2 | $5,387,267 |
| 10 | Carl Edwards | 5811 | 437 | 33 | 0 | 0 | 7 | 13 | 2 | $5,190,636 |
| 11 | Denny Hamlin | 5800 | 448 | 33 | 1 | 3 | 12 | 17 | 4 | $4,608,439 |
| 12 | Brian Vickers | 5692 | 556 | 33 | 6 | 1 | 4 | 13 | 4 | $4,398,251 |
| 13 | Kyle Busch | 4043 | 2,205 | 33 | 1 | 4 | 9 | 12 | 2 | $5,755,508 |
| 14 | Matt Kenseth | 3986 | 2,262 | 33 | 1 | 2 | 6 | 11 | 2 | $6,580,337 |
| 15 | Clint Bowyer | 3932 | 2,316 | 33 | 0 | 0 | 4 | 14 | 1 | $4,062,934 |
| 16 | David Reutimann | 3854 | 2,394 | 33 | 2 | 1 | 5 | 9 | 0 | $4,546,926 |
| 17 | Jeff Burton | 3539 | 2,709 | 33 | 0 | 0 | 3 | 7 | 3 | $4,811,166 |
| 18 | Marcos Ambrose | 3519 | 2,729 | 33 | 0 | 0 | 4 | 7 | 2 | $3,883,371 |
| 19 | Joey Logano | 3494 | 2,754 | 33 | 0 | 1 | 3 | 7 | 3 | $4,991,856 |
| 20 | Casey Mears | 3471 | 2,777 | 33 | 0 | 0 | 0 | 4 | 0 | $3,662,388 |
| 21 | Kevin Harvick | 3380 | 2,868 | 33 | 0 | 0 | 3 | 7 | 2 | $5,542,286 |
| 22 | Jamie McMurray | 3286 | 2,962 | 33 | 0 | 1 | 1 | 5 | 2 | $3,703,229 |
| 23 | Dale Earnhardt Jr. | 3197 | 3,051 | 33 | 0 | 0 | 2 | 5 | 5 | $3,803,964 |
| 24 | Martin Truex Jr. | 3139 | 3,109 | 33 | 2 | 0 | 0 | 4 | 5 | $4,328,437 |
| 25 | Elliott Sadler | 3134 | 3,114 | 33 | 0 | 0 | 1 | 5 | 1 | $3,555,838 |
| 26 | AJ Allmendinger | 3084 | 3,164 | 33 | 0 | 0 | 1 | 4 | 1 | $3,597,458 |
| 27 | David Ragan | 2985 | 3,263 | 33 | 0 | 0 | 0 | 2 | 4 | $3,413,188 |
| 28 | Reed Sorenson | 2964 | 3,284 | 33 | 0 | 0 | 0 | 1 | 1 | $4,295,825 |
| 29 | Sam Hornish Jr. | 2948 | 3,300 | 33 | 0 | 0 | 2 | 7 | 7 | $3,836,683 |
| 30 | Bobby Labonte | 2942 | 3,306 | 33 | 0 | 0 | 1 | 2 | 6 | $3,960,022 |
| 31 | David Stremme | 2919 | 3,329 | 33 | 0 | 0 | 0 | 0 | 6 | $4,141,677 |
| 32 | Paul Menard | 2742 | 3,506 | 33 | 0 | 0 | 0 | 0 | 4 | $4,033,065 |
| 33 | Michael Waltrip | 2612 | 3,636 | 31 | 0 | 0 | 0 | 2 | 6 | $3,182,453 |
| 34 | Robby Gordon | 2474 | 3,774 | 32 | 0 | 0 | 1 | 1 | 9 | $3,564,602 |
| 35 | Scott Speed | 2435 | 3,813 | 32 | 0 | 0 | 1 | 1 | 8 | $3,260,450 |
| 36 | John Andretti | 2381 | 3,867 | 31 | 0 | 0 | 0 | 0 | 2 | $2,976,268 |
| 37 | David Gilliland | 1700 | 4,548 | 28 | 0 | 0 | 0 | 0 | 14 | $2,296,979 |
| 38 | Brad Keselowski | 1330 | 4,918 | 12 | 0 | 1 | 1 | 4 | 1 | $1,399,509 |
| 39 | Regan Smith | 1306 | 4,942 | 16 | 0 | 0 | 0 | 0 | 3 | $1,583,701 |
| 40 | Joe Nemechek | 1262 | 4,986 | 28 | 0 | 0 | 0 | 0 | 25 | $2,248,161 |
| 41 | Dave Blaney | 1167 | 5,081 | 29 | 0 | 0 | 0 | 0 | 28 | $2,277,186 |
| 42 | Max Papis | 980 | 5,268 | 14 | 0 | 0 | 0 | 1 | 2 | $1,153,400 |
| 43 | Bill Elliott | 919 | 5,329 | 10 | 0 | 0 | 0 | 0 | 1 | $1,139,790 |
| 44 | Mike Bliss | 577 | 5,671 | 13 | 0 | 0 | 0 | 0 | 11 | $1,004,638 |
| 45 | Aric Almirola | 527 | 5,721 | 8 | 0 | 0 | 0 | 0 | 2 | $902,563 |
| 46 | Tony Raines | 494 | 5,754 | 12 | 0 | 0 | 0 | 0 | 9 | $968,508 |
| 47 | Scott Riggs | 448 | 5,800 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 |
| 48 | Patrick Carpentier | 351 | 5,897 | 6 | 0 | 0 | 0 | 0 | 4 | $456,425 |
| 49 | Travis Kvapil | 326 | 5,922 | 5 | 0 | 0 | 0 | 0 | 2 | $589,231 |
| 50 | Sterling Marlin | 316 | 5,932 | 7 | 0 | 0 | 0 | 0 | 7 | $493,720 |
| 51 | Terry Labonte | 301 | 5,947 | 5 | 0 | 0 | 0 | 0 | 2 | $657,488 |
| 52 | Jeremy Mayfield | 288 | 5,960 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 |
| 53 | Erik Darnell | 274 | 5,974 | 4 | 0 | 0 | 0 | 0 | 0 | $430,466 |
| 54 | Michael McDowell | 212 | 6,036 | 5 | 0 | 0 | 0 | 0 | 5 | $365,875 |
| 55 | Mike Skinner | 166 | 6,082 | 4 | 0 | 0 | 0 | 0 | 4 | $396,198 |
| 56 | Ron Fellows | 158 | 6,090 | 2 | 0 | 0 | 0 | 0 | 0 | $144,625 |
| 57 | Boris Said | 152 | 6,096 | 2 | 0 | 0 | 0 | 0 | 1 | $160,338 |
| 58 | Todd Bodine | 123 | 6,125 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 |
| 59 | Robert Richardson Jr. | 109 | 6,139 | 1 | 0 | 0 | 0 | 0 | 0 | $77,250 |
| 60 | Andy Lally | 82 | 6,166 | 1 | 0 | 0 | 0 | 0 | 0 | $67,350 |
| 61 | Mike Wallace | 80 | 6,168 | 2 | 0 | 0 | 0 | 0 | 2 | $185,890 |
| 62 | Scott Wimmer | 76 | 6,172 | 1 | 0 | 0 | 0 | 0 | 0 | $89,160 |
| 63 | Dexter Bean | 55 | 6,193 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 |
| 64 | P.J. Jones | 40 | 6,208 | 2 | 0 | 0 | 0 | 0 | 2 | $134,565 |
| 65 | Brandon Ash | 40 | 6,208 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 |
| 66 | Derrike Cope | 37 | 6,211 | 1 | 0 | 0 | 0 | 0 | 1 | $117,703 |
| 67 | Tony Ave | 34 | 6,214 | 1 | 0 | 0 | 0 | 0 | 1 | $62,326 |
| 68 | J.J. Yeley | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 |
| 68 | Josh Wise | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 70 | Mike Garvey | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 |
| 71 | Brian Simo | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 72 | Trevor Boys | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 73 | Ted Christopher | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 73 | Tom Hubert | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 73 | Eric McClure | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 76 | David Starr | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 |
| 77 | Chris Cook | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 77 | Kevin Hamlin | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 77 | Dennis Setzer | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 80 | Geoff Bodine | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 |
| 81 | Kirk Shelmerdine | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 |
| 82 | Kelly Bires | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 |
| 83 | Norm Benning | 0 | 6,248 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 |
| 84 | Carl Long | -200 | 6,448 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 |
all times eastern
Copyright 2008 by STATS LLC.