NASCAR Sprint Cup Standings
Standings
| Position | Driver | Total Pts | Behind | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 6652 | -- | 36 | 4 | 7 | 16 | 24 | 1 | $7,333,309 |
| 2 | Mark Martin | 6511 | 141 | 36 | 7 | 5 | 14 | 21 | 4 | $5,274,928 |
| 3 | Jeff Gordon | 6473 | 179 | 36 | 1 | 1 | 16 | 25 | 1 | $6,472,385 |
| 4 | Kurt Busch | 6446 | 206 | 36 | 0 | 2 | 10 | 21 | 3 | $4,987,409 |
| 5 | Denny Hamlin | 6335 | 317 | 36 | 1 | 4 | 15 | 20 | 4 | $5,470,139 |
| 6 | Tony Stewart | 6309 | 343 | 36 | 0 | 4 | 15 | 23 | 1 | $6,828,246 |
| 7 | Greg Biffle | 6292 | 360 | 36 | 0 | 0 | 10 | 16 | 2 | $4,807,434 |
| 8 | Juan Pablo Montoya | 6252 | 400 | 36 | 2 | 0 | 7 | 18 | 0 | $5,270,120 |
| 9 | Ryan Newman | 6175 | 477 | 36 | 2 | 0 | 5 | 15 | 1 | $5,006,232 |
| 10 | Kasey Kahne | 6128 | 524 | 36 | 0 | 2 | 7 | 14 | 2 | $5,756,061 |
| 11 | Carl Edwards | 6118 | 534 | 36 | 0 | 0 | 7 | 14 | 3 | $5,601,229 |
| 12 | Brian Vickers | 5929 | 723 | 36 | 6 | 1 | 4 | 13 | 5 | $4,725,270 |
| 13 | Kyle Busch | 4457 | 2,195 | 36 | 1 | 4 | 9 | 13 | 2 | $6,180,677 |
| 14 | Matt Kenseth | 4389 | 2,263 | 36 | 1 | 2 | 7 | 12 | 2 | $7,081,632 |
| 15 | Clint Bowyer | 4359 | 2,293 | 36 | 0 | 0 | 4 | 16 | 1 | $4,406,584 |
| 16 | David Reutimann | 4221 | 2,431 | 36 | 2 | 1 | 5 | 10 | 0 | $4,887,045 |
| 17 | Jeff Burton | 4022 | 2,630 | 36 | 0 | 0 | 5 | 10 | 3 | $5,459,434 |
| 18 | Marcos Ambrose | 3830 | 2,822 | 36 | 0 | 0 | 4 | 7 | 2 | $4,182,965 |
| 19 | Kevin Harvick | 3796 | 2,856 | 36 | 0 | 0 | 5 | 9 | 2 | $6,098,420 |
| 20 | Joey Logano | 3791 | 2,861 | 36 | 0 | 1 | 3 | 7 | 3 | $5,375,109 |
| 21 | Casey Mears | 3759 | 2,893 | 36 | 0 | 0 | 0 | 4 | 0 | $3,954,388 |
| 22 | Jamie McMurray | 3604 | 3,048 | 36 | 0 | 1 | 1 | 5 | 2 | $3,980,629 |
| 23 | Martin Truex Jr. | 3503 | 3,149 | 36 | 3 | 0 | 1 | 6 | 5 | $4,747,582 |
| 24 | AJ Allmendinger | 3476 | 3,176 | 36 | 0 | 0 | 1 | 6 | 1 | $3,878,483 |
| 25 | Dale Earnhardt Jr. | 3422 | 3,230 | 36 | 0 | 0 | 2 | 5 | 5 | $4,093,114 |
| 26 | Elliott Sadler | 3350 | 3,302 | 36 | 0 | 0 | 1 | 5 | 2 | $3,819,103 |
| 27 | David Ragan | 3252 | 3,400 | 36 | 0 | 0 | 0 | 2 | 4 | $3,682,213 |
| 28 | Sam Hornish Jr. | 3203 | 3,449 | 36 | 0 | 0 | 2 | 7 | 8 | $4,136,163 |
| 29 | Reed Sorenson | 3147 | 3,505 | 36 | 0 | 0 | 0 | 1 | 2 | $4,641,578 |
| 30 | Bobby Labonte | 3128 | 3,524 | 36 | 0 | 0 | 1 | 2 | 7 | $4,194,822 |
| 31 | Paul Menard | 2979 | 3,673 | 36 | 0 | 0 | 0 | 0 | 4 | $4,367,633 |
| 32 | David Stremme | 2919 | 3,733 | 33 | 0 | 0 | 0 | 0 | 6 | $4,141,677 |
| 33 | Michael Waltrip | 2839 | 3,813 | 34 | 0 | 0 | 0 | 2 | 6 | $3,448,178 |
| 34 | Robby Gordon | 2699 | 3,953 | 35 | 0 | 0 | 1 | 1 | 9 | $3,860,582 |
| 35 | Scott Speed | 2690 | 3,962 | 35 | 0 | 0 | 1 | 1 | 8 | $3,543,644 |
| 36 | John Andretti | 2597 | 4,055 | 34 | 0 | 0 | 0 | 0 | 2 | $3,242,543 |
| 37 | David Gilliland | 1928 | 4,724 | 31 | 0 | 0 | 0 | 0 | 14 | $2,535,004 |
| 38 | Brad Keselowski | 1528 | 5,124 | 15 | 0 | 1 | 1 | 4 | 1 | $1,732,854 |
| 39 | Regan Smith | 1440 | 5,212 | 18 | 0 | 0 | 0 | 0 | 3 | $1,751,751 |
| 40 | Joe Nemechek | 1342 | 5,310 | 30 | 0 | 0 | 0 | 0 | 27 | $2,411,236 |
| 41 | Dave Blaney | 1204 | 5,448 | 30 | 0 | 0 | 0 | 0 | 29 | $2,343,061 |
| 42 | Bill Elliott | 1095 | 5,557 | 12 | 0 | 0 | 0 | 0 | 2 | $1,309,165 |
| 43 | Max Papis | 1047 | 5,605 | 15 | 0 | 0 | 0 | 1 | 2 | $1,220,600 |
| 44 | Mike Bliss | 577 | 6,075 | 13 | 0 | 0 | 0 | 0 | 11 | $1,004,638 |
| 45 | Tony Raines | 528 | 6,124 | 13 | 0 | 0 | 0 | 0 | 10 | $1,034,755 |
| 46 | Aric Almirola | 527 | 6,125 | 8 | 0 | 0 | 0 | 0 | 2 | $902,563 |
| 47 | Erik Darnell | 472 | 6,180 | 7 | 0 | 0 | 0 | 0 | 0 | $745,878 |
| 48 | Scott Riggs | 448 | 6,204 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 |
| 49 | Travis Kvapil | 378 | 6,274 | 6 | 0 | 0 | 0 | 0 | 2 | $654,281 |
| 50 | Patrick Carpentier | 351 | 6,301 | 6 | 0 | 0 | 0 | 0 | 4 | $456,425 |
| 51 | Terry Labonte | 338 | 6,314 | 6 | 0 | 0 | 0 | 0 | 3 | $721,403 |
| 52 | Michael McDowell | 326 | 6,326 | 8 | 0 | 0 | 0 | 0 | 8 | $593,229 |
| 53 | Sterling Marlin | 316 | 6,336 | 7 | 0 | 0 | 0 | 0 | 7 | $493,720 |
| 54 | Jeremy Mayfield | 288 | 6,364 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 |
| 55 | Mike Skinner | 200 | 6,452 | 5 | 0 | 0 | 0 | 0 | 5 | $493,416 |
| 56 | Ron Fellows | 158 | 6,494 | 2 | 0 | 0 | 0 | 0 | 0 | $144,625 |
| 57 | Boris Said | 152 | 6,500 | 2 | 0 | 0 | 0 | 0 | 1 | $160,338 |
| 58 | Todd Bodine | 123 | 6,529 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 |
| 59 | Robert Richardson Jr. | 109 | 6,543 | 1 | 0 | 0 | 0 | 0 | 0 | $77,250 |
| 60 | Andy Lally | 82 | 6,570 | 1 | 0 | 0 | 0 | 0 | 0 | $67,350 |
| 61 | Mike Wallace | 80 | 6,572 | 2 | 0 | 0 | 0 | 0 | 2 | $185,890 |
| 62 | Scott Wimmer | 76 | 6,576 | 1 | 0 | 0 | 0 | 0 | 0 | $89,160 |
| 63 | Dexter Bean | 55 | 6,597 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 |
| 64 | P.J. Jones | 40 | 6,612 | 2 | 0 | 0 | 0 | 0 | 2 | $134,565 |
| 65 | Brandon Ash | 40 | 6,612 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 |
| 66 | Derrike Cope | 37 | 6,615 | 1 | 0 | 0 | 0 | 0 | 1 | $117,703 |
| 67 | Tony Ave | 34 | 6,618 | 1 | 0 | 0 | 0 | 0 | 1 | $62,326 |
| 68 | J.J. Yeley | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 |
| 68 | Josh Wise | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 70 | Mike Garvey | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 |
| 71 | Brian Simo | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 72 | Trevor Boys | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 73 | Ted Christopher | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 73 | Kevin Conway | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 73 | Tom Hubert | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 73 | Eric McClure | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 77 | David Starr | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 |
| 78 | Chris Cook | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 78 | Kevin Hamlin | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 78 | Dennis Setzer | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 81 | Geoff Bodine | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 |
| 82 | Kirk Shelmerdine | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 |
| 83 | Kelly Bires | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 |
| 84 | Norm Benning | 0 | 6,652 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 |
| 85 | Carl Long | -200 | 6,852 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 |
all times eastern
Copyright 2008 by STATS LLC.