2009 NASCAR Results
New Hampshire Motor Speedway | Jun 28, 2009
- Laps Completed: 273 of 273
- Race Winner: Joey Logano
- Lead Changes: 21
- Average Speed: 97.497 mph
- Cautions: 11
- Laps: 273
- Track Length: 1.167 miles
- Race Length: 318.458 miles
- Total Purse: $5,423,189
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Joey Logano (20) | 24 | Toyota | 10 | running | 190 | $276,201 |
| 2 | Jeff Gordon (24) | 2 | Chevrolet | 64 | running | 175 | $207,226 |
| 3 | Kurt Busch (2) | 4 | Dodge | 28 | running | 170 | $146,675 |
| 4 | David Reutimann (00) | 14 | Toyota | 0 | running | 160 | $146,423 |
| 5 | Tony Stewart (14) | 1 | Chevrolet | 40 | running | 160 | $134,548 |
| 6 | Brad Keselowski (09) | 36 | Chevrolet | 0 | running | 150 | $100,350 |
| 7 | Kyle Busch (18) | 9 | Toyota | 0 | running | 146 | $140,673 |
| 8 | Sam Hornish Jr. (77) | 26 | Dodge | 0 | running | 142 | $113,510 |
| 9 | Jimmie Johnson (48) | 3 | Chevrolet | 93 | running | 148 | $142,751 |
| 10 | Kasey Kahne (9) | 13 | Dodge | 0 | running | 134 | $126,848 |
| 11 | Casey Mears (07) | 21 | Chevrolet | 0 | running | 130 | $99,400 |
| 12 | Juan Pablo Montoya (42) | 12 | Chevrolet | 6 | running | 132 | $119,073 |
| 13 | Dale Earnhardt Jr. (88) | 20 | Chevrolet | 0 | running | 124 | $97,950 |
| 14 | Mark Martin (5) | 11 | Chevrolet | 1 | running | 126 | $90,000 |
| 15 | Denny Hamlin (11) | 7 | Toyota | 1 | running | 123 | $96,150 |
| 16 | John Andretti (34) | 35 | Chevrolet | 0 | running | 115 | $89,150 |
| 17 | Reed Sorenson (43) | 27 | Dodge | 1 | running | 117 | $117,476 |
| 18 | Greg Biffle (16) | 8 | Ford | 1 | running | 114 | $96,075 |
| 19 | Carl Edwards (99) | 5 | Ford | 0 | running | 106 | $125,131 |
| 20 | Clint Bowyer (33) | 16 | Chevrolet | 0 | running | 103 | $89,175 |
| 21 | Bobby Labonte (96) | 28 | Ford | 9 | running | 105 | $106,704 |
| 22 | Matt Kenseth (17) | 10 | Ford | 0 | running | 97 | $121,490 |
| 23 | Marcos Ambrose (47) | 18 | Toyota | 0 | running | 94 | $94,073 |
| 24 | Michael Waltrip (55) | 29 | Toyota | 0 | running | 91 | $86,250 |
| 25 | Robby Gordon (7) | 34 | Toyota | 1 | running | 93 | $97,210 |
| 26 | Elliott Sadler (19) | 23 | Dodge | 1 | running | 90 | $85,650 |
| 27 | Regan Smith (78) | 43 | Chevrolet | 0 | running | 82 | $77,325 |
| 28 | David Stremme (12) | 32 | Dodge | 0 | running | 79 | $109,515 |
| 29 | Ryan Newman (39) | 6 | Chevrolet | 17 | running | 81 | $104,379 |
| 30 | Paul Menard (98) | 33 | Ford | 0 | running | 73 | $106,906 |
| 31 | Jeff Burton (31) | 15 | Chevrolet | 0 | running | 70 | $120,106 |
| 32 | AJ Allmendinger (44) | 30 | Dodge | 0 | running | 67 | $73,050 |
| 33 | Jamie McMurray (26) | 19 | Ford | 0 | running | 64 | $81,800 |
| 34 | Kevin Harvick (29) | 25 | Chevrolet | 0 | running | 61 | $110,003 |
| 35 | Brian Vickers (83) | 17 | Toyota | 0 | accident | 58 | $100,773 |
| 36 | Scott Speed (82) | 37 | Toyota | 0 | accident | 55 | $84,298 |
| 37 | Martin Truex Jr. (1) | 22 | Chevrolet | 0 | accident | 52 | $107,015 |
| 38 | David Ragan (6) | 31 | Ford | 0 | accident | 49 | $79,825 |
| 39 | Joe Nemechek (187) | 39 | Toyota | 0 | transmission | 46 | $72,700 |
| 40 | David Gilliland (171) | 38 | Chevrolet | 0 | electrical | 43 | $71,550 |
| 41 | Tony Raines (37) | 42 | Dodge | 0 | electrical | 40 | $71,375 |
| 42 | Dave Blaney (66) | 40 | Toyota | 0 | overheating | 37 | $71,250 |
| 43 | Patrick Carpentier (36) | 41 | Toyota | 0 | accident | 34 | $71,618 |
all times eastern
Copyright 2008 by STATS LLC.