2009 NASCAR Results
Michigan International Speedway | Jun 14, 2009
- Laps Completed: 200 of 200
- Race Winner: Mark Martin
- Lead Changes: 11
- Average Speed: 155.491 mph
- Cautions: 3
- Laps: 200
- Track Length: 2 miles
- Race Length: 400.000 miles
- Total Purse: $5,282,675
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Mark Martin (5) | 32 | Chevrolet | 1 | running | 190 | $189,125 |
| 2 | Jeff Gordon (24) | 27 | Chevrolet | 0 | running | 170 | $159,576 |
| 3 | Denny Hamlin (11) | 14 | Toyota | 1 | running | 170 | $125,625 |
| 4 | Carl Edwards (99) | 29 | Ford | 1 | running | 165 | $153,156 |
| 5 | Greg Biffle (16) | 20 | Ford | 42 | running | 160 | $118,200 |
| 6 | Juan Pablo Montoya (42) | 7 | Chevrolet | 0 | running | 150 | $136,173 |
| 7 | Tony Stewart (14) | 11 | Chevrolet | 0 | running | 146 | $109,923 |
| 8 | Kurt Busch (2) | 5 | Dodge | 0 | running | 142 | $101,150 |
| 9 | Brian Vickers (83) | 1 | Toyota | 0 | running | 138 | $120,273 |
| 10 | Clint Bowyer (33) | 9 | Chevrolet | 0 | running | 134 | $96,250 |
| 11 | Jamie McMurray (26) | 31 | Ford | 0 | running | 130 | $93,100 |
| 12 | Elliott Sadler (19) | 25 | Dodge | 0 | running | 127 | $91,925 |
| 13 | Kyle Busch (18) | 2 | Toyota | 9 | running | 129 | $140,098 |
| 14 | Dale Earnhardt Jr. (88) | 30 | Chevrolet | 0 | running | 121 | $96,725 |
| 15 | David Ragan (6) | 23 | Ford | 0 | running | 118 | $91,675 |
| 16 | Bill Elliott (21) | 15 | Ford | 0 | running | 115 | $78,175 |
| 17 | Robby Gordon (7) | 13 | Toyota | 0 | running | 112 | $99,985 |
| 18 | Kevin Harvick (29) | 12 | Chevrolet | 0 | running | 109 | $118,178 |
| 19 | David Reutimann (00) | 4 | Toyota | 0 | running | 106 | $105,348 |
| 20 | Matt Kenseth (17) | 16 | Ford | 0 | running | 103 | $124,590 |
| 21 | Kasey Kahne (9) | 8 | Dodge | 0 | running | 100 | $118,748 |
| 22 | Jimmie Johnson (48) | 3 | Chevrolet | 146 | running | 107 | $125,751 |
| 23 | Ryan Newman (39) | 18 | Chevrolet | 0 | running | 94 | $107,829 |
| 24 | Casey Mears (07) | 37 | Chevrolet | 0 | running | 91 | $93,650 |
| 25 | Joey Logano (20) | 24 | Toyota | 0 | running | 88 | $124,776 |
| 26 | Jeff Burton (31) | 22 | Chevrolet | 0 | running | 85 | $121,981 |
| 27 | Reed Sorenson (43) | 28 | Dodge | 0 | running | 82 | $115,626 |
| 28 | Bobby Labonte (96) | 17 | Ford | 0 | running | 79 | $105,654 |
| 29 | Sam Hornish Jr. (77) | 34 | Dodge | 0 | running | 76 | $96,485 |
| 30 | Michael Waltrip (55) | 36 | Toyota | 0 | running | 73 | $86,050 |
| 31 | Marcos Ambrose (47) | 33 | Toyota | 0 | running | 70 | $92,973 |
| 32 | David Gilliland (171) | 35 | Chevrolet | 0 | running | 67 | $76,800 |
| 33 | John Andretti (34) | 10 | Chevrolet | 0 | running | 64 | $83,175 |
| 34 | Paul Menard (98) | 38 | Ford | 0 | running | 61 | $104,531 |
| 35 | Max Papis (113) | 43 | Toyota | 0 | running | 58 | $73,975 |
| 36 | Martin Truex Jr. (1) | 19 | Chevrolet | 0 | running | 55 | $108,915 |
| 37 | Scott Speed (82) | 21 | Toyota | 0 | running | 52 | $85,948 |
| 38 | David Stremme (12) | 26 | Dodge | 0 | accident | 49 | $106,280 |
| 39 | AJ Allmendinger (44) | 6 | Dodge | 0 | running | 46 | $73,740 |
| 40 | Dave Blaney (66) | 39 | Toyota | 0 | engine | 43 | $73,700 |
| 41 | Sterling Marlin (09) | 42 | Dodge | 0 | electrical | 40 | $73,665 |
| 42 | Joe Nemechek (187) | 40 | Toyota | 0 | electrical | 37 | $73,620 |
| 43 | Tony Raines (37) | 41 | Dodge | 0 | electrical | 34 | $73,226 |
all times eastern
Copyright 2008 by STATS LLC.