Position Driver (No.) Start Manufacturer Led Status Points Winnings
1 Tony Stewart (14) 1 Chevrolet 39 running 190 $238,798
2 Carl Edwards (99) 11 Ford 103 running 180 $210,356
3 David Reutimann (00) 13 Toyota 0 running 165 $157,148
4 Jeff Gordon (24) 2 Chevrolet 9 running 165 $149,976
5 Ryan Newman (39) 5 Chevrolet 1 running 160 $131,429
6 Marcos Ambrose (47) 20 Toyota 0 running 150 $107,998
7 Jimmie Johnson (48) 3 Chevrolet 31 running 151 $147,351
8 Juan Pablo Montoya (42) 15 Chevrolet 0 running 142 $117,623
9 Jeff Burton (31) 10 Chevrolet 0 running 138 $124,206
10 Sam Hornish Jr. (77) 26 Dodge 0 running 134 $99,660
11 Greg Biffle (16) 9 Ford 4 running 135 $96,775
12 Clint Bowyer (33) 16 Chevrolet 0 running 127 $85,075
13 Jamie McMurray (26) 22 Ford 1 running 129 $85,150
14 Casey Mears (07) 21 Chevrolet 1 running 126 $88,650
15 Kasey Kahne (9) 14 Dodge 0 running 118 $113,248
16 Matt Kenseth (17) 8 Ford 6 running 120 $115,840
17 Michael Waltrip (55) 32 Toyota 0 running 112 $80,750
18 Martin Truex Jr. (1) 19 Chevrolet 0 running 109 $107,440
19 Mark Martin (5) 12 Chevrolet 1 running 111 $80,100
20 Reed Sorenson (43) 25 Dodge 0 running 103 $110,876
21 Brian Vickers (83) 17 Toyota 0 running 100 $99,748
22 Kyle Busch (18) 6 Toyota 0 running 97 $115,723
23 Joey Logano (20) 23 Toyota 0 running 94 $117,451
24 Kevin Harvick (29) 24 Chevrolet 0 running 91 $108,078
25 Elliott Sadler (19) 27 Dodge 2 running 93 $78,900
26 David Ragan (6) 31 Ford 0 running 85 $78,500
27 Dale Earnhardt Jr. (88) 18 Chevrolet 0 running 82 $85,000
28 Bobby Labonte (96) 28 Ford 0 running 79 $97,479
29 Paul Menard (98) 33 Ford 0 running 76 $99,606
30 AJ Allmendinger (44) 30 Dodge 0 running 73 $67,050
31 Robby Gordon (7) 34 Toyota 0 running 70 $86,160
32 Scott Speed (82) 37 Toyota 0 running 67 $78,298
33 Regan Smith (78) 42 Chevrolet 0 running 64 $66,025
34 David Stremme (12) 29 Dodge 0 running 61 $98,315
35 John Andretti (34) 35 Chevrolet 0 running 58 $74,625
36 Dexter Bean (51) 43 Dodge 0 running 55 $65,450
37 Kurt Busch (2) 4 Dodge 2 running 57 $83,275
38 Denny Hamlin (11) 7 Toyota 0 running 49 $83,150
39 Sterling Marlin (09) 36 Dodge 0 fuel pump 46 $65,025
40 Dave Blaney (66) 41 Toyota 0 vibration 43 $64,875
41 Joe Nemechek (187) 39 Toyota 0 vibration 40 $64,725
42 David Gilliland (171) 38 Chevrolet 0 ignition 37 $64,575
43 Patrick Carpentier (36) 40 Toyota 0 vibration 34 $64,952
Loading...