2009 NASCAR Results
Dover International Speedway | May 31, 2009
- Laps Completed: 400 of 400
- Race Winner: Jimmie Johnson
- Lead Changes: 25
- Average Speed: 115.237 mph
- Cautions: 10
- Laps: 400
- Track Length: 1 miles
- Race Length: 400.000 miles
- Total Purse: $5,912,707
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson (48) | 8 | Chevrolet | 298 | running | 195 | $341,151 |
| 2 | Tony Stewart (14) | 31 | Chevrolet | 6 | running | 175 | $215,398 |
| 3 | Greg Biffle (16) | 5 | Ford | 41 | running | 170 | $188,700 |
| 4 | Matt Kenseth (17) | 14 | Ford | 7 | running | 165 | $179,940 |
| 5 | Kurt Busch (2) | 19 | Dodge | 0 | running | 155 | $136,250 |
| 6 | Kasey Kahne (9) | 2 | Dodge | 0 | running | 150 | $150,398 |
| 7 | Carl Edwards (99) | 13 | Ford | 12 | running | 151 | $149,656 |
| 8 | Ryan Newman (39) | 11 | Chevrolet | 0 | running | 142 | $131,454 |
| 9 | Casey Mears (07) | 17 | Chevrolet | 0 | running | 138 | $112,975 |
| 10 | Mark Martin (5) | 28 | Chevrolet | 1 | running | 139 | $106,825 |
| 11 | Clint Bowyer (33) | 25 | Chevrolet | 0 | running | 130 | $103,225 |
| 12 | Dale Earnhardt Jr. (88) | 22 | Chevrolet | 0 | running | 127 | $107,600 |
| 13 | Sam Hornish Jr. (77) | 12 | Dodge | 0 | running | 124 | $112,235 |
| 14 | Jamie McMurray (26) | 18 | Ford | 0 | running | 121 | $101,100 |
| 15 | Joey Logano (20) | 21 | Toyota | 0 | running | 118 | $137,351 |
| 16 | Jeff Burton (31) | 32 | Chevrolet | 0 | running | 115 | $133,331 |
| 17 | Kevin Harvick (29) | 35 | Chevrolet | 0 | running | 112 | $127,403 |
| 18 | David Reutimann (00) | 1 | Toyota | 25 | running | 114 | $125,998 |
| 19 | Reed Sorenson (43) | 4 | Dodge | 4 | running | 111 | $125,851 |
| 20 | Marcos Ambrose (47) | 20 | Toyota | 0 | running | 103 | $104,173 |
| 21 | Martin Truex Jr. (1) | 15 | Chevrolet | 0 | running | 100 | $122,165 |
| 22 | Regan Smith (78) | 33 | Chevrolet | 0 | running | 97 | $86,525 |
| 23 | Kyle Busch (18) | 6 | Toyota | 0 | running | 94 | $131,248 |
| 24 | David Ragan (6) | 26 | Ford | 0 | running | 91 | $93,675 |
| 25 | Brian Vickers (83) | 9 | Toyota | 0 | running | 88 | $112,973 |
| 26 | Jeff Gordon (24) | 42 | Chevrolet | 0 | running | 85 | $121,851 |
| 27 | Elliott Sadler (19) | 10 | Dodge | 2 | running | 87 | $91,350 |
| 28 | Bobby Labonte (96) | 27 | Ford | 0 | running | 79 | $110,329 |
| 29 | AJ Allmendinger (44) | 7 | Dodge | 0 | running | 76 | $82,550 |
| 30 | Juan Pablo Montoya (42) | 3 | Chevrolet | 3 | running | 78 | $117,073 |
| 31 | David Stremme (12) | 30 | Dodge | 0 | accident | 70 | $112,740 |
| 32 | Paul Menard (98) | 36 | Ford | 0 | running | 67 | $109,506 |
| 33 | Robby Gordon (7) | 40 | Toyota | 0 | accident | 64 | $98,660 |
| 34 | John Andretti (34) | 41 | Chevrolet | 0 | accident | 61 | $86,750 |
| 35 | Michael Waltrip (55) | 29 | Toyota | 0 | engine | 58 | $86,525 |
| 36 | Denny Hamlin (11) | 16 | Toyota | 0 | accident | 55 | $96,400 |
| 37 | Scott Speed (82) | 23 | Toyota | 0 | engine | 52 | $90,328 |
| 38 | Joe Nemechek (187) | 38 | Toyota | 0 | drive shaft | 49 | $78,145 |
| 39 | Dave Blaney (66) | 39 | Toyota | 0 | transmission | 46 | $78,030 |
| 40 | Mike Bliss (09) | 37 | Dodge | 0 | electrical | 43 | $77,900 |
| 41 | Mike Skinner (36) | 34 | Toyota | 0 | engine | 40 | $77,745 |
| 42 | Tony Raines (37) | 43 | Chevrolet | 0 | accident | 37 | $77,665 |
| 43 | David Gilliland (171) | 24 | Chevrolet | 1 | power steering | 39 | $78,034 |
all times eastern
Copyright 2008 by STATS LLC.