Position Driver (No.) Start Manufacturer Led Status Points Winnings
1 David Reutimann (00) 21 Toyota 5 running 190 $403,748
2 Ryan Newman (39) 1 Chevrolet 2 running 175 $327,004
3 Robby Gordon (7) 37 Toyota 1 running 170 $208,985
4 Carl Edwards (99) 19 Ford 0 running 160 $207,531
5 Brian Vickers (83) 8 Toyota 33 running 160 $177,898
6 Kyle Busch (18) 2 Toyota 173 running 160 $200,198
7 Kasey Kahne (9) 6 Dodge 0 running 146 $159,998
8 Juan Pablo Montoya (42) 9 Chevrolet 0 running 142 $151,773
9 Joey Logano (20) 14 Toyota 1 running 143 $163,351
10 Matt Kenseth (17) 30 Ford 0 running 134 $160,965
11 Denny Hamlin (11) 13 Toyota 0 running 130 $122,655
12 Bobby Labonte (96) 20 Ford 0 running 127 $135,829
13 Jimmie Johnson (48) 5 Chevrolet 6 running 129 $158,751
14 Jeff Gordon (24) 3 Chevrolet 0 running 121 $145,951
15 Bill Elliott (21) 10 Ford 0 running 118 $106,000
16 Sam Hornish Jr. (77) 26 Dodge 0 running 115 $121,610
17 Mark Martin (5) 4 Chevrolet 0 running 112 $111,785
18 Scott Speed (82) 18 Toyota 0 running 109 $116,648
19 Tony Stewart (14) 28 Chevrolet 0 running 106 $109,973
20 Greg Biffle (16) 16 Ford 0 running 103 $116,175
21 Jamie McMurray (26) 33 Ford 0 running 100 $105,050
22 David Stremme (12) 35 Dodge 0 running 97 $128,615
23 Martin Truex Jr. (1) 12 Chevrolet 0 running 94 $131,140
24 David Ragan (6) 34 Ford 0 running 91 $102,325
25 Jeff Burton (31) 40 Chevrolet 0 running 88 $137,731
26 Marcos Ambrose (47) 23 Toyota 0 running 85 $104,898
27 David Gilliland (171) 29 Chevrolet 0 running 82 $89,200
28 Dave Blaney (66) 25 Toyota 2 running 84 $91,175
29 Paul Menard (98) 31 Ford 0 running 76 $121,956
30 Michael Waltrip (55) 39 Toyota 1 running 78 $99,925
31 Elliott Sadler (19) 15 Dodge 0 running 70 $98,775
32 AJ Allmendinger (44) 38 Dodge 0 running 67 $88,150
33 Casey Mears (07) 36 Chevrolet 0 running 64 $106,975
34 Kurt Busch (2) 17 Dodge 0 running 61 $106,900
35 Reed Sorenson (43) 42 Dodge 0 running 58 $125,101
36 Clint Bowyer (33) 24 Chevrolet 0 running 55 $95,625
37 Joe Nemechek (187) 11 Toyota 0 running 52 $87,400
38 Scott Riggs (36) 43 Toyota 3 running 54 $87,285
39 Tony Raines (34) 41 Chevrolet 0 running 46 $95,175
40 Dale Earnhardt Jr. (88) 27 Chevrolet 0 running 43 $105,065
41 Kevin Harvick (29) 22 Chevrolet 0 running 40 $124,283
42 Max Papis (113) 32 Toyota 0 running 37 $86,850
43 Mike Bliss (09) 7 Dodge 0 vibration 34 $87,817
Loading...