2009 NASCAR Results
Lowe's Motor Speedway | May 16, 2009
- Laps Completed: 40 of 40
- Race Winner: Sam Hornish Jr.
- Lead Changes: 2
- Average Speed: 83.205 mph
- Cautions: 4
- Laps: 40
- Track Length: 1.5 miles
- Race Length: 60.000 miles
- Total Purse: $1,010,000
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Sam Hornish Jr. (77) | 8 | Dodge | 15 | running | 0 | $51,525 |
| 2 | Jamie McMurray (26) | 30 | Ford | 0 | running | 0 | $41,525 |
| 3 | David Stremme (12) | 3 | Dodge | 25 | running | 0 | $37,250 |
| 4 | David Reutimann (00) | 13 | Toyota | 0 | running | 0 | $35,150 |
| 5 | Joey Logano (20) | 19 | Toyota | 0 | running | 0 | $34,150 |
| 6 | Martin Truex Jr. (1) | 6 | Chevrolet | 0 | running | 0 | $32,150 |
| 7 | AJ Allmendinger (44) | 10 | Dodge | 0 | running | 0 | $31,150 |
| 8 | David Ragan (6) | 7 | Ford | 0 | running | 0 | $30,550 |
| 9 | Robby Gordon (7) | 32 | Toyota | 0 | running | 0 | $30,050 |
| 10 | Marcos Ambrose (47) | 14 | Toyota | 0 | running | 0 | $29,800 |
| 11 | Dave Blaney (66) | 4 | Toyota | 0 | running | 0 | $29,525 |
| 12 | Juan Pablo Montoya (42) | 11 | Chevrolet | 0 | running | 0 | $29,275 |
| 13 | Casey Mears (07) | 23 | Chevrolet | 0 | running | 0 | $29,025 |
| 14 | Michael Waltrip (55) | 28 | Toyota | 0 | running | 0 | $28,925 |
| 15 | David Gilliland (171) | 22 | Chevrolet | 0 | running | 0 | $28,825 |
| 16 | Bill Elliott (21) | 16 | Ford | 0 | running | 0 | $28,725 |
| 17 | Paul Menard (98) | 24 | Ford | 0 | running | 0 | $28,625 |
| 18 | Reed Sorenson (43) | 34 | Dodge | 0 | running | 0 | $28,525 |
| 19 | Scott Speed (82) | 20 | Toyota | 0 | running | 0 | $28,425 |
| 20 | Joe Nemechek (187) | 21 | Toyota | 0 | running | 0 | $28,325 |
| 21 | Max Papis (113) | 9 | Toyota | 0 | running | 0 | $28,200 |
| 22 | J.J. Yeley (41) | 33 | Toyota | 0 | running | 0 | $28,075 |
| 23 | Dexter Bean (51) | 15 | Dodge | 0 | running | 0 | $27,975 |
| 24 | Tony Raines (34) | 35 | Chevrolet | 0 | running | 0 | $27,875 |
| 25 | Scott Riggs (36) | 5 | Toyota | 0 | running | 0 | $27,775 |
| 26 | Mike Wallace (37) | 12 | Chevrolet | 0 | running | 0 | $27,675 |
| 27 | Todd Bodine (64) | 26 | Toyota | 0 | running | 0 | $27,575 |
| 28 | Derrike Cope (175) | 17 | Dodge | 0 | running | 0 | $27,475 |
| 29 | Mike Garvey (73) | 25 | Dodge | 0 | running | 0 | $27,375 |
| 30 | David Starr (106) | 29 | Dodge | 0 | running | 0 | $27,275 |
| 31 | Norm Benning (157) | 18 | Chevrolet | 0 | running | 0 | $27,175 |
| 32 | Kirk Shelmerdine (127) | 1 | Toyota | 0 | running | 0 | $27,075 |
| 33 | Elliott Sadler (19) | 27 | Dodge | 0 | accident | 0 | $26,975 |
| 34 | Brian Vickers (83) | 31 | Toyota | 0 | accident | 0 | $5,000 |
| 35 | Carl Long (146) | 2 | Dodge | 0 | engine | 0 | $5,000 |
all times eastern
Copyright 2008 by STATS LLC.