2009 NASCAR Results
Darlington Raceway | May 9, 2009
- Laps Completed: 367 of 367
- Race Winner: Mark Martin
- Lead Changes: 23
- Average Speed: 119.687 mph
- Cautions: 17
- Laps: 367
- Track Length: 1.366 miles
- Race Length: 501.322 miles
- Total Purse: $5,666,384
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Mark Martin (5) | 12 | Chevrolet | 46 | running | 190 | $295,150 |
| 2 | Jimmie Johnson (48) | 42 | Chevrolet | 2 | running | 175 | $236,999 |
| 3 | Tony Stewart (14) | 18 | Chevrolet | 1 | running | 170 | $171,696 |
| 4 | Ryan Newman (39) | 3 | Chevrolet | 48 | running | 165 | $170,527 |
| 5 | Jeff Gordon (24) | 2 | Chevrolet | 6 | running | 160 | $152,724 |
| 6 | Martin Truex Jr. (1) | 16 | Chevrolet | 61 | running | 155 | $162,113 |
| 7 | Brad Keselowski (25) | 31 | Chevrolet | 0 | running | 146 | $102,400 |
| 8 | Greg Biffle (16) | 11 | Ford | 117 | running | 152 | $112,625 |
| 9 | Joey Logano (20) | 5 | Toyota | 19 | running | 143 | $138,874 |
| 10 | Matt Kenseth (17) | 1 | Ford | 16 | running | 139 | $142,188 |
| 11 | Kevin Harvick (29) | 24 | Chevrolet | 0 | running | 130 | $127,843 |
| 12 | Jeff Burton (31) | 6 | Chevrolet | 0 | running | 127 | $132,254 |
| 13 | Denny Hamlin (11) | 23 | Toyota | 0 | running | 124 | $103,175 |
| 14 | Elliott Sadler (19) | 19 | Dodge | 2 | running | 126 | $95,700 |
| 15 | Paul Menard (98) | 40 | Ford | 0 | running | 118 | $118,904 |
| 16 | Kurt Busch (2) | 8 | Dodge | 0 | running | 115 | $100,350 |
| 17 | AJ Allmendinger (44) | 38 | Dodge | 0 | running | 112 | $86,050 |
| 18 | Bobby Labonte (96) | 27 | Ford | 2 | running | 114 | $112,952 |
| 19 | Reed Sorenson (43) | 41 | Dodge | 0 | running | 106 | $121,549 |
| 20 | Juan Pablo Montoya (42) | 25 | Chevrolet | 0 | running | 103 | $119,746 |
| 21 | Regan Smith (78) | 29 | Chevrolet | 0 | running | 100 | $78,575 |
| 22 | Jamie McMurray (26) | 20 | Ford | 0 | running | 97 | $89,450 |
| 23 | Kasey Kahne (9) | 7 | Dodge | 45 | running | 99 | $121,221 |
| 24 | David Stremme (12) | 34 | Dodge | 0 | running | 91 | $113,038 |
| 25 | Tony Raines (34) | 39 | Chevrolet | 0 | running | 88 | $87,800 |
| 26 | Scott Speed (187) | 32 | Toyota | 0 | running | 85 | $75,325 |
| 27 | Dale Earnhardt Jr. (88) | 26 | Chevrolet | 0 | running | 82 | $92,725 |
| 28 | Robby Gordon (7) | 28 | Toyota | 0 | running | 79 | $96,583 |
| 29 | David Reutimann (00) | 21 | Toyota | 0 | running | 76 | $102,096 |
| 30 | Sam Hornish Jr. (77) | 4 | Dodge | 0 | running | 73 | $97,008 |
| 31 | Brian Vickers (83) | 35 | Toyota | 0 | accident | 70 | $105,321 |
| 32 | Carl Edwards (99) | 9 | Ford | 0 | running | 67 | $123,179 |
| 33 | Marcos Ambrose (47) | 10 | Toyota | 0 | running | 64 | $91,671 |
| 34 | Kyle Busch (18) | 14 | Toyota | 2 | running | 66 | $121,346 |
| 35 | Max Papis (113) | 22 | Toyota | 0 | running | 58 | $72,725 |
| 36 | Casey Mears (07) | 13 | Chevrolet | 0 | running | 55 | $90,575 |
| 37 | Clint Bowyer (33) | 17 | Chevrolet | 0 | accident | 52 | $80,375 |
| 38 | David Ragan (6) | 15 | Ford | 0 | accident | 49 | $80,150 |
| 39 | Scott Riggs (36) | 37 | Toyota | 0 | brakes | 46 | $72,025 |
| 40 | Michael Waltrip (55) | 36 | Toyota | 0 | engine | 43 | $79,875 |
| 41 | Dave Blaney (66) | 33 | Toyota | 0 | brakes | 40 | $71,725 |
| 42 | Sterling Marlin (09) | 43 | Dodge | 0 | transmission | 37 | $71,630 |
| 43 | David Gilliland (171) | 30 | Chevrolet | 0 | fuel pump | 34 | $71,990 |
all times eastern
Copyright 2008 by STATS LLC.