2009 NASCAR Results
Richmond International Raceway | May 2, 2009
- Laps Completed: 400 of 400
- Race Winner: Kyle Busch
- Lead Changes: 21
- Average Speed: 90.627 mph
- Cautions: 15
- Laps: 400
- Track Length: 0.75 miles
- Race Length: 300.000 miles
- Total Purse: $5,176,906
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch (18) | 14 | Toyota | 53 | running | 190 | $257,248 |
| 2 | Tony Stewart (14) | 16 | Chevrolet | 0 | running | 170 | $172,773 |
| 3 | Jeff Burton (31) | 5 | Chevrolet | 0 | running | 165 | $177,906 |
| 4 | Ryan Newman (39) | 10 | Chevrolet | 45 | running | 165 | $142,829 |
| 5 | Mark Martin (5) | 7 | Chevrolet | 0 | running | 155 | $112,350 |
| 6 | Sam Hornish Jr. (77) | 28 | Dodge | 0 | running | 150 | $121,035 |
| 7 | Jamie McMurray (26) | 27 | Ford | 0 | running | 146 | $102,425 |
| 8 | Jeff Gordon (24) | 2 | Chevrolet | 96 | running | 147 | $127,001 |
| 9 | Casey Mears (07) | 41 | Chevrolet | 0 | running | 138 | $97,125 |
| 10 | Juan Pablo Montoya (42) | 29 | Chevrolet | 0 | running | 134 | $118,448 |
| 11 | Marcos Ambrose (47) | 21 | Toyota | 0 | running | 130 | $96,798 |
| 12 | Kurt Busch (2) | 17 | Dodge | 8 | running | 132 | $93,475 |
| 13 | Matt Kenseth (17) | 35 | Ford | 0 | running | 124 | $121,390 |
| 14 | Denny Hamlin (11) | 3 | Toyota | 148 | running | 131 | $101,050 |
| 15 | Brian Vickers (83) | 1 | Toyota | 21 | running | 123 | $109,498 |
| 16 | Robby Gordon (7) | 36 | Toyota | 0 | running | 115 | $95,060 |
| 17 | Greg Biffle (16) | 20 | Ford | 0 | running | 112 | $90,525 |
| 18 | Clint Bowyer (33) | 12 | Chevrolet | 7 | running | 114 | $82,100 |
| 19 | Joey Logano (20) | 13 | Toyota | 0 | running | 106 | $119,126 |
| 20 | Reed Sorenson (43) | 23 | Dodge | 0 | running | 103 | $112,851 |
| 21 | AJ Allmendinger (44) | 31 | Dodge | 0 | running | 100 | $73,475 |
| 22 | Martin Truex Jr. (1) | 4 | Chevrolet | 22 | running | 102 | $113,815 |
| 23 | David Ragan (6) | 22 | Ford | 0 | running | 94 | $82,225 |
| 24 | Michael Waltrip (55) | 30 | Toyota | 0 | running | 91 | $80,675 |
| 25 | Elliott Sadler (19) | 32 | Dodge | 0 | running | 88 | $80,925 |
| 26 | Carl Edwards (99) | 37 | Ford | 0 | running | 85 | $118,056 |
| 27 | Dale Earnhardt Jr. (88) | 25 | Chevrolet | 0 | running | 82 | $87,050 |
| 28 | David Reutimann (00) | 9 | Toyota | 0 | running | 79 | $94,498 |
| 29 | Kasey Kahne (9) | 18 | Dodge | 0 | running | 76 | $111,248 |
| 30 | Paul Menard (98) | 33 | Ford | 0 | running | 73 | $102,531 |
| 31 | Bobby Labonte (96) | 40 | Ford | 0 | running | 70 | $98,629 |
| 32 | John Andretti (34) | 42 | Chevrolet | 0 | running | 67 | $77,350 |
| 33 | Scott Speed (82) | 8 | Toyota | 0 | running | 64 | $80,298 |
| 34 | Kevin Harvick (29) | 19 | Chevrolet | 0 | running | 61 | $106,403 |
| 35 | Jeremy Mayfield (41) | 38 | Toyota | 0 | running | 58 | $67,975 |
| 36 | Jimmie Johnson (48) | 15 | Chevrolet | 0 | running | 55 | $121,976 |
| 37 | Mike Bliss (09) | 6 | Dodge | 0 | running | 52 | $67,700 |
| 38 | David Stremme (12) | 11 | Dodge | 0 | accident | 49 | $100,065 |
| 39 | David Gilliland (171) | 34 | Chevrolet | 0 | electrical | 46 | $67,450 |
| 40 | Joe Nemechek (187) | 24 | Toyota | 0 | brakes | 43 | $67,325 |
| 41 | Tony Raines (37) | 43 | Chevrolet | 0 | brakes | 0 | $67,175 |
| 42 | Scott Riggs (36) | 39 | Toyota | 0 | electrical | 37 | $67,050 |
| 43 | Dave Blaney (66) | 26 | Toyota | 0 | accident | 34 | $67,424 |
all times eastern
Copyright 2008 by STATS LLC.