2009 NASCAR Results
Talladega Superspeedway | Apr 26, 2009
- Laps Completed: 188 of 188
- Race Winner: Brad Keselowski
- Lead Changes: 57
- Average Speed: 147.565 mph
- Cautions: 9
- Laps: 188
- Track Length: 2.66 miles
- Race Length: 500.080 miles
- Total Purse: $6,149,092
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Brad Keselowski (09) | 9 | Chevrolet | 1 | running | 190 | $312,075 |
| 2 | Dale Earnhardt Jr. (88) | 11 | Chevrolet | 20 | running | 175 | $224,200 |
| 3 | Ryan Newman (39) | 25 | Chevrolet | 10 | running | 170 | $201,104 |
| 4 | Marcos Ambrose (47) | 34 | Toyota | 0 | running | 160 | $161,598 |
| 5 | Scott Speed (82) | 8 | Toyota | 1 | running | 160 | $144,798 |
| 6 | Kurt Busch (2) | 28 | Dodge | 13 | running | 155 | $130,750 |
| 7 | Greg Biffle (16) | 2 | Ford | 1 | running | 151 | $140,225 |
| 8 | Brian Vickers (83) | 30 | Toyota | 2 | running | 147 | $136,648 |
| 9 | Joey Logano (20) | 22 | Toyota | 4 | running | 143 | $153,276 |
| 10 | Jeff Burton (31) | 20 | Chevrolet | 6 | running | 139 | $146,456 |
| 11 | Reed Sorenson (43) | 41 | Dodge | 0 | running | 130 | $137,401 |
| 12 | David Ragan (6) | 10 | Ford | 2 | running | 132 | $107,500 |
| 13 | Paul Menard (98) | 24 | Ford | 2 | running | 129 | $129,431 |
| 14 | Joe Nemechek (187) | 17 | Toyota | 1 | running | 126 | $92,900 |
| 15 | Regan Smith (78) | 6 | Chevrolet | 0 | running | 118 | $91,775 |
| 16 | Casey Mears (07) | 15 | Chevrolet | 2 | running | 120 | $110,175 |
| 17 | Matt Kenseth (17) | 13 | Ford | 9 | running | 117 | $136,315 |
| 18 | Max Papis (113) | 43 | Toyota | 0 | running | 109 | $88,975 |
| 19 | Elliott Sadler (19) | 39 | Dodge | 3 | running | 111 | $100,275 |
| 20 | Juan Pablo Montoya (42) | 1 | Chevrolet | 7 | running | 108 | $133,298 |
| 21 | Michael Waltrip (55) | 31 | Toyota | 1 | running | 105 | $98,600 |
| 22 | Denny Hamlin (11) | 18 | Toyota | 28 | running | 102 | $104,275 |
| 23 | Tony Stewart (14) | 29 | Chevrolet | 0 | running | 94 | $101,198 |
| 24 | Carl Edwards (99) | 16 | Ford | 2 | accident | 96 | $139,506 |
| 25 | Kyle Busch (18) | 23 | Toyota | 42 | running | 98 | $138,273 |
| 26 | David Reutimann (00) | 33 | Toyota | 0 | running | 85 | $107,548 |
| 27 | John Andretti (34) | 40 | Chevrolet | 1 | running | 87 | $94,825 |
| 28 | Bobby Labonte (96) | 12 | Ford | 0 | accident | 79 | $113,804 |
| 29 | Robby Gordon (7) | 42 | Toyota | 0 | accident | 76 | $104,635 |
| 30 | Jimmie Johnson (48) | 36 | Chevrolet | 2 | accident | 78 | $137,026 |
| 31 | David Stremme (12) | 37 | Dodge | 0 | accident | 70 | $118,915 |
| 32 | Jeremy Mayfield (41) | 27 | Toyota | 1 | accident | 72 | $82,075 |
| 33 | Martin Truex Jr. (1) | 3 | Chevrolet | 24 | accident | 69 | $121,190 |
| 34 | Sam Hornish Jr. (77) | 4 | Dodge | 3 | accident | 66 | $103,685 |
| 35 | AJ Allmendinger (44) | 38 | Dodge | 0 | running | 58 | $84,675 |
| 36 | Kasey Kahne (9) | 35 | Dodge | 0 | running | 55 | $123,973 |
| 37 | Jeff Gordon (24) | 14 | Chevrolet | 0 | running | 52 | $121,201 |
| 38 | Kevin Harvick (29) | 19 | Chevrolet | 0 | running | 49 | $118,353 |
| 39 | Clint Bowyer (33) | 5 | Chevrolet | 0 | running | 46 | $88,875 |
| 40 | David Gilliland (171) | 26 | Chevrolet | 0 | accident | 43 | $80,550 |
| 41 | Scott Riggs (36) | 21 | Toyota | 0 | accident | 40 | $80,325 |
| 42 | Jamie McMurray (26) | 32 | Ford | 0 | accident | 37 | $88,155 |
| 43 | Mark Martin (5) | 7 | Chevrolet | 0 | accident | 34 | $88,464 |
all times eastern
Copyright 2008 by STATS LLC.