2009 NASCAR Results
Phoenix International Raceway | Apr 18, 2009
- Laps Completed: 312 of 312
- Race Winner: Mark Martin
- Lead Changes: 14
- Average Speed: 108.042 mph
- Cautions: 6
- Laps: 312
- Track Length: 1 miles
- Race Length: 312.000 miles
- Total Purse: $5,103,912
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Mark Martin (5) | 1 | Chevrolet | 157 | running | 195 | $232,150 |
| 2 | Tony Stewart (14) | 6 | Chevrolet | 19 | running | 175 | $183,223 |
| 3 | Kurt Busch (2) | 3 | Dodge | 63 | running | 170 | $145,375 |
| 4 | Jimmie Johnson (48) | 10 | Chevrolet | 1 | running | 165 | $167,711 |
| 5 | Greg Biffle (16) | 13 | Ford | 0 | running | 155 | $122,400 |
| 6 | Denny Hamlin (11) | 12 | Toyota | 0 | running | 150 | $107,975 |
| 7 | Martin Truex Jr. (1) | 26 | Chevrolet | 0 | running | 146 | $124,690 |
| 8 | David Reutimann (00) | 8 | Toyota | 1 | running | 147 | $109,723 |
| 9 | Sam Hornish Jr. (77) | 35 | Dodge | 0 | running | 138 | $106,860 |
| 10 | Carl Edwards (99) | 11 | Ford | 0 | running | 134 | $127,756 |
| 11 | Jamie McMurray (26) | 28 | Ford | 0 | running | 130 | $87,600 |
| 12 | Reed Sorenson (43) | 36 | Dodge | 0 | running | 127 | $115,001 |
| 13 | Kasey Kahne (9) | 21 | Dodge | 0 | running | 124 | $115,348 |
| 14 | Marcos Ambrose (47) | 29 | Toyota | 0 | running | 121 | $89,423 |
| 15 | Jeff Burton (31) | 16 | Chevrolet | 0 | running | 118 | $117,381 |
| 16 | Ryan Newman (39) | 30 | Chevrolet | 4 | running | 120 | $110,529 |
| 17 | Kyle Busch (18) | 2 | Toyota | 0 | running | 112 | $117,023 |
| 18 | David Stremme (12) | 19 | Dodge | 0 | running | 109 | $105,115 |
| 19 | Brian Vickers (83) | 5 | Toyota | 2 | running | 111 | $100,298 |
| 20 | Casey Mears (07) | 38 | Chevrolet | 0 | running | 103 | $87,900 |
| 21 | Joey Logano (20) | 31 | Toyota | 0 | running | 100 | $116,851 |
| 22 | David Ragan (6) | 14 | Ford | 0 | running | 97 | $79,450 |
| 23 | Paul Menard (98) | 7 | Ford | 0 | running | 94 | $102,581 |
| 24 | Juan Pablo Montoya (42) | 20 | Chevrolet | 0 | running | 91 | $105,548 |
| 25 | Jeff Gordon (24) | 4 | Chevrolet | 0 | running | 88 | $108,801 |
| 26 | Clint Bowyer (33) | 24 | Chevrolet | 0 | running | 85 | $78,525 |
| 27 | Matt Kenseth (17) | 17 | Ford | 0 | running | 82 | $113,440 |
| 28 | Regan Smith (78) | 9 | Chevrolet | 0 | running | 79 | $67,075 |
| 29 | Bobby Labonte (96) | 42 | Ford | 1 | running | 81 | $97,679 |
| 30 | Kevin Harvick (29) | 33 | Chevrolet | 0 | running | 73 | $107,653 |
| 31 | Dale Earnhardt Jr. (88) | 15 | Chevrolet | 63 | running | 75 | $84,660 |
| 32 | Elliott Sadler (19) | 40 | Dodge | 0 | running | 67 | $77,475 |
| 33 | David Gilliland (171) | 27 | Chevrolet | 0 | running | 64 | $67,300 |
| 34 | Scott Speed (82) | 18 | Toyota | 0 | running | 61 | $80,798 |
| 35 | AJ Allmendinger (44) | 25 | Dodge | 0 | running | 58 | $66,100 |
| 36 | Scott Riggs (36) | 37 | Toyota | 0 | running | 55 | $66,950 |
| 37 | Michael Waltrip (55) | 32 | Toyota | 1 | running | 57 | $73,825 |
| 38 | John Andretti (34) | 41 | Chevrolet | 0 | running | 49 | $73,675 |
| 39 | Robby Gordon (7) | 23 | Toyota | 0 | running | 46 | $84,310 |
| 40 | Sterling Marlin (09) | 39 | Dodge | 0 | accident | 43 | $65,400 |
| 41 | Joe Nemechek (187) | 22 | Toyota | 0 | rear axle | 40 | $65,250 |
| 42 | Dave Blaney (66) | 34 | Toyota | 0 | brakes | 37 | $65,125 |
| 43 | Tony Raines (73) | 43 | Dodge | 0 | brakes | 34 | $65,496 |
all times eastern
Copyright 2008 by STATS LLC.