Position Driver (No.) Start Manufacturer Led Status Points Winnings
1 Jimmie Johnson (48) 9 Chevrolet 42 running 190 $213,626
2 Denny Hamlin (11) 8 Toyota 296 running 180 $149,000
3 Tony Stewart (14) 7 Chevrolet 0 running 165 $119,273
4 Jeff Gordon (24) 1 Chevrolet 147 running 165 $138,951
5 Clint Bowyer (33) 3 Chevrolet 0 running 155 $94,875
6 Ryan Newman (39) 27 Chevrolet 0 running 150 $112,554
7 Mark Martin (5) 31 Chevrolet 0 running 146 $90,750
8 Dale Earnhardt Jr. (88) 19 Chevrolet 0 running 142 $95,725
9 AJ Allmendinger (44) 16 Dodge 0 running 138 $81,425
10 Jamie McMurray (26) 28 Ford 0 running 134 $93,125
11 Kevin Harvick (29) 12 Chevrolet 0 running 130 $116,878
12 Juan Pablo Montoya (42) 15 Chevrolet 0 running 127 $118,473
13 Michael Waltrip (55) 21 Toyota 0 running 124 $87,450
14 Marcos Ambrose (47) 24 Toyota 0 running 121 $94,773
15 Jeff Burton (31) 13 Chevrolet 0 running 118 $122,331
16 Bobby Labonte (96) 23 Ford 1 running 120 $106,404
17 Reed Sorenson (43) 29 Dodge 0 running 112 $114,701
18 Kurt Busch (2) 2 Dodge 0 running 109 $91,975
19 Kasey Kahne (9) 6 Dodge 0 running 106 $115,473
20 David Reutimann (00) 11 Toyota 0 running 103 $99,923
21 Casey Mears (07) 25 Chevrolet 0 running 100 $91,175
22 David Stremme (12) 22 Dodge 0 running 97 $108,715
23 Matt Kenseth (17) 10 Ford 0 running 94 $119,715
24 Kyle Busch (18) 4 Toyota 0 running 91 $119,798
25 Paul Menard (98) 38 Ford 0 running 88 $105,706
26 Carl Edwards (99) 5 Ford 0 running 85 $120,856
27 David Ragan (6) 26 Ford 0 running 82 $82,375
28 Greg Biffle (16) 18 Ford 0 running 79 $90,675
29 Martin Truex Jr. (1) 20 Chevrolet 0 running 76 $108,890
30 Scott Riggs (36) 40 Toyota 0 running 73 $72,275
31 Elliott Sadler (19) 17 Dodge 0 running 70 $81,625
32 Joey Logano (20) 34 Toyota 0 running 67 $119,326
33 Brian Vickers (83) 14 Toyota 0 running 64 $101,073
34 Sam Hornish Jr. (77) 32 Dodge 0 running 61 $88,885
35 John Andretti (34) 33 Chevrolet 0 running 58 $79,025
36 David Gilliland (171) 35 Chevrolet 0 running 55 $70,025
37 Aric Almirola (8) 37 Chevrolet 0 running 52 $77,950
38 Jeremy Mayfield (41) 42 Toyota 1 running 54 $69,900
39 Scott Speed (82) 36 Toyota 12 running 51 $81,923
40 Robby Gordon (7) 30 Toyota 0 engine 43 $88,535
41 Joe Nemechek (187) 41 Toyota 0 brakes 40 $69,725
42 Dave Blaney (66) 39 Toyota 1 rear gear 42 $69,665
43 Todd Bodine (64) 43 Toyota 0 engine 34 $69,214
Loading...