2009 NASCAR Results
Bristol Motor Speedway | Mar 22, 2009
- Laps Completed: 503 of 503
- Race Winner: Kyle Busch
- Lead Changes: 13
- Average Speed: 92.139 mph
- Cautions: 9
- Laps: 503
- Track Length: 0.53 miles
- Race Length: 266.500 miles
- Total Purse: $5,700,744
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch (18) | 19 | Toyota | 378 | running | 195 | $232,998 |
| 2 | Denny Hamlin (11) | 24 | Toyota | 7 | running | 175 | $138,275 |
| 3 | Jimmie Johnson (48) | 3 | Chevrolet | 88 | running | 170 | $168,876 |
| 4 | Jeff Gordon (24) | 10 | Chevrolet | 0 | running | 160 | $146,051 |
| 5 | Kasey Kahne (9) | 5 | Dodge | 0 | running | 155 | $143,398 |
| 6 | Mark Martin (5) | 1 | Chevrolet | 2 | running | 155 | $109,575 |
| 7 | Ryan Newman (39) | 2 | Chevrolet | 25 | running | 151 | $129,729 |
| 8 | Jeff Burton (31) | 40 | Chevrolet | 0 | running | 142 | $137,906 |
| 9 | Juan Pablo Montoya (42) | 12 | Chevrolet | 0 | running | 138 | $133,473 |
| 10 | Marcos Ambrose (47) | 13 | Toyota | 0 | running | 134 | $113,923 |
| 11 | Kurt Busch (2) | 32 | Dodge | 0 | running | 130 | $109,075 |
| 12 | David Reutimann (00) | 6 | Toyota | 1 | running | 132 | $116,973 |
| 13 | Clint Bowyer (33) | 31 | Chevrolet | 0 | running | 124 | $92,975 |
| 14 | Dale Earnhardt Jr. (88) | 34 | Chevrolet | 0 | running | 121 | $105,650 |
| 15 | Carl Edwards (99) | 38 | Ford | 0 | running | 118 | $138,606 |
| 16 | AJ Allmendinger (44) | 26 | Dodge | 0 | running | 115 | $91,225 |
| 17 | Tony Stewart (14) | 15 | Chevrolet | 0 | running | 112 | $101,648 |
| 18 | Travis Kvapil (28) | 17 | Ford | 0 | running | 109 | $91,475 |
| 19 | David Stremme (12) | 29 | Dodge | 0 | running | 106 | $123,540 |
| 20 | Elliott Sadler (19) | 22 | Dodge | 0 | running | 103 | $99,975 |
| 21 | Robby Gordon (7) | 35 | Toyota | 0 | running | 100 | $108,660 |
| 22 | Bobby Labonte (96) | 36 | Ford | 0 | running | 97 | $117,629 |
| 23 | Reed Sorenson (43) | 7 | Dodge | 0 | running | 94 | $127,676 |
| 24 | Casey Mears (07) | 37 | Chevrolet | 0 | running | 91 | $103,900 |
| 25 | Paul Menard (98) | 42 | Ford | 0 | running | 88 | $119,681 |
| 26 | Martin Truex Jr. (1) | 20 | Chevrolet | 0 | running | 85 | $124,190 |
| 27 | David Ragan (6) | 41 | Ford | 0 | running | 82 | $96,450 |
| 28 | Scott Speed (82) | 11 | Toyota | 0 | running | 79 | $101,873 |
| 29 | Brian Vickers (83) | 27 | Toyota | 0 | running | 76 | $116,023 |
| 30 | Kevin Harvick (29) | 30 | Chevrolet | 0 | running | 73 | $122,703 |
| 31 | Sam Hornish Jr. (77) | 25 | Dodge | 0 | running | 70 | $103,810 |
| 32 | Michael Waltrip (55) | 21 | Toyota | 2 | running | 72 | $91,975 |
| 33 | Matt Kenseth (17) | 33 | Ford | 0 | running | 64 | $131,115 |
| 34 | John Andretti (34) | 39 | Chevrolet | 0 | running | 61 | $91,875 |
| 35 | Aric Almirola (8) | 18 | Chevrolet | 0 | running | 58 | $91,825 |
| 36 | David Gilliland (171) | 14 | Chevrolet | 0 | running | 55 | $83,775 |
| 37 | Jamie McMurray (26) | 9 | Ford | 0 | running | 52 | $91,725 |
| 38 | Joey Logano (20) | 23 | Toyota | 0 | engine | 49 | $131,026 |
| 39 | Greg Biffle (16) | 4 | Ford | 0 | engine | 46 | $103,325 |
| 40 | Sterling Marlin (09) | 43 | Dodge | 0 | steering | 43 | $83,550 |
| 41 | Joe Nemechek (187) | 28 | Toyota | 0 | rear end | 40 | $83,475 |
| 42 | Todd Bodine (64) | 16 | Toyota | 0 | accident | 37 | $83,390 |
| 43 | Dave Blaney (66) | 8 | Toyota | 0 | steering | 34 | $82,968 |
all times eastern
Copyright 2008 by STATS LLC.