Position Driver (No.) Start Manufacturer Led Status Points Winnings
1 Kyle Busch (18) 1 Toyota 51 running 190 $461,273
2 Clint Bowyer (33) 37 Chevrolet 9 running 175 $244,575
3 Jeff Burton (31) 14 Chevrolet 61 running 170 $247,281
4 David Reutimann (00) 4 Toyota 0 running 160 $194,923
5 Bobby Labonte (96) 17 Ford 0 running 155 $174,554
6 Jeff Gordon (24) 28 Chevrolet 17 running 155 $167,626
7 Greg Biffle (16) 24 Ford 40 running 151 $145,250
8 Brian Vickers (83) 21 Toyota 0 running 142 $143,923
9 Jamie McMurray (26) 38 Ford 0 running 138 $121,450
10 Dale Earnhardt Jr. (88) 31 Chevrolet 0 running 134 $125,375
11 Kasey Kahne (9) 7 Dodge 1 running 135 $145,923
12 Kevin Harvick (29) 9 Chevrolet 9 running 132 $143,728
13 Joey Logano (20) 20 Toyota 1 running 129 $151,076
14 David Gilliland (171) 30 Chevrolet 0 running 121 $100,225
15 Robby Gordon (7) 32 Toyota 1 running 123 $123,235
16 Sam Hornish Jr. (77) 12 Dodge 0 running 115 $121,235
17 Carl Edwards (99) 16 Ford 2 running 117 $146,331
18 David Stremme (12) 11 Dodge 0 running 109 $132,665
19 Regan Smith (78) 18 Chevrolet 0 running 106 $95,125
20 Marcos Ambrose (47) 5 Toyota 0 running 103 $116,048
21 Scott Speed (82) 42 Toyota 0 running 100 $111,198
22 Denny Hamlin (11) 34 Toyota 0 running 97 $110,125
23 Kurt Busch (2) 2 Dodge 1 running 99 $102,525
24 Jimmie Johnson (48) 3 Chevrolet 92 running 101 $145,201
25 Ryan Newman (39) 6 Chevrolet 0 running 88 $120,529
26 Tony Stewart (14) 10 Chevrolet 0 running 85 $100,173
27 Michael Waltrip (55) 15 Toyota 0 running 82 $98,300
28 John Andretti (34) 29 Dodge 0 running 79 $97,200
29 Elliott Sadler (19) 33 Dodge 0 running 76 $96,900
30 Casey Mears (07) 41 Chevrolet 0 running 73 $104,125
31 Juan Pablo Montoya (42) 23 Chevrolet 0 running 70 $122,998
32 Martin Truex Jr. (1) 25 Chevrolet 0 running 67 $122,715
33 AJ Allmendinger (44) 19 Dodge 0 running 64 $85,975
34 Reed Sorenson (43) 39 Dodge 0 running 61 $122,176
35 Paul Menard (98) 36 Ford 0 accident 58 $115,006
36 Max Papis (113) 26 Toyota 0 running 55 $85,400
37 Todd Bodine (64) 43 Toyota 0 engine 52 $84,175
38 Brad Keselowski (25) 13 Chevrolet 0 running 49 $83,975
39 Aric Almirola (8) 27 Chevrolet 0 accident 46 $91,775
40 Mark Martin (5) 8 Chevrolet 0 engine 43 $91,525
41 Joe Nemechek (187) 22 Toyota 0 transmission 40 $83,300
42 David Ragan (6) 35 Ford 0 engine 37 $91,155
43 Matt Kenseth (17) 40 Ford 0 engine 34 $129,669
Loading...