2009 NASCAR Results
Auto Club Speedway | Feb 22, 2009
- Laps Completed: 250 of 250
- Race Winner: Matt Kenseth
- Lead Changes: 19
- Average Speed: 135.839 mph
- Cautions: 5
- Laps: 250
- Track Length: 2 miles
- Race Length: 500.000 miles
- Total Purse: $6,192,388
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Matt Kenseth (17) | 24 | Ford | 84 | running | 195 | $346,615 |
| 2 | Jeff Gordon (24) | 6 | Chevrolet | 64 | running | 175 | $240,926 |
| 3 | Kyle Busch (18) | 10 | Toyota | 0 | running | 165 | $211,648 |
| 4 | Greg Biffle (16) | 5 | Ford | 16 | running | 165 | $161,200 |
| 5 | Kurt Busch (2) | 4 | Dodge | 2 | running | 160 | $133,900 |
| 6 | Denny Hamlin (11) | 23 | Toyota | 0 | running | 150 | $129,025 |
| 7 | Carl Edwards (99) | 25 | Ford | 1 | running | 151 | $155,181 |
| 8 | Tony Stewart (14) | 11 | Chevrolet | 3 | running | 147 | $139,748 |
| 9 | Jimmie Johnson (48) | 2 | Chevrolet | 74 | running | 143 | $160,526 |
| 10 | Brian Vickers (83) | 1 | Toyota | 0 | running | 134 | $141,473 |
| 11 | Juan Pablo Montoya (42) | 15 | Chevrolet | 1 | running | 135 | $139,323 |
| 12 | Kasey Kahne (9) | 22 | Dodge | 0 | running | 127 | $139,398 |
| 13 | David Stremme (12) | 38 | Dodge | 3 | running | 129 | $131,690 |
| 14 | David Reutimann (00) | 7 | Toyota | 0 | running | 121 | $123,223 |
| 15 | Michael Waltrip (55) | 42 | Toyota | 0 | running | 118 | $106,250 |
| 16 | Jamie McMurray (26) | 3 | Ford | 0 | running | 115 | $104,550 |
| 17 | David Ragan (6) | 13 | Ford | 0 | running | 112 | $103,400 |
| 18 | Travis Kvapil (28) | 37 | Ford | 0 | running | 109 | $94,700 |
| 19 | Clint Bowyer (33) | 21 | Chevrolet | 0 | running | 106 | $94,000 |
| 20 | Bobby Labonte (96) | 16 | Ford | 0 | running | 103 | $122,679 |
| 21 | Reed Sorenson (43) | 17 | Dodge | 0 | running | 100 | $129,951 |
| 22 | Marcos Ambrose (47) | 14 | Toyota | 0 | running | 97 | $106,473 |
| 23 | Sam Hornish Jr. (77) | 26 | Dodge | 0 | running | 94 | $109,960 |
| 24 | Casey Mears (07) | 29 | Chevrolet | 0 | running | 91 | $106,325 |
| 25 | Elliott Sadler (19) | 20 | Dodge | 0 | running | 88 | $98,350 |
| 26 | Joey Logano (20) | 34 | Toyota | 0 | running | 85 | $135,001 |
| 27 | Martin Truex Jr. (1) | 33 | Chevrolet | 0 | running | 82 | $123,540 |
| 28 | Ryan Newman (39) | 28 | Chevrolet | 0 | running | 79 | $115,579 |
| 29 | AJ Allmendinger (44) | 8 | Dodge | 0 | running | 76 | $87,250 |
| 30 | Robby Gordon (7) | 12 | Toyota | 0 | running | 73 | $104,760 |
| 31 | John Andretti (34) | 40 | Chevrolet | 1 | running | 75 | $92,325 |
| 32 | Jeff Burton (31) | 41 | Chevrolet | 0 | running | 67 | $130,931 |
| 33 | David Gilliland (171) | 32 | Chevrolet | 0 | running | 64 | $84,850 |
| 34 | Jeremy Mayfield (41) | 39 | Toyota | 0 | running | 61 | $83,700 |
| 35 | Aric Almirola (8) | 31 | Chevrolet | 0 | engine | 58 | $91,475 |
| 36 | Scott Riggs (36) | 36 | Toyota | 0 | running | 55 | $83,325 |
| 37 | Paul Menard (98) | 27 | Ford | 0 | running | 52 | $113,506 |
| 38 | Kevin Harvick (29) | 19 | Chevrolet | 0 | accident | 49 | $120,203 |
| 39 | Dale Earnhardt Jr. (88) | 35 | Chevrolet | 0 | engine | 46 | $100,730 |
| 40 | Mark Martin (5) | 18 | Chevrolet | 1 | engine | 48 | $90,575 |
| 41 | Scott Speed (82) | 9 | Toyota | 0 | engine | 40 | $94,498 |
| 42 | Dave Blaney (66) | 30 | Toyota | 0 | fuel pump | 37 | $82,335 |
| 43 | Joe Nemechek (187) | 43 | Toyota | 0 | fuel pump | 34 | $82,690 |
all times eastern
Copyright 2008 by STATS LLC.