Position Driver (No.) Start Manufacturer Led Status Points Winnings
1 Matt Kenseth (17) 39 Ford 7 running 190 $1,530,388
2 Kevin Harvick (29) 32 Chevrolet 0 running 170 $1,115,724
3 AJ Allmendinger (44) 20 Dodge 0 running 165 $786,563
4 Clint Bowyer (33) 22 Chevrolet 0 running 160 $632,013
5 Elliott Sadler (19) 30 Dodge 24 running 160 $515,113
6 David Ragan (6) 33 Ford 0 running 150 $412,163
7 Michael Waltrip (55) 27 Toyota 0 running 146 $371,238
8 Tony Stewart (14) 5 Chevrolet 15 running 147 $371,371
9 Reed Sorenson (43) 34 Dodge 0 running 138 $362,324
10 Kurt Busch (2) 13 Dodge 0 running 134 $325,713
11 Martin Truex Jr. (1) 1 Chevrolet 1 running 135 $350,663
12 David Reutimann (00) 28 Toyota 0 running 127 $316,646
13 Jeff Gordon (24) 3 Chevrolet 14 running 129 $356,935
14 Juan Pablo Montoya (42) 8 Chevrolet 0 running 121 $325,546
15 Casey Mears (07) 25 Chevrolet 0 running 118 $298,838
16 Mark Martin (5) 2 Chevrolet 1 running 120 $313,588
17 Marcos Ambrose (47) 23 Toyota 0 running 112 $295,246
18 Carl Edwards (99) 16 Ford 0 running 109 $326,454
19 John Andretti (34) 37 Chevrolet 0 running 106 $287,668
20 Greg Biffle (16) 35 Ford 0 running 103 $297,863
21 Regan Smith (78) 42 Chevrolet 0 running 100 $287,696
22 Bobby Labonte (96) 12 Ford 1 running 102 $308,352
23 Bill Elliott (21) 40 Ford 0 running 94 $288,160
24 Terry Labonte (66) 43 Toyota 0 running 91 $273,963
25 Scott Riggs (36) 17 Toyota 0 running 88 $273,513
26 Denny Hamlin (11) 10 Toyota 0 running 85 $295,963
27 Dale Earnhardt Jr. (88) 14 Chevrolet 1 running 87 $291,063
28 Jeff Burton (31) 26 Chevrolet 0 running 79 $317,654
29 Kasey Kahne (9) 15 Dodge 0 running 76 $313,846
30 Aric Almirola (8) 11 Chevrolet 0 running 73 $286,288
31 Jimmie Johnson (48) 7 Chevrolet 0 running 70 $336,149
32 Sam Hornish Jr. (77) 29 Dodge 0 running 67 $289,933
33 David Stremme (12) 24 Dodge 0 running 64 $300,763
34 Robby Gordon (7) 31 Toyota 0 running 61 $287,158
35 Scott Speed (82) 38 Toyota 0 running 58 $268,763
36 Ryan Newman (39) 36 Chevrolet 0 running 55 $295,252
37 Jamie McMurray (26) 21 Ford 0 running 52 $274,713
38 Paul Menard (98) 19 Ford 0 accident 49 $296,229
39 Brian Vickers (83) 6 Toyota 0 accident 46 $305,171
40 Jeremy Mayfield (41) 18 Toyota 0 running 43 $265,238
41 Kyle Busch (18) 4 Toyota 88 accident 50 $349,182
42 Travis Kvapil (28) 41 Ford 0 running 37 $263,963
43 Joey Logano (20) 9 Toyota 0 accident 34 $317,720
Loading...