2009 NASCAR Results
Daytona International Speedway | Feb 12, 2009
- Laps Completed: 60 of 60
- Race Winner: Jeff Gordon
- Lead Changes: 9
- Average Speed: 139.463 mph
- Cautions: 4
- Laps: 60
- Track Length: 2.5 miles
- Race Length: 150.000 miles
- Total Purse: $675,000
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon (24) | 5 | Chevrolet | 15 | running | 0 | $0 |
| 2 | Tony Stewart (14) | 6 | Chevrolet | 2 | running | 0 | $0 |
| 3 | Jimmie Johnson (48) | 3 | Chevrolet | 4 | running | 0 | $0 |
| 4 | Joey Logano (20) | 10 | Toyota | 0 | running | 0 | $0 |
| 5 | Aric Almirola (8) | 4 | Chevrolet | 0 | running | 0 | $0 |
| 6 | Kurt Busch (2) | 22 | Dodge | 0 | running | 0 | $0 |
| 7 | Kasey Kahne (9) | 19 | Dodge | 0 | running | 0 | $0 |
| 8 | Scott Riggs (36) | 15 | Toyota | 0 | running | 0 | $0 |
| 9 | Paul Menard (98) | 7 | Ford | 0 | running | 0 | $0 |
| 10 | Jamie McMurray (26) | 12 | Ford | 6 | running | 0 | $0 |
| 11 | Joe Nemechek (187) | 9 | Toyota | 0 | running | 0 | $21,613 |
| 12 | Brad Keselowski (09) | 18 | Chevrolet | 0 | running | 0 | $21,588 |
| 13 | Marcos Ambrose (47) | 14 | Toyota | 0 | running | 0 | $0 |
| 14 | Casey Mears (07) | 21 | Chevrolet | 0 | running | 0 | $0 |
| 15 | Michael Waltrip (55) | 16 | Toyota | 0 | running | 0 | $0 |
| 16 | Sam Hornish Jr. (77) | 23 | Dodge | 0 | running | 0 | $0 |
| 17 | Carl Long (146) | 28 | Dodge | 0 | running | 0 | $21,463 |
| 18 | Tony Raines (37) | 25 | Dodge | 0 | running | 0 | $21,413 |
| 19 | Terry Labonte (66) | 26 | Toyota | 0 | running | 0 | $0 |
| 20 | Kirk Shelmerdine (127) | 24 | Toyota | 0 | running | 0 | $21,363 |
| 21 | Martin Truex Jr. (1) | 1 | Chevrolet | 32 | running | 0 | $0 |
| 22 | Robby Gordon (7) | 20 | Toyota | 0 | running | 0 | $0 |
| 23 | David Ragan (6) | 13 | Ford | 0 | running | 0 | $0 |
| 24 | Greg Biffle (16) | 8 | Ford | 0 | accident | 0 | $0 |
| 25 | John Andretti (34) | 17 | Chevrolet | 0 | accident | 0 | $0 |
| 26 | Matt Kenseth (17) | 11 | Ford | 0 | accident | 0 | $0 |
| 27 | Bill Elliott (21) | 2 | Ford | 1 | transmission | 0 | $0 |
| 28 | Mike Skinner (123) | 27 | Chevrolet | 0 | fuel pressure | 0 | $21,113 |
all times eastern
Copyright 2008 by STATS LLC.