Position Driver (No.) Start Manufacturer Led Status Points Winnings
1 Kevin Harvick (29) 27 Chevrolet 1 running 0 $200,000
2 Jamie McMurray (26) 15 Ford 16 running 0 $100,000
3 Tony Stewart (14) 6 Chevrolet 4 running 0 $60,000
4 Jeff Gordon (24) 28 Chevrolet 2 running 0 $51,000
5 AJ Allmendinger (44) 18 Dodge 0 running 0 $50,000
6 Kasey Kahne (9) 14 Dodge 2 running 0 $49,000
7 Carl Edwards (99) 11 Ford 11 running 0 $47,000
8 Matt Kenseth (17) 25 Ford 1 running 0 $45,000
9 Kurt Busch (2) 12 Dodge 0 running 0 $43,000
10 Kyle Busch (18) 10 Toyota 6 running 0 $41,500
11 Brian Vickers (83) 7 Toyota 2 running 0 $41,000
12 Paul Menard (98) 1 Ford 2 running 0 $40,500
13 Denny Hamlin (11) 5 Toyota 4 running 0 $40,000
14 Jimmie Johnson (48) 21 Chevrolet 2 accident 0 $38,500
15 Casey Mears (07) 24 Chevrolet 0 accident 0 $38,000
16 David Stremme (12) 20 Dodge 0 accident 0 $37,000
17 Greg Biffle (16) 26 Ford 0 accident 0 $35,000
18 Dale Earnhardt Jr. (88) 9 Chevrolet 23 accident 0 $33,000
19 Bobby Labonte (96) 8 Ford 0 accident 0 $30,000
20 David Reutimann (00) 22 Toyota 0 accident 0 $28,000
21 Elliott Sadler (19) 2 Dodge 2 accident 0 $26,000
22 Michael Waltrip (55) 17 Toyota 0 accident 0 $25,000
23 Reed Sorenson (43) 3 Dodge 0 engine 0 $23,500
24 Jeff Burton (31) 23 Chevrolet 0 accident 0 $21,000
25 Scott Speed (82) 4 Toyota 0 accident 0 $20,000
26 David Ragan (6) 16 Ford 0 accident 0 $19,000
27 Robby Gordon (7) 13 Dodge 0 accident 0 $18,000
28 Joey Logano (20) 19 Toyota 0 accident 0 $17,154
Loading...