2009 NASCAR Results
Talladega Superspeedway | Nov 1, 2009
- Laps Completed: 191 of 191
- Race Winner: Jamie McMurray
- Lead Changes: 58
- Average Speed: 157.213 mph
- Cautions: 6
- Laps: 191
- Track Length: 2.618 miles
- Race Length: 500.080 miles
- Total Purse: $5,492,493
| Position | Driver (No.) | Start | Manufacturer | Led | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Jamie McMurray (26) | 22 | Ford | 32 | running | 195 | $229,275 |
| 2 | Kasey Kahne (9) | 11 | Dodge | 1 | running | 175 | $212,098 |
| 3 | Joey Logano (20) | 20 | Toyota | 1 | running | 170 | $184,301 |
| 4 | Greg Biffle (16) | 8 | Ford | 0 | running | 160 | $142,500 |
| 5 | Jeff Burton (31) | 18 | Chevrolet | 4 | running | 160 | $156,706 |
| 6 | Jimmie Johnson (48) | 1 | Chevrolet | 0 | running | 150 | $151,876 |
| 7 | Michael Waltrip (55) | 33 | Toyota | 2 | running | 151 | $110,675 |
| 8 | Brad Keselowski (09) | 36 | Chevrolet | 7 | running | 147 | $94,150 |
| 9 | Elliott Sadler (19) | 26 | Ford | 12 | running | 143 | $97,875 |
| 10 | Bobby Labonte (171) | 37 | Chevrolet | 0 | running | 134 | $90,300 |
| 11 | Dale Earnhardt Jr. (88) | 24 | Chevrolet | 9 | running | 135 | $106,325 |
| 12 | Clint Bowyer (33) | 15 | Chevrolet | 0 | running | 127 | $93,650 |
| 13 | Brian Vickers (83) | 12 | Toyota | 0 | running | 124 | $112,648 |
| 14 | Carl Edwards (99) | 10 | Ford | 2 | running | 126 | $139,431 |
| 15 | Kyle Busch (18) | 13 | Toyota | 4 | running | 123 | $127,073 |
| 16 | Reed Sorenson (43) | 29 | Dodge | 0 | running | 115 | $119,051 |
| 17 | David Ragan (6) | 28 | Ford | 0 | running | 112 | $89,600 |
| 18 | Robert Richardson Jr. (36) | 41 | Toyota | 0 | running | 109 | $77,250 |
| 19 | Juan Pablo Montoya (42) | 5 | Chevrolet | 3 | running | 111 | $115,248 |
| 20 | Jeff Gordon (24) | 3 | Chevrolet | 12 | running | 108 | $119,351 |
| 21 | Kevin Harvick (29) | 21 | Chevrolet | 28 | running | 105 | $122,678 |
| 22 | David Stremme (12) | 30 | Dodge | 10 | running | 102 | $112,340 |
| 23 | John Andretti (34) | 35 | Chevrolet | 2 | running | 99 | $88,075 |
| 24 | Matt Kenseth (17) | 14 | Ford | 0 | running | 91 | $121,790 |
| 25 | Casey Mears (07) | 19 | Chevrolet | 20 | running | 93 | $93,750 |
| 26 | David Reutimann (00) | 16 | Toyota | 6 | running | 90 | $104,873 |
| 27 | Scott Speed (82) | 38 | Toyota | 0 | accident | 82 | $94,573 |
| 28 | Mark Martin (5) | 2 | Chevrolet | 7 | accident | 84 | $85,750 |
| 29 | Max Papis (113) | 42 | Toyota | 0 | running | 76 | $74,600 |
| 30 | Kurt Busch (2) | 6 | Dodge | 7 | accident | 78 | $93,425 |
| 31 | Martin Truex Jr. (1) | 23 | Chevrolet | 1 | accident | 75 | $112,765 |
| 32 | Robby Gordon (7) | 34 | Toyota | 3 | accident | 72 | $95,335 |
| 33 | AJ Allmendinger (44) | 25 | Dodge | 0 | running | 64 | $74,875 |
| 34 | Marcos Ambrose (47) | 17 | Toyota | 3 | running | 66 | $88,323 |
| 35 | Tony Stewart (14) | 4 | Chevrolet | 1 | accident | 63 | $85,648 |
| 36 | Ryan Newman (39) | 7 | Chevrolet | 3 | accident | 60 | $101,054 |
| 37 | Erik Darnell (96) | 31 | Ford | 0 | running | 52 | $100,929 |
| 38 | Denny Hamlin (11) | 9 | Toyota | 11 | engine | 54 | $91,175 |
| 39 | Regan Smith (78) | 43 | Chevrolet | 0 | engine | 46 | $73,050 |
| 40 | Sam Hornish Jr. (77) | 27 | Dodge | 0 | engine | 43 | $91,670 |
| 41 | Dave Blaney (66) | 40 | Toyota | 0 | vibration | 40 | $72,755 |
| 42 | Paul Menard (98) | 32 | Ford | 0 | accident | 37 | $103,031 |
| 43 | Joe Nemechek (187) | 39 | Toyota | 0 | accident | 34 | $73,006 |
all times eastern
Copyright 2008 by STATS LLC.