Position Driver (No.) Start Manufacturer Led Status Points Winnings
1 Denny Hamlin (11) 38 Toyota 71 running 195 $347,975
2 Jeff Burton (31) 26 Chevrolet 19 running 175 $273,631
3 Kevin Harvick (29) 6 Chevrolet 56 running 170 $228,128
4 Kurt Busch (2) 12 Dodge 43 running 165 $157,275
5 Jimmie Johnson (48) 1 Chevrolet 28 running 160 $189,401
6 Jeff Gordon (24) 20 Chevrolet 0 running 150 $141,251
7 Carl Edwards (99) 24 Ford 0 running 146 $144,981
8 Kyle Busch (18) 30 Toyota 1 running 147 $130,623
9 Martin Truex Jr. (1) 14 Chevrolet 0 running 138 $116,465
10 AJ Allmendinger (44) 13 Ford 0 running 134 $79,400
11 Clint Bowyer (33) 10 Chevrolet 1 running 135 $82,975
12 Mark Martin (5) 4 Chevrolet 0 running 127 $82,475
13 Matt Kenseth (17) 34 Ford 0 running 124 $118,015
14 Greg Biffle (16) 8 Ford 0 running 121 $90,025
15 David Reutimann (00) 22 Toyota 0 running 118 $101,573
16 Bill Elliott (21) 9 Ford 0 running 115 $69,800
17 Kasey Kahne (9) 25 Dodge 0 running 112 $111,698
18 Jamie McMurray (26) 11 Ford 0 running 109 $81,400
19 Casey Mears (07) 15 Chevrolet 0 running 106 $86,850
20 Brian Vickers (83) 33 Toyota 0 running 103 $100,748
21 Sam Hornish Jr. (77) 29 Dodge 0 running 100 $90,860
22 Tony Stewart (14) 5 Chevrolet 43 running 102 $90,098
23 Ryan Newman (39) 7 Chevrolet 0 running 94 $100,054
24 Joey Logano (20) 35 Toyota 0 running 91 $116,626
25 Brad Keselowski (12) 27 Dodge 0 running 88 $103,440
26 Paul Menard (98) 36 Ford 0 running 85 $101,031
27 Scott Speed (82) 2 Toyota 0 running 82 $84,898
28 Dale Earnhardt Jr. (88) 32 Chevrolet 0 running 79 $85,425
29 David Gilliland (202) 17 Toyota 0 running 76 $66,725
30 Michael Waltrip (55) 39 Toyota 1 running 78 $78,100
31 Bobby Labonte (171) 19 Chevrolet 0 running 70 $69,300
32 Regan Smith (78) 16 Chevrolet 0 running 67 $69,075
33 John Andretti (34) 40 Chevrolet 0 running 64 $78,325
34 David Ragan (6) 41 Ford 0 running 61 $73,675
35 Marcos Ambrose (47) 3 Toyota 4 running 63 $77,548
36 Erik Darnell (96) 31 Ford 0 running 55 $92,879
37 Travis Kvapil (37) 28 Chevrolet 0 running 52 $65,050
38 Juan Pablo Montoya (42) 23 Chevrolet 0 running 49 $99,423
39 Robby Gordon (7) 37 Toyota 0 running 46 $83,410
40 Reed Sorenson (43) 42 Dodge 0 accident 43 $101,776
41 Elliott Sadler (19) 21 Dodge 0 accident 40 $72,215
42 Terry Labonte (08) 43 Toyota 0 electrical 37 $63,915
43 Michael McDowell (36) 18 Toyota 0 overheating 34 $64,229
Loading...