Statistics
League Leaders
American League
National League
Wins
| Player | Team | Season |
|---|---|---|
| 1. NY Yankees | NYY | 103 |
| 2. LA Angels | LAA | 97 |
| 3. Boston | BOS | 95 |
| t-4. Minnesota | MIN | 87 |
| t-4. Texas | TEX | 87 |
| 6. Detroit | DET | 86 |
| 7. Seattle | SEA | 85 |
| 8. Tampa Bay | TB | 84 |
| 9. Chi Sox | CWS | 79 |
| t-10. 2 tied | OAK | 75 |
| Player | Team | Season |
|---|---|---|
| 1. LA Dodgers | LAD | 95 |
| 2. Philadelphia | PHI | 93 |
| 3. Colorado | COL | 92 |
| 4. St. Louis | STL | 91 |
| 5. San Francisco | SF | 88 |
| 6. Florida | FLA | 87 |
| 7. Atlanta | ATL | 86 |
| 8. Chi Cubs | CHC | 83 |
| 9. Milwaukee | MIL | 80 |
| 10. Cincinnati | CIN | 78 |
Losses
| Player | Team | Season |
|---|---|---|
| 1. Baltimore | BAL | 98 |
| t-2. Cleveland | CLE | 97 |
| t-2. Kansas City | KC | 97 |
| t-4. Oakland | OAK | 87 |
| t-4. Toronto | TOR | 87 |
| 6. Chi Sox | CWS | 83 |
| 7. Tampa Bay | TB | 78 |
| t-8. Detroit | DET | 77 |
| t-8. Seattle | SEA | 77 |
| 10. Minnesota | MIN | 76 |
| Player | Team | Season |
|---|---|---|
| 1. Washington | WAS | 103 |
| 2. Pittsburgh | PIT | 99 |
| t-3. NY Mets | NYM | 92 |
| t-3. Arizona | ARI | 92 |
| 5. Houston | HOU | 88 |
| 6. San Diego | SD | 87 |
| 7. Cincinnati | CIN | 84 |
| 8. Milwaukee | MIL | 82 |
| 9. Chi Cubs | CHC | 78 |
| 10. Atlanta | ATL | 76 |
Saves
| Player | Team | Season |
|---|---|---|
| t-1. NY Yankees | NYY | 51 |
| t-1. LA Angels | LAA | 51 |
| 3. Seattle | SEA | 49 |
| 4. Minnesota | MIN | 48 |
| 5. Texas | TEX | 45 |
| 6. Detroit | DET | 42 |
| t-7. Tampa Bay | TB | 41 |
| t-7. Boston | BOS | 41 |
| 9. Oakland | OAK | 38 |
| 10. Chi Sox | CWS | 36 |
| Player | Team | Season |
|---|---|---|
| t-1. Colorado | COL | 45 |
| t-1. San Diego | SD | 45 |
| t-1. Florida | FLA | 45 |
| t-4. LA Dodgers | LAD | 44 |
| t-4. Milwaukee | MIL | 44 |
| t-4. Philadelphia | PHI | 44 |
| 7. St. Louis | STL | 43 |
| t-8. Cincinnati | CIN | 41 |
| t-8. San Francisco | SF | 41 |
| 10. Chi Cubs | CHC | 40 |
Complete Games
| Player | Team | Season |
|---|---|---|
| t-1. Kansas City | KC | 10 |
| t-1. Toronto | TOR | 10 |
| 3. LA Angels | LAA | 9 |
| t-4. Boston | BOS | 8 |
| t-4. Texas | TEX | 8 |
| 6. Cleveland | CLE | 5 |
| t-7. Seattle | SEA | 4 |
| t-7. Minnesota | MIN | 4 |
| t-7. Detroit | DET | 4 |
| t-7. Chi Sox | CWS | 4 |
| Player | Team | Season |
|---|---|---|
| 1. San Francisco | SF | 11 |
| t-2. St. Louis | STL | 8 |
| t-2. Philadelphia | PHI | 8 |
| t-4. Cincinnati | CIN | 6 |
| t-4. Washington | WAS | 6 |
| t-6. Florida | FLA | 5 |
| t-6. Houston | HOU | 5 |
| t-6. Pittsburgh | PIT | 5 |
| t-6. Colorado | COL | 5 |
| 10. Arizona | ARI | 4 |
Shutouts
| Player | Team | Season |
|---|---|---|
| 1. LA Angels | LAA | 13 |
| t-2. Texas | TEX | 11 |
| t-2. Boston | BOS | 11 |
| t-2. Chi Sox | CWS | 11 |
| t-5. Seattle | SEA | 10 |
| t-5. Oakland | OAK | 10 |
| t-5. Toronto | TOR | 10 |
| t-8. Kansas City | KC | 9 |
| t-8. Detroit | DET | 9 |
| 10. NY Yankees | NYY | 8 |
| Player | Team | Season |
|---|---|---|
| 1. San Francisco | SF | 18 |
| t-2. Arizona | ARI | 12 |
| t-2. Cincinnati | CIN | 12 |
| t-2. NY Mets | NYM | 12 |
| 5. St. Louis | STL | 11 |
| t-6. Atlanta | ATL | 10 |
| t-6. Houston | HOU | 10 |
| t-8. LA Dodgers | LAD | 9 |
| t-8. San Diego | SD | 9 |
| t-8. Philadelphia | PHI | 9 |
Hits Allowed
| Player | Team | Season |
|---|---|---|
| 1. Baltimore | BAL | 1633 |
| 2. Cleveland | CLE | 1570 |
| 3. Minnesota | MIN | 1542 |
| 4. LA Angels | LAA | 1513 |
| 5. Toronto | TOR | 1509 |
| 6. Boston | BOS | 1494 |
| 7. Oakland | OAK | 1486 |
| 8. Kansas City | KC | 1485 |
| 9. Detroit | DET | 1449 |
| 10. Chi Sox | CWS | 1438 |
| Player | Team | Season |
|---|---|---|
| 1. Washington | WAS | 1533 |
| 2. Houston | HOU | 1521 |
| 3. Milwaukee | MIL | 1498 |
| 4. Pittsburgh | PIT | 1491 |
| 5. Philadelphia | PHI | 1479 |
| 6. Arizona | ARI | 1470 |
| 7. NY Mets | NYM | 1452 |
| 8. Colorado | COL | 1427 |
| 9. Florida | FLA | 1425 |
| 10. San Diego | SD | 1422 |
Home Runs Allowed
| Player | Team | Season |
|---|---|---|
| 1. Baltimore | BAL | 218 |
| 2. Minnesota | MIN | 185 |
| t-3. Cleveland | CLE | 183 |
| t-3. Tampa Bay | TB | 183 |
| 5. Detroit | DET | 182 |
| t-6. NY Yankees | NYY | 181 |
| t-6. Toronto | TOR | 181 |
| 8. LA Angels | LAA | 180 |
| 9. Seattle | SEA | 172 |
| 10. Texas | TEX | 171 |
| Player | Team | Season |
|---|---|---|
| 1. Milwaukee | MIL | 207 |
| 2. Philadelphia | PHI | 189 |
| 3. Cincinnati | CIN | 188 |
| 4. Houston | HOU | 176 |
| 5. Washington | WAS | 173 |
| 6. Arizona | ARI | 168 |
| 7. San Diego | SD | 167 |
| t-8. Florida | FLA | 160 |
| t-8. Chi Cubs | CHC | 160 |
| 10. NY Mets | NYM | 158 |
Runs Allowed
| Player | Team | Season |
|---|---|---|
| 1. Baltimore | BAL | 876 |
| 2. Cleveland | CLE | 865 |
| 3. Kansas City | KC | 842 |
| 4. Toronto | TOR | 771 |
| 5. Minnesota | MIN | 765 |
| t-6. LA Angels | LAA | 761 |
| t-6. Oakland | OAK | 761 |
| 8. Tampa Bay | TB | 754 |
| 9. NY Yankees | NYY | 753 |
| 10. Detroit | DET | 745 |
| Player | Team | Season |
|---|---|---|
| 1. Washington | WAS | 874 |
| 2. Milwaukee | MIL | 818 |
| 3. Arizona | ARI | 782 |
| 4. Houston | HOU | 770 |
| 5. San Diego | SD | 769 |
| 6. Pittsburgh | PIT | 768 |
| 7. Florida | FLA | 766 |
| 8. NY Mets | NYM | 757 |
| 9. Cincinnati | CIN | 723 |
| 10. Colorado | COL | 715 |
Earned Run Average
| Player | Team | Season |
|---|---|---|
| 1. Seattle | SEA | 3.87 |
| 2. Chi Sox | CWS | 4.14 |
| t-3. Oakland | OAK | 4.26 |
| t-3. NY Yankees | NYY | 4.26 |
| 5. Detroit | DET | 4.29 |
| 6. Tampa Bay | TB | 4.33 |
| 7. Boston | BOS | 4.35 |
| 8. Texas | TEX | 4.38 |
| 9. LA Angels | LAA | 4.45 |
| 10. Toronto | TOR | 4.47 |
| Player | Team | Season |
|---|---|---|
| 1. LA Dodgers | LAD | 3.41 |
| 2. San Francisco | SF | 3.55 |
| 3. Atlanta | ATL | 3.57 |
| 4. St. Louis | STL | 3.66 |
| 5. Chi Cubs | CHC | 3.84 |
| 6. Philadelphia | PHI | 4.16 |
| 7. Cincinnati | CIN | 4.18 |
| 8. Colorado | COL | 4.22 |
| 9. Florida | FLA | 4.29 |
| 10. San Diego | SD | 4.37 |
Earned Runs Allowed
| Player | Team | Season |
|---|---|---|
| 1. Baltimore | BAL | 817 |
| 2. Cleveland | CLE | 806 |
| 3. Kansas City | KC | 763 |
| 4. Minnesota | MIN | 726 |
| 5. Toronto | TOR | 720 |
| 6. LA Angels | LAA | 715 |
| 7. Texas | TEX | 698 |
| 8. Boston | BOS | 695 |
| 9. Detroit | DET | 690 |
| 10. NY Yankees | NYY | 687 |
| Player | Team | Season |
|---|---|---|
| 1. Washington | WAS | 791 |
| 2. Milwaukee | MIL | 770 |
| 3. Pittsburgh | PIT | 723 |
| 4. Houston | HOU | 722 |
| 5. Arizona | ARI | 711 |
| 6. NY Mets | NYM | 705 |
| 7. San Diego | SD | 704 |
| 8. Florida | FLA | 690 |
| 9. Cincinnati | CIN | 677 |
| 10. Colorado | COL | 675 |
Walks
| Player | Team | Season |
|---|---|---|
| 1. Kansas City | KC | 600 |
| 2. Cleveland | CLE | 598 |
| 3. Detroit | DET | 594 |
| 4. NY Yankees | NYY | 574 |
| 5. Toronto | TOR | 551 |
| 6. Baltimore | BAL | 546 |
| 7. Seattle | SEA | 534 |
| 8. Texas | TEX | 531 |
| 9. Boston | BOS | 530 |
| t-10. 2 tied | OAK | 523 |
| Player | Team | Season |
|---|---|---|
| 1. Washington | WAS | 629 |
| 2. NY Mets | NYM | 616 |
| 3. Milwaukee | MIL | 607 |
| 4. San Diego | SD | 603 |
| 5. Florida | FLA | 601 |
| 6. Chi Cubs | CHC | 586 |
| t-7. San Francisco | SF | 584 |
| t-7. LA Dodgers | LAD | 584 |
| 9. Cincinnati | CIN | 577 |
| 10. Pittsburgh | PIT | 563 |
Strikeouts
| Player | Team | Season |
|---|---|---|
| 1. NY Yankees | NYY | 1260 |
| 2. Boston | BOS | 1230 |
| 3. Toronto | TOR | 1181 |
| 4. Kansas City | KC | 1153 |
| 5. Tampa Bay | TB | 1125 |
| 6. Oakland | OAK | 1124 |
| 7. Chi Sox | CWS | 1119 |
| 8. Detroit | DET | 1102 |
| 9. LA Angels | LAA | 1062 |
| 10. Minnesota | MIN | 1052 |
| Player | Team | Season |
|---|---|---|
| 1. San Francisco | SF | 1302 |
| t-2. LA Dodgers | LAD | 1272 |
| t-2. Chi Cubs | CHC | 1272 |
| 4. Florida | FLA | 1248 |
| 5. Atlanta | ATL | 1232 |
| 6. San Diego | SD | 1187 |
| 7. Arizona | ARI | 1158 |
| 8. Colorado | COL | 1154 |
| 9. Philadelphia | PHI | 1153 |
| 10. Houston | HOU | 1144 |
Batting Average Against
| Player | Team | Season |
|---|---|---|
| 1. Seattle | SEA | .247 |
| 2. NY Yankees | NYY | .251 |
| 3. Tampa Bay | TB | .257 |
| 4. Texas | TEX | .260 |
| 5. Chi Sox | CWS | .261 |
| 6. Detroit | DET | .263 |
| 7. Oakland | OAK | .265 |
| 8. Boston | BOS | .267 |
| 9. Kansas City | KC | .268 |
| 10. Toronto | TOR | .270 |
| Player | Team | Season |
|---|---|---|
| 1. LA Dodgers | LAD | .233 |
| 2. San Francisco | SF | .236 |
| 3. Chi Cubs | CHC | .246 |
| 4. Atlanta | ATL | .254 |
| 5. Florida | FLA | .257 |
| t-6. Cincinnati | CIN | .258 |
| t-6. San Diego | SD | .258 |
| t-6. St. Louis | STL | .258 |
| 9. Colorado | COL | .261 |
| 10. Arizona | ARI | .263 |
Last updated Wednesday, Oct 7, 2009 1:37 AM EST
