Statistics
League Leaders
American League
National League
Batting Average
| Player | Team | Season |
|---|---|---|
| 1. LA Angels | LAA | .285 |
| 2. NY Yankees | NYY | .283 |
| 3. Minnesota | MIN | .274 |
| 4. Boston | BOS | .270 |
| 5. Baltimore | BAL | .268 |
| 6. Toronto | TOR | .266 |
| 7. Cleveland | CLE | .264 |
| 8. Tampa Bay | TB | .263 |
| 9. Oakland | OAK | .262 |
| t-10. 2 tied | TEX | .260 |
| Player | Team | Season |
|---|---|---|
| t-1. NY Mets | NYM | .270 |
| t-1. LA Dodgers | LAD | .270 |
| 3. Florida | FLA | .268 |
| t-4. Atlanta | ATL | .263 |
| t-4. Milwaukee | MIL | .263 |
| t-4. St. Louis | STL | .263 |
| 7. Colorado | COL | .261 |
| 8. Houston | HOU | .260 |
| t-9. Washington | WAS | .258 |
| t-9. Philadelphia | PHI | .258 |
Runs
| Player | Team | Season |
|---|---|---|
| 1. NY Yankees | NYY | 915 |
| 2. LA Angels | LAA | 883 |
| 3. Boston | BOS | 872 |
| 4. Minnesota | MIN | 817 |
| 5. Tampa Bay | TB | 803 |
| 6. Toronto | TOR | 798 |
| 7. Texas | TEX | 784 |
| 8. Cleveland | CLE | 773 |
| 9. Oakland | OAK | 759 |
| 10. Detroit | DET | 743 |
| Player | Team | Season |
|---|---|---|
| 1. Philadelphia | PHI | 820 |
| 2. Colorado | COL | 804 |
| 3. Milwaukee | MIL | 785 |
| 4. LA Dodgers | LAD | 780 |
| 5. Florida | FLA | 772 |
| 6. Atlanta | ATL | 735 |
| 7. St. Louis | STL | 730 |
| 8. Arizona | ARI | 720 |
| 9. Washington | WAS | 710 |
| 10. Chi Cubs | CHC | 707 |
Hits
| Player | Team | Season |
|---|---|---|
| t-1. NY Yankees | NYY | 1604 |
| t-1. LA Angels | LAA | 1604 |
| 3. Minnesota | MIN | 1538 |
| 4. Toronto | TOR | 1516 |
| 5. Baltimore | BAL | 1508 |
| 6. Boston | BOS | 1495 |
| 7. Cleveland | CLE | 1468 |
| 8. Oakland | OAK | 1464 |
| 9. Detroit | DET | 1443 |
| 10. Texas | TEX | 1436 |
| Player | Team | Season |
|---|---|---|
| 1. LA Dodgers | LAD | 1511 |
| 2. Florida | FLA | 1493 |
| 3. NY Mets | NYM | 1472 |
| 4. Atlanta | ATL | 1459 |
| 5. Milwaukee | MIL | 1447 |
| 6. Philadelphia | PHI | 1439 |
| 7. St. Louis | STL | 1436 |
| 8. Washington | WAS | 1416 |
| 9. Houston | HOU | 1415 |
| 10. San Francisco | SF | 1411 |
Double
| Player | Team | Season |
|---|---|---|
| 1. Toronto | TOR | 339 |
| 2. Boston | BOS | 335 |
| 3. NY Yankees | NYY | 325 |
| 4. Cleveland | CLE | 314 |
| t-5. Baltimore | BAL | 307 |
| t-5. Oakland | OAK | 307 |
| 7. Tampa Bay | TB | 297 |
| 8. Texas | TEX | 296 |
| 9. LA Angels | LAA | 293 |
| 10. Seattle | SEA | 280 |
| Player | Team | Season |
|---|---|---|
| 1. Philadelphia | PHI | 312 |
| 2. Arizona | ARI | 307 |
| t-3. Colorado | COL | 300 |
| t-3. Atlanta | ATL | 300 |
| 5. Florida | FLA | 296 |
| 6. NY Mets | NYM | 295 |
| 7. St. Louis | STL | 294 |
| 8. Chi Cubs | CHC | 293 |
| 9. Pittsburgh | PIT | 289 |
| 10. Milwaukee | MIL | 281 |
Triples
| Player | Team | Season |
|---|---|---|
| 1. Kansas City | KC | 51 |
| 2. Minnesota | MIN | 40 |
| 3. Tampa Bay | TB | 36 |
| 4. Detroit | DET | 35 |
| 5. LA Angels | LAA | 33 |
| 6. Cleveland | CLE | 28 |
| 7. Texas | TEX | 27 |
| 8. Boston | BOS | 25 |
| t-9. NY Yankees | NYY | 21 |
| t-9. Oakland | OAK | 21 |
| Player | Team | Season |
|---|---|---|
| 1. Colorado | COL | 50 |
| 2. NY Mets | NYM | 49 |
| 3. Arizona | ARI | 45 |
| 4. San Francisco | SF | 43 |
| 5. LA Dodgers | LAD | 39 |
| 6. Washington | WAS | 38 |
| 7. Milwaukee | MIL | 37 |
| 8. Philadelphia | PHI | 35 |
| 9. Pittsburgh | PIT | 34 |
| 10. Houston | HOU | 32 |
Home Runs
| Player | Team | Season |
|---|---|---|
| 1. NY Yankees | NYY | 244 |
| 2. Texas | TEX | 224 |
| 3. Boston | BOS | 212 |
| 4. Toronto | TOR | 209 |
| 5. Tampa Bay | TB | 199 |
| 6. Chi Sox | CWS | 184 |
| 7. Detroit | DET | 183 |
| 8. LA Angels | LAA | 173 |
| 9. Minnesota | MIN | 172 |
| 10. Cleveland | CLE | 161 |
| Player | Team | Season |
|---|---|---|
| 1. Philadelphia | PHI | 224 |
| 2. Colorado | COL | 190 |
| 3. Milwaukee | MIL | 182 |
| 4. Arizona | ARI | 173 |
| 5. Chi Cubs | CHC | 161 |
| 6. St. Louis | STL | 160 |
| 7. Florida | FLA | 159 |
| 8. Cincinnati | CIN | 158 |
| 9. Washington | WAS | 156 |
| 10. Atlanta | ATL | 149 |
RBI
| Player | Team | Season |
|---|---|---|
| 1. NY Yankees | NYY | 881 |
| 2. LA Angels | LAA | 841 |
| 3. Boston | BOS | 822 |
| 4. Minnesota | MIN | 770 |
| 5. Toronto | TOR | 766 |
| 6. Tampa Bay | TB | 765 |
| 7. Texas | TEX | 748 |
| 8. Cleveland | CLE | 730 |
| 9. Oakland | OAK | 723 |
| 10. Detroit | DET | 718 |
| Player | Team | Season |
|---|---|---|
| 1. Philadelphia | PHI | 788 |
| 2. Colorado | COL | 760 |
| 3. Milwaukee | MIL | 757 |
| 4. LA Dodgers | LAD | 739 |
| 5. Florida | FLA | 727 |
| 6. Atlanta | ATL | 700 |
| 7. St. Louis | STL | 694 |
| 8. Arizona | ARI | 686 |
| 9. Washington | WAS | 685 |
| 10. Chi Cubs | CHC | 678 |
Walks
| Player | Team | Season |
|---|---|---|
| 1. NY Yankees | NYY | 663 |
| 2. Boston | BOS | 659 |
| 3. Tampa Bay | TB | 642 |
| 4. Minnesota | MIN | 585 |
| 5. Cleveland | CLE | 582 |
| 6. Toronto | TOR | 548 |
| 7. LA Angels | LAA | 547 |
| 8. Detroit | DET | 540 |
| 9. Chi Sox | CWS | 534 |
| 10. Oakland | OAK | 527 |
| Player | Team | Season |
|---|---|---|
| 1. Colorado | COL | 660 |
| 2. Washington | WAS | 617 |
| 3. Milwaukee | MIL | 610 |
| 4. LA Dodgers | LAD | 607 |
| 5. Atlanta | ATL | 602 |
| 6. Chi Cubs | CHC | 592 |
| 7. Philadelphia | PHI | 589 |
| 8. San Diego | SD | 586 |
| 9. Arizona | ARI | 571 |
| 10. Florida | FLA | 568 |
Strikeouts
| Player | Team | Season |
|---|---|---|
| 1. Texas | TEX | 1253 |
| 2. Tampa Bay | TB | 1229 |
| 3. Cleveland | CLE | 1211 |
| 4. Boston | BOS | 1120 |
| 5. Detroit | DET | 1114 |
| 6. Seattle | SEA | 1093 |
| 7. Kansas City | KC | 1091 |
| 8. LA Angels | LAA | 1054 |
| 9. Oakland | OAK | 1046 |
| 10. Toronto | TOR | 1028 |
| Player | Team | Season |
|---|---|---|
| 1. Arizona | ARI | 1298 |
| 2. Colorado | COL | 1277 |
| 3. Milwaukee | MIL | 1231 |
| 4. Florida | FLA | 1226 |
| 5. Washington | WAS | 1208 |
| 6. Chi Cubs | CHC | 1185 |
| 7. San Diego | SD | 1182 |
| 8. San Francisco | SF | 1158 |
| 9. Philadelphia | PHI | 1155 |
| 10. Pittsburgh | PIT | 1142 |
Stolen Bases
| Player | Team | Season |
|---|---|---|
| 1. Tampa Bay | TB | 194 |
| 2. Texas | TEX | 149 |
| 3. LA Angels | LAA | 148 |
| 4. Oakland | OAK | 133 |
| 5. Boston | BOS | 126 |
| 6. Chi Sox | CWS | 113 |
| 7. NY Yankees | NYY | 111 |
| 8. Seattle | SEA | 89 |
| 9. Kansas City | KC | 88 |
| 10. Minnesota | MIN | 85 |
| Player | Team | Season |
|---|---|---|
| 1. NY Mets | NYM | 122 |
| 2. Philadelphia | PHI | 119 |
| 3. LA Dodgers | LAD | 116 |
| 4. Houston | HOU | 113 |
| 5. Colorado | COL | 106 |
| 6. Arizona | ARI | 102 |
| 7. Cincinnati | CIN | 96 |
| 8. Pittsburgh | PIT | 90 |
| 9. San Diego | SD | 82 |
| 10. San Francisco | SF | 78 |
Caught Stealing
| Player | Team | Season |
|---|---|---|
| 1. LA Angels | LAA | 63 |
| 2. Tampa Bay | TB | 61 |
| 3. Chi Sox | CWS | 49 |
| 4. Oakland | OAK | 48 |
| 5. Boston | BOS | 39 |
| 6. Baltimore | BAL | 37 |
| 7. Texas | TEX | 36 |
| t-8. Seattle | SEA | 33 |
| t-8. Detroit | DET | 33 |
| 10. Minnesota | MIN | 32 |
| Player | Team | Season |
|---|---|---|
| 1. Colorado | COL | 55 |
| 2. LA Dodgers | LAD | 48 |
| t-3. NY Mets | NYM | 44 |
| t-3. Houston | HOU | 44 |
| t-5. Washington | WAS | 40 |
| t-5. Arizona | ARI | 40 |
| t-5. Cincinnati | CIN | 40 |
| 8. Milwaukee | MIL | 37 |
| 9. Florida | FLA | 35 |
| 10. Chi Cubs | CHC | 34 |
Sacrifice Hits
| Player | Team | Season |
|---|---|---|
| 1. Seattle | SEA | 56 |
| 2. Detroit | DET | 53 |
| 3. Minnesota | MIN | 51 |
| 4. LA Angels | LAA | 43 |
| 5. Texas | TEX | 40 |
| 6. Cleveland | CLE | 39 |
| 7. Kansas City | KC | 38 |
| 8. Chi Sox | CWS | 34 |
| t-9. Oakland | OAK | 31 |
| t-9. NY Yankees | NYY | 31 |
| Player | Team | Season |
|---|---|---|
| 1. Cincinnati | CIN | 100 |
| 2. Atlanta | ATL | 95 |
| 3. NY Mets | NYM | 88 |
| 4. LA Dodgers | LAD | 78 |
| 5. Colorado | COL | 76 |
| 6. San Diego | SD | 74 |
| 7. Florida | FLA | 70 |
| 8. St. Louis | STL | 68 |
| 9. San Francisco | SF | 67 |
| 10. Houston | HOU | 66 |
Sacrifice Flies
| Player | Team | Season |
|---|---|---|
| 1. Minnesota | MIN | 57 |
| 2. Oakland | OAK | 54 |
| 3. LA Angels | LAA | 52 |
| t-4. Texas | TEX | 51 |
| t-4. Boston | BOS | 51 |
| 6. Cleveland | CLE | 50 |
| 7. Toronto | TOR | 49 |
| 8. Baltimore | BAL | 46 |
| 9. Tampa Bay | TB | 45 |
| 10. Seattle | SEA | 44 |
| Player | Team | Season |
|---|---|---|
| 1. Colorado | COL | 60 |
| t-2. NY Mets | NYM | 55 |
| t-2. San Francisco | SF | 55 |
| t-4. Atlanta | ATL | 47 |
| t-4. Milwaukee | MIL | 47 |
| t-6. Houston | HOU | 45 |
| t-6. Philadelphia | PHI | 45 |
| 8. LA Dodgers | LAD | 44 |
| 9. St. Louis | STL | 43 |
| t-10. 2 tied | WAS | 42 |
On-Base Percentage
| Player | Team | Season |
|---|---|---|
| 1. NY Yankees | NYY | .362 |
| 2. Boston | BOS | .352 |
| 3. LA Angels | LAA | .350 |
| 4. Minnesota | MIN | .344 |
| 5. Tampa Bay | TB | .343 |
| 6. Cleveland | CLE | .339 |
| 7. Toronto | TOR | .333 |
| 8. Baltimore | BAL | .332 |
| 9. Detroit | DET | .331 |
| 10. Chi Sox | CWS | .329 |
| Player | Team | Season |
|---|---|---|
| 1. LA Dodgers | LAD | .346 |
| 2. Colorado | COL | .343 |
| 3. Milwaukee | MIL | .341 |
| 4. Florida | FLA | .340 |
| 5. Atlanta | ATL | .339 |
| 6. Washington | WAS | .337 |
| 7. NY Mets | NYM | .335 |
| 8. Philadelphia | PHI | .334 |
| t-9. Chi Cubs | CHC | .332 |
| t-9. St. Louis | STL | .332 |
Slugging Percentage
| Player | Team | Season |
|---|---|---|
| 1. NY Yankees | NYY | .478 |
| 2. Boston | BOS | .454 |
| 3. Texas | TEX | .445 |
| 4. LA Angels | LAA | .441 |
| 5. Toronto | TOR | .440 |
| 6. Tampa Bay | TB | .439 |
| 7. Minnesota | MIN | .429 |
| 8. Cleveland | CLE | .417 |
| 9. Detroit | DET | .416 |
| 10. Baltimore | BAL | .415 |
| Player | Team | Season |
|---|---|---|
| 1. Philadelphia | PHI | .447 |
| 2. Colorado | COL | .441 |
| 3. Milwaukee | MIL | .426 |
| 4. Arizona | ARI | .418 |
| 5. Florida | FLA | .416 |
| 6. St. Louis | STL | .415 |
| 7. LA Dodgers | LAD | .412 |
| 8. Chi Cubs | CHC | .407 |
| 9. Washington | WAS | .406 |
| 10. Atlanta | ATL | .405 |
On-Base Plus Slugging
| Player | Team | Season |
|---|---|---|
| 1. NY Yankees | NYY | .840 |
| 2. Boston | BOS | .806 |
| 3. LA Angels | LAA | .791 |
| 4. Tampa Bay | TB | .782 |
| t-5. Toronto | TOR | .773 |
| t-5. Minnesota | MIN | .773 |
| 7. Texas | TEX | .765 |
| 8. Cleveland | CLE | .756 |
| t-9. Detroit | DET | .747 |
| t-9. Baltimore | BAL | .747 |
| Player | Team | Season |
|---|---|---|
| 1. Colorado | COL | .784 |
| 2. Philadelphia | PHI | .781 |
| 3. Milwaukee | MIL | .767 |
| 4. LA Dodgers | LAD | .758 |
| 5. Florida | FLA | .756 |
| 6. St. Louis | STL | .747 |
| 7. Atlanta | ATL | .744 |
| 8. Washington | WAS | .743 |
| 9. Arizona | ARI | .742 |
| 10. Chi Cubs | CHC | .739 |
Last updated Wednesday, Oct 7, 2009 1:37 AM EST
