American League

Teams W L PCT GB Home Road East Central West Strk L10
y-NY Yankees 103 59 .636 -- 57-24 46-35 45-27 25-9 23-15 W1 7-3
y-LA Angels 97 65 .599 6.0 49-32 48-33 26-17 27-17 30-27 W3 7-3
x-Boston 95 67 .586 8.0 56-25 39-42 45-27 26-12 13-21 W4 4-6
Texas 87 75 .537 16.0 48-33 39-42 27-20 21-19 30-27 L2 4-6
y-Minnesota 87 76 .534 16.5 49-33 38-43 10-22 46-27 19-21 W5 7-3
Detroit 86 77 .528 17.5 51-30 35-47 15-21 39-34 22-14 L1 4-6
Seattle 85 77 .525 18.0 48-33 37-44 21-19 22-25 31-26 W2 6-4
Tampa Bay 84 78 .519 19.0 52-29 32-49 40-32 19-20 12-21 L1 6-4
Chi Sox 79 83 .488 24.0 43-38 36-45 18-21 34-38 15-18 L1 6-4
Toronto 75 87 .463 28.0 44-37 31-50 26-46 23-15 19-15 L3 6-4
Oakland 75 87 .463 28.0 40-41 35-46 21-23 26-17 23-34 L7 3-7
Cleveland 65 97 .401 38.0 35-46 30-51 19-21 30-42 11-21 L5 4-6
Kansas City 65 97 .401 38.0 33-48 32-49 14-25 32-40 11-22 L3 2-8
Baltimore 64 98 .395 39.0 39-42 25-56 24-48 17-20 12-23 W4 4-6

National League

Teams W L PCT GB Home Road East Central West Strk L10
y-LA Dodgers 95 67 .586 -- 50-31 45-36 18-13 22-19 46-26 W2 4-6
y-Philadelphia 93 69 .574 2.0 45-36 48-33 44-28 23-16 20-13 W1 4-6
x-Colorado 92 70 .568 3.0 51-30 41-40 17-16 31-11 33-39 L2 6-4
y-St. Louis 91 71 .562 4.0 46-35 45-36 17-16 46-34 19-15 L3 2-8
San Francisco 88 74 .543 7.0 52-29 36-45 19-16 22-18 38-34 W1 6-4
Florida 87 75 .537 8.0 43-38 44-37 42-30 18-21 17-16 L1 6-4
Atlanta 86 76 .531 9.0 40-41 46-35 41-31 20-20 18-17 L6 4-6
Chi Cubs 83 78 .516 11.5 46-34 37-44 15-17 47-32 15-20 L1 5-5
Milwaukee 80 82 .494 15.0 40-41 40-41 19-15 42-37 14-20 W3 5-5
Cincinnati 78 84 .481 17.0 40-41 38-43 16-19 46-34 10-22 W2 7-3
San Diego 75 87 .463 20.0 42-39 33-48 16-16 21-22 33-39 L1 6-4
Houston 74 88 .457 21.0 44-37 30-51 16-17 31-47 21-15 L3 3-7
NY Mets 70 92 .432 25.0 41-40 29-52 28-44 23-17 14-21 W3 5-5
Arizona 70 92 .432 25.0 36-45 34-47 15-19 20-21 30-42 W1 4-6
Pittsburgh 62 99 .385 32.5 40-41 22-58 18-16 24-52 12-24 L2 6-4
Washington 59 103 .364 36.0 33-48 26-55 25-47 16-27 11-18 W7 7-3

Last updated Thursday, Oct 8, 2009 12:12 PM EST

x
- Clinched Playoff Spot
y
- Clinched Division
Loading...