American League

East

Teams W L PCT GB Home Road East Central West Strk L10
Boston 48 32 .600 -- 25-12 23-20 22-9 10-4 5-12 L2 5-5
NY Yankees 47 33 .588 1.0 25-15 22-18 14-16 13-5 10-4 W2 9-1
Tampa Bay 44 38 .537 5.0 26-13 18-25 15-13 10-11 6-9 L3 7-3
Toronto 42 40 .512 7.0 25-18 17-22 7-13 18-9 10-7 L2 3-7
Baltimore 36 45 .444 12.5 24-20 12-25 11-18 8-5 6-15 L1 4-6

Central

Teams W L PCT GB Home Road East Central West Strk L10
Detroit 44 36 .550 -- 23-11 21-25 4-10 15-12 15-6 L1 5-5
Chi Sox 42 39 .519 2.5 20-20 22-19 5-9 19-15 7-9 L1 8-2
Minnesota 42 40 .512 3.0 25-16 17-24 6-16 14-11 10-7 W1 6-4
Kansas City 34 46 .425 10.0 21-24 13-22 7-10 15-20 4-6 W1 3-7
Cleveland 33 49 .402 12.0 19-24 14-25 12-14 14-19 2-3 W2 3-7

West

Teams W L PCT GB Home Road East Central West Strk L10
LA Angels 44 35 .557 -- 22-16 22-19 13-9 7-8 10-14 W1 7-3
Texas 44 35 .557 -- 27-17 17-18 12-12 8-10 15-4 W4 7-3
Seattle 42 38 .525 2.5 21-15 21-23 11-6 7-11 13-14 W3 7-3
Oakland 33 46 .418 11.0 19-21 14-25 11-10 9-9 8-14 L2 2-8

National League

East

Teams W L PCT GB Home Road East Central West Strk L10
Philadelphia 41 37 .526 -- 15-22 26-15 21-15 5-3 9-7 W2 4-6
Florida 42 40 .512 1.0 24-21 18-19 19-10 7-14 6-8 W1 6-4
Atlanta 39 41 .488 3.0 21-21 18-20 16-11 11-14 5-8 L1 5-5
NY Mets 39 41 .488 3.0 22-17 17-24 18-14 12-11 4-6 L2 3-7
Washington 23 55 .295 18.0 14-26 9-29 7-31 4-7 5-6 W1 3-7

Central

Teams W L PCT GB Home Road East Central West Strk L10
Milwaukee 43 38 .531 -- 22-18 21-20 11-8 22-12 5-8 W1 5-5
St. Louis 44 39 .530 -- 24-20 20-19 10-8 20-16 5-9 L1 4-6
Cincinnati 40 39 .506 2.0 20-19 20-20 8-9 21-17 5-4 W1 6-4
Chi Cubs 39 39 .500 2.5 23-14 16-25 4-3 21-19 8-9 L1 5-5
Houston 38 41 .481 4.0 19-21 19-20 2-2 15-23 15-7 L2 6-4
Pittsburgh 37 44 .457 6.0 22-17 15-27 14-9 11-23 4-5 L1 5-5

West

Teams W L PCT GB Home Road East Central West Strk L10
LA Dodgers 51 30 .630 -- 28-13 23-17 10-5 3-4 29-12 L1 4-6
San Francisco 44 36 .550 6.5 26-12 18-24 10-7 10-7 15-16 W2 6-4
Colorado 42 38 .525 8.5 18-16 24-22 4-6 14-8 13-20 L1 5-5
San Diego 35 45 .438 15.5 23-19 12-26 4-5 8-11 18-19 W1 4-6
Arizona 32 49 .395 19.0 15-28 17-21 7-6 7-12 13-21 W1 2-8

Last updated Sunday, Jul 5, 2009 11:34 AM EST

Loading...