Sunday, 04/13/08
| Final-10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 12 | 2 |
| Philadelphia | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Time and Attendance | |
|---|---|
| Time | 3:45 |
| Attendance | 40,095 |
Play-by-Play
| Top 1st | R | H | E |
|---|---|---|---|
| Cubs first. | 0 | 0 | 0 |
| A.Soriano flied out to right fielder Jenkins. | |||
| Re.Johnson grounded out, shortstop Bruntlett to first baseman Howard. | |||
| D.Lee struck out. | |||
| Bot 1st | R | H | E |
| Phillies first. | 1 | 1 | 0 |
| Jenkins struck out. | |||
| Werth was hit by a pitch. | |||
| Utley singled to right, Werth to second. | |||
| Werth stole third. | |||
| Utley stole second. | |||
| Howard was intentionally walked. | |||
| Burrell hit a sacrifice fly to left fielder A.Soriano, Werth scored. | |||
| Feliz flied out to left fielder A.Soriano. | |||
| Top 2nd | R | H | E |
| Cubs second. | 0 | 1 | 0 |
| Ar.Ramirez lined out to third baseman Feliz. | |||
| Fukudome infield single to first. | |||
| DeRosa struck out. | |||
| Theriot was out bunting, pitcher Moyer to first baseman Howard. | |||
| Bot 2nd | R | H | E |
| Phillies second. | 0 | 1 | 0 |
| Coste walked on a full count. | |||
| On passed ball by H.Blanco, Coste to second. | |||
| Bruntlett infield single to short, Coste to third. | |||
| Moyer sacrificed, catcher H.Blanco to second baseman DeRosa, Bruntlett to second. | |||
| Jenkins popped out to shortstop Theriot. | |||
| Werth walked. | |||
| Utley flied out to left fielder A.Soriano. | |||
| Top 3rd | R | H | E |
| Cubs third. | 3 | 4 | 0 |
| H.Blanco singled to left. | |||
| Marquis flied out on a bunt to catcher Coste. | |||
| A.Soriano singled to left, H.Blanco to second. | |||
| Re.Johnson singled to left, H.Blanco scored, A.Soriano to second. | |||
| D.Lee doubled to center, A.Soriano scored, Re.Johnson scored. | |||
| Ar.Ramirez flied out to right fielder Jenkins. | |||
| Fukudome grounded out, first baseman Howard to pitcher Moyer. | |||
| Bot 3rd | R | H | E |
| Phillies third. | 0 | 0 | 0 |
| Howard grounded out, second baseman DeRosa to first baseman D.Lee. | |||
| Burrell lined out to center fielder Re.Johnson. | |||
| Feliz flied out to left fielder A.Soriano. | |||
| Top 4th | R | H | E |
| Cubs fourth. | 0 | 1 | 0 |
| DeRosa grounded out, shortstop Bruntlett to first baseman Howard. | |||
| Theriot grounded out, second baseman Utley to first baseman Howard. | |||
| H.Blanco infield single to short. | |||
| Marquis grounded out, shortstop Bruntlett to first baseman Howard. | |||
| Bot 4th | R | H | E |
| Phillies fourth. | 0 | 1 | 0 |
| Coste grounded out, shortstop Theriot to first baseman D.Lee. | |||
| Bruntlett singled to left. | |||
| Moyer sacrificed, pitcher Marquis to second baseman DeRosa, Bruntlett to second. | |||
| Jenkins lined out to second baseman DeRosa. | |||
| Top 5th | R | H | E |
| Cubs fifth. | 0 | 1 | 1 |
| A.Soriano grounded out, third baseman Feliz to first baseman Howard. | |||
| Re.Johnson lined out to right fielder Jenkins. | |||
| D.Lee infield single to second. | |||
| On error by pitcher Moyer, D.Lee to second. | |||
| Ar.Ramirez was intentionally walked. | |||
| Fukudome flied out to right fielder Jenkins. | |||
| Bot 5th | R | H | E |
| Phillies fifth. | 1 | 1 | 0 |
| Werth homered to center on a 2-0 count. | |||
| Utley flied out to center fielder Re.Johnson. | |||
| Howard walked. | |||
| Burrell struck out. | |||
| On wild pitch by Marquis, Howard to second. | |||
| Feliz walked on four pitches. | |||
| Coste grounded into fielder's choice, shortstop Theriot to second baseman DeRosa, Coste to first, Feliz out. | |||
| Top 6th | R | H | E |
| Cubs sixth. | 1 | 2 | 0 |
| DeRosa homered to left on a 1-1 count. | |||
| Theriot singled to center. | |||
| C.Ruiz in as catcher. | |||
| C.Durbin pitching. | |||
| Theriot was caught stealing, catcher C.Ruiz to shortstop Bruntlett. | |||
| H.Blanco flied out to center fielder Werth. | |||
| Fontenot pinch-hitting for Marquis. | |||
| Fontenot popped out to second baseman Utley. | |||
| Bot 6th | R | H | E |
| Phillies sixth. | 3 | 4 | 0 |
| Wuertz pitching. | |||
| Bruntlett homered to left on a 0-0 count. | |||
| C.Ruiz singled to center. | |||
| Jenkins singled to right, C.Ruiz to third. | |||
| Werth singled to center, C.Ruiz scored, Jenkins to third. | |||
| S.Marshall pitching. | |||
| Utley hit a sacrifice fly to right fielder Fukudome, Jenkins scored. | |||
| Howard flied out to center fielder Re.Johnson. | |||
| C.Marmol pitching. | |||
| Werth stole second. | |||
| Burrell walked on a full count. | |||
| Feliz struck out. | |||
| Top 7th | R | H | E |
| Cubs seventh. | 0 | 1 | 0 |
| A.Soriano flied out to center fielder Werth. | |||
| Re.Johnson flied out to center fielder Werth. | |||
| D.Lee infield single to short. | |||
| Ar.Ramirez struck out. | |||
| Bot 7th | R | H | E |
| Phillies seventh. | 0 | 0 | 0 |
| Snelling pinch-hitting for C.Durbin. | |||
| Snelling popped out to third baseman Ar.Ramirez. | |||
| Bruntlett popped out to second baseman DeRosa. | |||
| C.Ruiz struck out. | |||
| Top 8th | R | H | E |
| Cubs eighth. | 1 | 2 | 0 |
| T.Gordon pitching. | |||
| Fukudome struck out. | |||
| DeRosa walked on a full count. | |||
| R.Cedeno pinch-running for DeRosa. | |||
| Theriot singled to left, R.Cedeno to second. | |||
| F.Pie pinch-hitting for H.Blanco. | |||
| J.Romero pitching. | |||
| G.Soto pinch-hitting for F.Pie. | |||
| R.Cedeno stole third. | |||
| G.Soto singled to right, R.Cedeno scored, Theriot to second. | |||
| Ward pinch-hitting for C.Marmol. | |||
| Ward struck out. | |||
| A.Soriano flied out to right fielder Jenkins. | |||
| Bot 8th | R | H | E |
| Phillies eighth. | 0 | 1 | 0 |
| R.Cedeno in as second baseman. | |||
| G.Soto in as catcher. | |||
| K.Wood pitching. | |||
| Jenkins singled to left. | |||
| Werth flied out on a bunt to first baseman D.Lee. | |||
| Utley flied out to center fielder Re.Johnson. | |||
| Howard grounded out, shortstop Theriot to first baseman D.Lee. | |||
| Top 9th | R | H | E |
| Cubs ninth. | 0 | 0 | 0 |
| Lidge pitching. | |||
| Re.Johnson grounded out, shortstop Bruntlett to first baseman Howard. | |||
| D.Lee struck out. | |||
| Ar.Ramirez walked on a full count. | |||
| Fukudome fouled out to left fielder Burrell. | |||
| Bot 9th | R | H | E |
| Phillies ninth. | 0 | 0 | 0 |
| Burrell walked on four pitches. | |||
| Taguchi pinch-running for Burrell. | |||
| Feliz grounded into fielder's choice, pitcher K.Wood to shortstop Theriot, Feliz to first, Taguchi out. | |||
| Dobbs pinch-hitting for Lidge. | |||
| Dobbs was hit by a pitch, Feliz to second. | |||
| Bruntlett struck out. | |||
| C.Ruiz grounded out to first baseman D.Lee unassisted. | |||
| Top 10th | R | H | E |
| Cubs tenth. | 1 | 0 | 1 |
| Taguchi in as left fielder. | |||
| Seanez pitching. | |||
| R.Cedeno walked. | |||
| Theriot sacrificed, catcher C.Ruiz to second baseman Utley, R.Cedeno to second. | |||
| G.Soto walked. | |||
| C.Zambrano pinch-hitting for K.Wood. | |||
| C.Zambrano grounded into fielder's choice, shortstop Bruntlett to second baseman Utley, R.Cedeno to third, C.Zambrano to first, G.Soto out. | |||
| On error by second baseman Utley, R.Cedeno scored, C.Zambrano to second. | |||
| A.Soriano popped out to right fielder Jenkins. | |||
| Bot 10th | R | H | E |
| Phillies tenth. | 0 | 1 | 0 |
| Howry pitching. | |||
| Jenkins flied out to right fielder Fukudome. | |||
| Werth fouled out to first baseman D.Lee. | |||
| Utley doubled to right. | |||
| Howard was intentionally walked. | |||
| Taguchi grounded out, second baseman R.Cedeno to first baseman D.Lee. |
