Sunday, 04/13/08
| Final-10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 12 | 0 |
| Philadelphia | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
| Time and Attendance | |
|---|---|
| Time | 3:45 |
| Attendance | 40,095 |
Chi Cubs
Lineup
| Totals | 40 | 6 | 12 | 5 | 5 | 6 | 10 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. Soriano | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | .175 |
| R. Johnson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
| D. Lee | 1B | 5 | 0 | 3 | 2 | 0 | 2 | 0 | .346 |
| A. Ramirez | 3B | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .234 |
| K. Fukudome | RF | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .318 |
| M. DeRosa | 2B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .268 |
| R. Cedeno | PR-2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .273 |
| R. Theriot | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .244 |
| H. Blanco | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .375 |
| F. Pie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| G. Soto | PH-C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .286 |
| J. Marquis | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| M. Fontenot | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| M. Wuertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Marmol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Ward | PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| K. Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Zambrano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Howry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
| 2B– D. Lee (6, J. Moyer) |
| HR– M. DeRosa (2, off Jamie Moyer in the 6th, 0 on) |
| RBI– R. Johnson (5), D. Lee 2, (9), M. DeRosa (5), G. Soto (9) |
| Runners left in scoring position, 2 out– A. Soriano (2), K. Fukudome (2) |
| Team LOB– 10 |
Baserunning
| SB– R. Cedeno 1 (1) |
| CS– R. Theriot 1 (2) |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Marquis | 5.0 | 4 | 2 | 2 | 5 | 2 | 1 | 5.23 |
| M. Wuertz | 0.0 | 4 | 3 | 3 | 0 | 0 | 1 | 3.86 |
| S. Marshall | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| C. Marmol | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.16 |
| K. Wood (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 |
| B. Howry (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.59 |
Philadelphia
Lineup
| Totals | 36 | 5 | 10 | 5 | 8 | 5 | 15 | ||
| Player | Pos | AB | R | H | RBI | BB | SO | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|
| G. Jenkins | RF | 6 | 1 | 2 | 0 | 0 | 1 | 3 | .256 |
| J. Werth | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .421 |
| C. Utley | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 4 | .333 |
| R. Howard | 1B | 3 | 0 | 0 | 0 | 3 | 0 | 2 | .191 |
| P. Burrell | LF | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .359 |
| S. Taguchi | PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| P. Feliz | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .200 |
| C. Coste | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .267 |
| C. Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Snelling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Lidge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Dobbs | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| R. Seanez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Bruntlett | SS | 5 | 1 | 3 | 1 | 0 | 1 | 2 | .208 |
| J. Moyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Ruiz | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .211 |
Batting
| 2B– C. Utley (6, B. Howry) |
| HR– J. Werth (1, off Jason Marquis in the 5th, 0 on), E. Bruntlett (1, off Michael Wuertz in the 6th, 0 on) |
| SF– C. Utley, P. Burrell |
| RBI– J. Werth 2, (5), C. Utley (9), P. Burrell (13), E. Bruntlett (1) |
| Runners left in scoring position, 2 out– G. Jenkins, C. Utley (2), S. Taguchi, P. Feliz (2), C. Coste, C. Ruiz |
| Team LOB– 15 |
Baserunning
| SB– J. Werth 2 (2), C. Utley 1 (2) |
Fielding
| E– J. Moyer, C. Utley |
Pitching
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Moyer | 5.0 | 9 | 4 | 4 | 1 | 2 | 1 | 5.52 |
| C. Durbin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.90 |
| T. Gordon (H, 2) | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 11.12 |
| J. Romero | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| B. Lidge | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| R. Seanez (L, 0-1) | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 |
Batteries
| CHC | J. Marquis, M. Wuertz (6th), S. Marshall (6th), C. Marmol (6th), K. Wood (8th), B. Howry (10th) and H. Blanco |
| PHI | J. Moyer, C. Durbin (6th), T. Gordon (8th), J. Romero (8th), B. Lidge (9th), R. Seanez (10th) and C. Coste, C. Ruiz (6th) |
| WP | K. Wood (1–0) |
| LP | R. Seanez (0–0) |
| Save | B. Howry (1) |
Game Detail
| Umpires: HP--Bill Welke 1B--Tim Welke 2B--Chuck Meriwether 3B--Adrian Johnson |
| Weather: 56 degrees, Low Clouds. Wind: 17 MPH Left to Right |
