College Football Standings
Western Athletic
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| Nevada | 7-0 | 350 | 153 | 8-3 | 454 | 282 | W8 | 5-1 | 3-2 | 0-1 |
| Boise State | 6-0 | 310 | 131 | 11-0 | 488 | 190 | W11 | 5-0 | 6-0 | 1-0 |
| Fresno State | 6-2 | 257 | 220 | 7-4 | 359 | 282 | W1 | 4-1 | 3-3 | 0-2 |
| Idaho | 4-3 | 211 | 252 | 7-4 | 333 | 374 | L2 | 4-1 | 3-3 | 0-1 |
| Hawaii | 3-5 | 166 | 241 | 5-6 | 262 | 315 | W3 | 3-2 | 2-4 | 0-1 |
| Utah State | 2-5 | 180 | 217 | 3-8 | 297 | 359 | L1 | 3-2 | 0-6 | 0-3 |
| Louisiana Tech | 2-5 | 204 | 183 | 3-8 | 295 | 289 | L5 | 3-1 | 0-7 | 0-2 |
| New Mexico State | 1-5 | 62 | 204 | 3-8 | 132 | 356 | L5 | 2-4 | 1-4 | 0-1 |
| San Jose State | 0-6 | 79 | 218 | 1-9 | 132 | 349 | L6 | 1-4 | 0-5 | 0-3 |
Last updated Wednesday, Nov 25, 2009 1:58 AM EST
