College Football Standings
Big Ten
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| Ohio State | 7-1 | 222 | 101 | 10-2 | 351 | 146 | W5 | 6-1 | 4-1 | 2-1 |
| Iowa | 6-2 | 174 | 129 | 10-2 | 277 | 186 | W1 | 6-1 | 4-1 | 1-1 |
| Penn State | 6-2 | 214 | 119 | 10-2 | 356 | 142 | W2 | 6-2 | 4-0 | 0-1 |
| Northwestern | 5-3 | 178 | 199 | 8-4 | 302 | 280 | W3 | 5-2 | 3-2 | 2-1 |
| Wisconsin | 5-3 | 236 | 194 | 8-3 | 342 | 259 | L1 | 6-1 | 2-2 | 0-2 |
| Michigan State | 4-4 | 205 | 222 | 6-6 | 355 | 301 | L1 | 4-3 | 2-3 | 1-2 |
| Purdue | 4-4 | 204 | 228 | 5-7 | 334 | 349 | W1 | 3-4 | 2-3 | 1-0 |
| Minnesota | 3-5 | 179 | 214 | 6-6 | 259 | 295 | L1 | 4-3 | 2-3 | 0-4 |
| Illinois | 2-6 | 148 | 206 | 3-7 | 202 | 260 | L1 | 2-4 | 1-3 | 0-2 |
| Michigan | 1-7 | 177 | 266 | 5-7 | 354 | 330 | L5 | 5-3 | 0-4 | 1-4 |
| Indiana | 1-7 | 195 | 254 | 4-8 | 282 | 354 | L5 | 3-3 | 1-5 | 0-5 |
Last updated Wednesday, Nov 25, 2009 1:58 AM EST
