College Football: Week 2
Saturday, 09/01/07
| Away | Home | Result |
|---|---|---|
| East Carolina | (9) Virginia Tech | Virginia Tech, 17–7 |
| Marshall | Miami (FL) | Miami (FL), 31–3 |
| Connecticut | Duke | Connecticut, 45–14 |
| Virginia | Wyoming | Wyoming, 23–3 |
| Wake Forest | Boston College | Boston College, 38–28 |
| Georgia Tech | Notre Dame | Georgia Tech, 33–3 |
| Villanova | Maryland | Maryland, 31–14 |
| James Madison | North Carolina | North Carolina, 37–14 |
| UCF | North Carolina State | UCF, 25–23 |
Monday, 09/03/07
| Away | Home | Result |
|---|---|---|
| (19) Florida State | Clemson | Clemson, 24–18 |
all times eastern
Copyright 2008 by STATS LLC.
Top CFB News
Full Coverage
Latest Videos
- It's a Numbers Game 11/17...
- The MTN
-
- Miles takes blame for los...
- FOX Sports
-
- Meyer staying put
- FOX Sports
-
- BCS Standings: Week 6
- FOX Sports
-
- Purdue at Indiana - FB Hi...
- Big Ten Network
-