College Football Rankings: Week 10
AP Top 25
| Rank | Team | 1st Place Votes | Record | Points | Last Week |
|---|---|---|---|---|---|
|
|||||
| 1 | Florida | 38 | 9-0 | 1448 | 1 |
| 2 | Texas | 13 | 9-0 | 1408 | 3 |
| 3 | Alabama | 8 | 9-0 | 1390 | 2 |
| 4 | Cincinnati | 9-0 | 1212 | 5 | |
| 5 | Boise State | 9-0 | 1211 | 6 | |
| 6 | TCU | 9-0 | 1147 | 8 | |
| 7 | Oregon | 7-2 | 1130 | 10 | |
| 8 | Iowa | 9-1 | 1127 | 7 | |
| 9 | LSU | 7-2 | 1036 | 9 | |
| 10 | Georgia Tech | 9-1 | 949 | 11 | |
| 11 | Penn State | 8-2 | 886 | 12 | |
| 12 | USC | 7-2 | 741 | 4 | |
| 13 | Houston | 8-1 | 707 | 15 | |
| 14 | Pittsburgh | 8-1 | 690 | 16 | |
| 15 | Ohio State | 8-2 | 636 | 17 | |
| 16 | Miami (FL) | 7-2 | 602 | 18 | |
| 17 | Utah | 8-1 | 552 | 19 | |
| 18 | Oklahoma State | 7-2 | 361 | 13 | |
| 19 | Notre Dame | 6-3 | 352 | 25 | |
| 20 | Oklahoma | 5-4 | 348 | 22 | |
| 21 | Arizona | 6-2 | 322 | 23 | |
| 22 | Virginia Tech | 6-3 | 185 | 14 | |
| 23 | California | 6-3 | 181 | 28 | |
| 24 | Wisconsin | 7-2 | 172 | 30 | |
| 25 | Brigham Young | 7-2 | 130 | 26 | |
