Saturday, 11/08/08
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Arizona State | 3 | 13 | 7 | 16 | 39 |
| Washington | 3 | 10 | 6 | 0 | 19 |
| Attendance | |
|---|---|
| Attendance | 57,013 |
Scoring Summary
| AriSt - Wash | |||||
|---|---|---|---|---|---|
| 1st Quarter | 5:47 | Wash | FG | RYAN PERKINS 34 YD FG | 0 - 3 |
| 2:27 | AriSt | FG | THOMAS WEBER 34 YD FG | 3 - 3 | |
| 2nd Quarter | 14:50 | AriSt | TD | TROY NOLAN 44 YD FUMBLE RETURN (THOMAS WEBER KICK) | 10 - 3 |
| 12:01 | Wash | TD | RONNIE FOUCH 6 YD PASS FROM CODY BRUNS (RYAN PERKINS KICK) | 10 - 10 | |
| 10:09 | Wash | FG | RYAN PERKINS 38 YD FG | 10 - 13 | |
| 1:02 | AriSt | FG | THOMAS WEBER 37 YD FG | 13 - 13 | |
| 0:03 | AriSt | FG | THOMAS WEBER 29 YD FG | 16 - 13 | |
| 3rd Quarter | 12:01 | Wash | FG | RYAN PERKINS 21 YD FG | 16 - 16 |
| 8:53 | Wash | FG | RYAN PERKINS 20 YD FG | 16 - 19 | |
| 2:33 | AriSt | TD | MICHAEL JONES 6 YD PASS FROM RUDY CARPENTER (THOMAS WEBER KICK) | 23 - 19 | |
| 4th Quarter | 12:34 | AriSt | TD | MICHAEL JONES 2 YD PASS FROM RUDY CARPENTER (THOMAS WEBER KICK) | 30 - 19 |
| 6:46 | AriSt | TD | KEEGAN HERRING 29 YD RUN (THOMAS WEBER KICK) | 37 - 19 | |
| 5:52 | AriSt | TEAM SAFETY | 39 - 19 | ||
Team Statistics
| AriSt | Wash | |
|---|---|---|
| First Downs | 19 | 16 |
| Passing | 9 | 8 |
| Rushing | 10 | 4 |
| Penalty | 0 | 4 |
| Third Down Efficiency | 7-14 | 4-15 |
| Fourth Down Efficiency | 0-0 | 1-3 |
| Net Yards | 400 | 279 |
| Total Plays | 71 | 70 |
| Average Gain Per Play | 5.6 | 4.0 |
| Net Yards Rushing | 182 | 52 |
| Rushes | 40 | 28 |
| Average Per Rush | 4.6 | 1.9 |
| Net Yards Passing | 218 | 227 |
| Completions - Attempts | 22-31 | 15-42 |
| Yards Per Pass Play | 7.0 | 5.4 |
| Times Sacked | 2 | 4 |
| Yards Lost to Sacks | -14 | -31 |
| Had Intercepted | 0 | 2 |
| Punts | 5 | 3 |
| Average Punt | 33.0 | 44.7 |
| Penalties | 12 | 4 |
| Penalty Yards | 92 | 31 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 1 |
Passing
| Arizona State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| R. Carpenter | 22 | 31 | 218 | 71.0 | 7.0 | 0 | 0 | 2 | 0 |
| Washington | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| R. Fouch | 13 | 40 | 192 | 32.5 | 4.8 | 0 | 0 | 0 | 2 |
| C. Bruns | 2 | 2 | 35 | 100.0 | 17.5 | 0 | 0 | 1 | 0 |
Rushing
| Arizona State | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Herring | 22 | 144 | 6.5 | 29 | 1 |
| S. DeWitty | 12 | 47 | 3.9 | 9 | 0 |
| R. Carpenter | 4 | -10 | -2.5 | 3 | 0 |
| K. Williams | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Washington | Rush | Yds | Avg | Lng | TD |
| T. Dailey | 14 | 66 | 4.7 | 39 | 0 |
| R. Fouch | 6 | -25 | -4.2 | 5 | 0 |
| B. Johnson | 3 | 4 | 1.3 | 4 | 0 |
| W. Griffin | 2 | 3 | 1.5 | 2 | 0 |
| D. Goodwin | 1 | 8 | 8.0 | 8 | 0 |
| P. Homer | 1 | 1 | 1.0 | 1 | 0 |
| D. Aguilar | 1 | -5 | -5.0 | 0 | 0 |
Receiving
| Arizona State | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Jones | 11 | 146 | 13.3 | 37 | 2 |
| W. Evans | 4 | 11 | 2.8 | 3 | 0 |
| C. McGaha | 2 | 23 | 11.5 | 17 | 0 |
| A. Pettes | 2 | 8 | 4.0 | 6 | 0 |
| S. DeWitty | 1 | 22 | 22.0 | 22 | 0 |
| N. Kimbrough | 1 | 9 | 9.0 | 9 | 0 |
| R. Carpenter | 1 | -1 | -1.0 | 0 | 0 |
| Washington | Rec | Yds | Avg | Lng | TD |
| D. Goodwin | 5 | 99 | 19.8 | 53 | 0 |
| J. Kearse | 2 | 60 | 30.0 | 50 | 0 |
| C. Bruns | 2 | 19 | 9.5 | 13 | 0 |
| K. Middleton | 2 | 2 | 1.0 | 4 | 0 |
| A. Logan | 1 | 15 | 15.0 | 15 | 0 |
| D. Aguilar | 1 | 14 | 14.0 | 14 | 0 |
| M. Gottlieb | 1 | 12 | 12.0 | 12 | 0 |
| R. Fouch | 1 | 6 | 6.0 | 6 | 1 |
Kicking
| Arizona State | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| T. Weber | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 37 | 13 |
| Washington | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Perkins | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 38 | 13 |
Punting
| Arizona State | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| T. Weber | 4 | 0.0 | 0 | 0 | 0 |
| Team | 1 | 0.0 | 0 | 0 | 0 |
| Washington | Punt | Avg | Blk | In20 | TB |
| J. Ballman | 3 | 0.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Arizona State | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Williams | 3 | 47 | 15.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Reyes | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| N. Kimbrough | 1 | 0 | 0.0 | 0 | 0 | 2 | 29 | 14.5 | 16 | 0 |
| Washington | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Mosley | 3 | 92 | 30.7 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Polk | 3 | 57 | 19.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Johnson | 2 | 30 | 15.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Stevens | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 0 |
| D. Aguilar | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| D. Goodwin | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
Defense
| Arizona State | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Goethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
| M. Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Washington | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |










