Men’s College Basketball Standings
Independents
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| Seattle | 0-0 | 0 | 0 | 3-2 | 398 | 429 | W3 | 2-0 | 1-2 | 0-0 |
| Chicago State | 0-0 | 0 | 0 | 3-2 | 383 | 365 | L-1 | 3-1 | 0-1 | 0-0 |
| Savannah State | 0-0 | 0 | 0 | 3-2 | 260 | 264 | W1 | 3-1 | 0-1 | 0-1 |
| N.J.I.T. | 0-0 | 0 | 0 | 2-2 | 262 | 244 | W1 | 2-1 | 0-1 | 0-0 |
| South Dakota | 0-0 | 0 | 0 | 2-3 | 339 | 383 | L-1 | 1-0 | 0-2 | 0-0 |
| Cal State Bakersfield | 0-0 | 0 | 0 | 1-2 | 203 | 210 | L-1 | 1-1 | 0-1 | 0-0 |
| Utah Valley State | 0-0 | 0 | 0 | 1-2 | 182 | 206 | L-2 | 1-0 | 0-2 | 0-1 |
| Winston-Salem State | 0-0 | 0 | 0 | 1-4 | 308 | 383 | L-1 | 1-0 | 0-2 | 0-0 |
| North Dakota | 0-0 | 0 | 0 | 1-4 | 299 | 344 | W1 | 1-1 | 0-1 | 0-0 |
| North Carolina Central | 0-0 | 0 | 0 | 1-5 | 380 | 488 | L-3 | 1-0 | 0-3 | 0-1 |
| Longwood | 0-0 | 0 | 0 | 0-5 | 320 | 399 | L-5 | 0-1 | 0-4 | 0-0 |
| Houston Baptist | 0-0 | 0 | 0 | 0-5 | 286 | 375 | L-5 | 0-0 | 0-3 | 0-1 |
| Texas-Pan American | 0-0 | 0 | 0 | 0-5 | 283 | 409 | L-5 | 0-1 | 0-4 | 0-0 |
| SIU-Edwardsville | 0-0 | 0 | 0 | 0-4 | 222 | 311 | L-4 | 0-1 | 0-3 | 0-1 |
Last updated Wednesday, Nov 25, 2009 2:08 AM EST
