Men’s College Basketball Standings
Horizon
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| Butler | 0-0 | 0 | 0 | 3-0 | 204 | 176 | W3 | 1-0 | 2-0 | 0-0 |
| Detroit | 0-0 | 0 | 0 | 4-1 | 363 | 347 | W4 | 1-0 | 1-1 | 0-1 |
| Wright State | 0-0 | 0 | 0 | 3-1 | 295 | 270 | W3 | 1-0 | 0-1 | 0-1 |
| Loyola (IL) | 0-0 | 0 | 0 | 3-1 | 279 | 292 | W3 | 2-0 | 1-1 | 0-0 |
| Wisconsin-Milwaukee | 0-0 | 0 | 0 | 4-2 | 444 | 409 | W3 | 2-0 | 0-0 | 0-0 |
| Wisconsin-Green Bay | 0-0 | 0 | 0 | 4-2 | 429 | 418 | L-1 | 1-1 | 1-0 | 0-0 |
| Cleveland State | 0-0 | 0 | 0 | 3-2 | 368 | 348 | L-1 | 3-0 | 0-1 | 0-1 |
| Youngstown State | 0-0 | 0 | 0 | 3-2 | 355 | 297 | W2 | 2-1 | 1-1 | 0-0 |
| Illinois-Chicago | 0-0 | 0 | 0 | 1-2 | 185 | 195 | L-2 | 1-1 | 0-1 | 0-0 |
| Valparaiso | 0-0 | 0 | 0 | 1-3 | 293 | 322 | L-1 | 1-0 | 0-3 | 0-2 |
Last updated Wednesday, Nov 25, 2009 2:08 AM EST
