Men’s College Basketball Standings
Big South
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| Gardner-Webb | 0-0 | 0 | 0 | 3-1 | 333 | 261 | L-1 | 3-0 | 0-1 | 0-1 |
| Charleston Southern | 0-0 | 0 | 0 | 3-1 | 291 | 263 | W3 | 2-0 | 1-1 | 0-0 |
| Coastal Carolina | 0-0 | 0 | 0 | 4-2 | 433 | 373 | L-1 | 2-0 | 0-1 | 0-1 |
| High Point | 0-0 | 0 | 0 | 2-1 | 264 | 229 | W1 | 2-0 | 0-1 | 0-0 |
| Radford | 0-0 | 0 | 0 | 2-1 | 237 | 239 | L-1 | 2-0 | 0-1 | 0-1 |
| Virginia Military | 0-0 | 0 | 0 | 2-2 | 358 | 396 | L-1 | 2-0 | 0-2 | 0-0 |
| Winthrop | 0-0 | 0 | 0 | 2-2 | 229 | 272 | L-1 | 2-0 | 0-2 | 0-1 |
| Liberty | 0-0 | 0 | 0 | 1-5 | 366 | 441 | L-4 | 1-2 | 0-3 | 0-1 |
| North Carolina-Asheville | 0-0 | 0 | 0 | 0-4 | 243 | 374 | L-4 | 0-1 | 0-3 | 0-1 |
| Presbyterian | 0-0 | 0 | 0 | 0-4 | 211 | 317 | L-4 | 0-0 | 0-4 | 0-2 |
Last updated Wednesday, Nov 25, 2009 2:08 AM EST
