Men’s College Basketball Standings
Mid-Eastern
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| Morgan State | 14-2 | 1084 | 915 | 22-11 | 2227 | 2059 | L-2 | 12-0 | 7-8 | 0-0 |
| Hampton | 11-5 | 1067 | 983 | 18-12 | 1955 | 1879 | L-1 | 11-2 | 5-9 | 0-0 |
| Norfolk State | 11-5 | 1140 | 1091 | 16-15 | 2158 | 2189 | L-1 | 9-1 | 6-13 | 0-0 |
| Delaware State | 10-6 | 996 | 918 | 14-16 | 1769 | 1853 | L-1 | 7-3 | 6-10 | 0-1 |
| North Carolina A&T | 9-7 | 1084 | 1105 | 15-16 | 2165 | 2230 | L-1 | 8-3 | 5-11 | 0-4 |
| Florida A&M | 9-7 | 1059 | 1038 | 15-17 | 2065 | 2248 | L-1 | 9-3 | 5-11 | 0-1 |
| Coppin State | 7-9 | 1000 | 987 | 16-21 | 2212 | 2443 | L-1 | 5-5 | 4-14 | 0-2 |
| South Carolina State | 7-9 | 1124 | 1177 | 13-20 | 2331 | 2501 | L-1 | 8-5 | 3-11 | 0-1 |
| Bethune-Cookman | 5-11 | 940 | 971 | 11-21 | 1862 | 1976 | L-4 | 6-9 | 4-10 | 0-0 |
| Howard | 3-13 | 871 | 1033 | 6-26 | 1817 | 2268 | L-3 | 5-5 | 1-16 | 0-0 |
| Maryland-Eastern Shore | 2-14 | 954 | 1101 | 4-28 | 1878 | 2394 | L-7 | 4-7 | 0-18 | 0-0 |
Last updated Wednesday, Apr 16, 2008 1:42 AM EST










