Men’s College Basketball Standings
Horizon
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| Butler | 16-2 | 1184 | 1019 | 30-4 | 2339 | 1985 | L-1 | 14-1 | 11-2 | 0-2 |
| Wright State | 12-6 | 1075 | 1059 | 21-10 | 1944 | 1871 | L-1 | 13-3 | 7-6 | 1-1 |
| Cleveland State | 12-6 | 1160 | 1085 | 21-13 | 2281 | 2161 | L-2 | 12-3 | 6-9 | 1-2 |
| Valparaiso | 9-9 | 1209 | 1209 | 22-14 | 2558 | 2444 | L-1 | 13-4 | 6-9 | 0-3 |
| Illinois-Chicago | 9-9 | 1217 | 1180 | 18-15 | 2246 | 2143 | L-1 | 12-2 | 5-10 | 0-3 |
| Wisconsin-Green Bay | 9-9 | 1196 | 1199 | 15-15 | 2071 | 2100 | L-1 | 11-3 | 3-12 | 0-3 |
| Wisconsin-Milwaukee | 9-9 | 1176 | 1182 | 14-16 | 2007 | 2062 | L-2 | 9-8 | 5-8 | 0-3 |
| Loyola (IL) | 6-12 | 1093 | 1151 | 12-19 | 1900 | 1976 | L-1 | 8-6 | 4-12 | 0-2 |
| Youngstown State | 5-13 | 1133 | 1243 | 9-21 | 1944 | 2100 | L-3 | 6-7 | 2-14 | 0-3 |
| Detroit | 3-15 | 1045 | 1161 | 7-23 | 1765 | 1962 | L-5 | 6-10 | 1-13 | 0-3 |
Last updated Wednesday, Apr 16, 2008 1:42 AM EST










