Men’s College Basketball Standings
Big South
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| North Carolina-Asheville | 10-4 | 1012 | 976 | 23-10 | 2479 | 2318 | L-2 | 16-3 | 7-7 | 0-2 |
| Winthrop | 10-4 | 917 | 783 | 22-12 | 2205 | 1990 | L-1 | 12-3 | 6-6 | 1-1 |
| High Point | 8-6 | 974 | 907 | 17-14 | 2201 | 1944 | L-1 | 13-1 | 3-11 | 0-0 |
| Liberty | 7-7 | 995 | 942 | 16-16 | 2222 | 2133 | L-1 | 13-2 | 3-12 | 0-0 |
| Virginia Military | 6-8 | 1198 | 1238 | 14-15 | 2649 | 2530 | L-2 | 8-6 | 6-7 | 0-0 |
| Coastal Carolina | 6-8 | 922 | 981 | 13-15 | 1936 | 2004 | L-3 | 11-3 | 2-12 | 0-0 |
| Radford | 5-9 | 1007 | 1084 | 10-20 | 2128 | 2378 | L-3 | 8-5 | 2-15 | 0-2 |
| Charleston Southern | 4-10 | 1015 | 1129 | 10-20 | 2225 | 2307 | L-1 | 9-6 | 1-13 | 0-0 |
Last updated Wednesday, Apr 16, 2008 1:42 AM EST










