Men’s College Basketball Standings
America East
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| Maryland-Baltimore County | 13-3 | 1173 | 1063 | 24-9 | 2450 | 2258 | L-1 | 13-1 | 9-7 | 0-1 |
| Hartford | 10-6 | 1137 | 1156 | 18-16 | 2407 | 2525 | L-1 | 10-3 | 4-13 | 0-2 |
| Albany | 10-6 | 1133 | 1066 | 15-15 | 2048 | 1992 | L-1 | 8-5 | 7-9 | 0-1 |
| Vermont | 9-7 | 1165 | 1087 | 16-15 | 2241 | 2173 | L-1 | 8-4 | 8-9 | 0-0 |
| Binghamton | 9-7 | 1043 | 1016 | 14-16 | 1976 | 2001 | L-1 | 9-6 | 5-10 | 0-0 |
| Boston University | 9-7 | 1039 | 1005 | 14-17 | 1954 | 2009 | L-1 | 7-6 | 6-10 | 0-1 |
| New Hampshire | 6-10 | 1072 | 1122 | 9-20 | 1961 | 2017 | L-1 | 6-9 | 3-10 | 0-0 |
| Maine | 3-13 | 1016 | 1174 | 7-23 | 1912 | 2157 | L-7 | 3-10 | 4-10 | 0-0 |
| Stony Brook | 3-13 | 975 | 1064 | 7-23 | 1837 | 1998 | L-1 | 4-9 | 2-13 | 0-0 |
Last updated Wednesday, Apr 16, 2008 1:42 AM EST










