AP Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | North Carolina | (38) | 29-2 | 1745 | 3 |
| 2 | Memphis | (21) | 30-1 | 1706 | 2 |
| 3 | UCLA | (12) | 28-3 | 1664 | 4 |
| 4 | Tennessee | (1) | 28-3 | 1625 | 1 |
| 5 | Kansas | 28-3 | 1459 | 6 | |
| 6 | Duke | 26-4 | 1403 | 7 | |
| 7 | Stanford | 24-6 | 1317 | 8 | |
| 8 | Xavier | 26-5 | 1232 | 9 | |
| 9 | Texas | 26-5 | 1227 | 5 | |
| 10 | Wisconsin | 26-4 | 1199 | 10 | |
| 11 | Georgetown | 25-4 | 1147 | 11 | |
| 12 | Louisville | 24-7 | 1010 | 13 | |
| 13 | Connecticut | 24-7 | 848 | 15 | |
| 14 | Butler | 28-3 | 813 | 14 | |
| 15 | Purdue | 24-7 | 779 | 16 | |
| 16 | Vanderbilt | 25-6 | 658 | 18 | |
| 17 | Michigan State | 24-7 | 657 | 19 | |
| 18 | Indiana | 25-6 | 646 | 12 | |
| 19 | Notre Dame | 24-6 | 578 | 17 | |
| 20 | Drake | 28-4 | 346 | 20 | |
| 21 | Marquette | 22-8 | 334 | 21 | |
| 22 | Gonzaga | 25-6 | 323 | 24 | |
| 23 | Washington State | 23-7 | 245 | 22 | |
| 24 | Clemson | 22-8 | 124 | 28 | |
| 25 | Davidson | 25-6 | 74 | 27 | |






