USA Today/ESPN Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | Tennessee | (31) | 26-3 | 775 | 2 |
| 2 | North Carolina | 27-2 | 726 | 3 | |
| 3 | Memphis | 28-1 | 714 | 1 | |
| 4 | UCLA | 26-3 | 669 | 6 | |
| 5 | Texas | 24-5 | 635 | 7 | |
| 6 | Duke | 25-3 | 590 | 4 | |
| 7 | Kansas | 26-3 | 581 | 5 | |
| 8 | Stanford | 24-4 | 546 | 9 | |
| 9 | Wisconsin | 24-4 | 523 | 10 | |
| 10 | Georgetown | 24-4 | 501 | 11 | |
| 11 | Xavier | 25-4 | 475 | 12 | |
| 12 | Indiana | 24-5 | 424 | 14 | |
| 13 | Butler | 27-3 | 365 | 8 | |
| 14 | Vanderbilt | 24-5 | 346 | 16 | |
| 15 | Michigan State | 23-6 | 287 | 17 | |
| 16 | Connecticut | 23-6 | 285 | 13 | |
| 17 | Notre Dame | 22-6 | 272 | 21 | |
| 18 | Louisville | 24-6 | 268 | 23 | |
| 19 | Purdue | 23-6 | 263 | 15 | |
| 20 | Drake | 25-4 | 259 | 18 | |
| 21 | Marquette | 21-7 | 173 | 24 | |
| 22 | Washington State | 22-7 | 138 | 19 | |
| 23 | St. Mary's | 24-5 | 89 | 20 | |
| 24 | Kent State | 23-6 | 30 | null | |
| 25 | Brigham Young | 23-6 | 27 | 26 | |






