North Carolina Greensboro 84, Georgia Southern 76

Saturday, 02/07/09

Final 1 2 Total
North Carolina Greensboro 42 42 84
Georgia Southern 36 40 76
Attendance
Attendance 2,001

North Carolina Greensboro

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 31-52 (.596) 16-26 (.615) 6-13 (.462) 12 23 35 12 2 4 12 23 84
B. Stywall 39 11-16 1-4 0-1 3 5 8 1 2 0 1 3 23
D. Eargle 26 6-10 3-4 0-1 5 7 12 0 0 2 3 4 15
E. Bone 14 1-2 1-2 0-0 0 1 1 0 0 0 1 3 3
M. Smith 34 3-6 2-6 0-0 0 5 5 5 0 0 3 3 8
K. Toney 23 1-4 0-0 0-3 0 2 2 2 0 0 1 1 2
M. Koivisto 28 7-10 7-8 5-7 0 1 1 2 0 0 1 4 26
P. Brown 18 0-1 2-2 0-0 1 0 1 0 0 1 1 2 2
D. Jackson 11 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
D. Oliver 7 2-3 0-0 1-1 0 0 0 2 0 0 1 2 5
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Georgia Southern

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 26-58 (.448) 14-22 (.636) 10-19 (.526) 12 9 21 14 5 1 10 19 76
S. Perry 30 6-11 2-4 0-0 2 1 3 1 0 1 0 1 14
K. Ward 29 1-3 1-2 0-0 2 2 4 0 0 0 0 4 3
B. Drayton III 39 6-12 7-9 2-2 1 2 3 7 3 0 6 2 21
A. Hanson 35 7-18 0-0 7-13 1 0 1 4 0 0 0 2 21
C. Wohlleb 27 0-5 0-0 0-3 0 0 0 2 2 0 1 5 0
T. Troupe 26 6-9 4-7 1-1 5 3 8 0 0 0 2 4 17
J. Brannen 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
A. Marshall 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Janiszewski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - C. Wohlleb
Loading...