| Weightlifting | |||
| August 8 | |||
| Time | Event | Day * | Venue |
| 10:00 PM | Women's 48kg Group A | 1 | BUAA Gymnasium |
| August 9 | |||
| Time | Event | Day * | Venue |
| 10:00 PM | Men's 56kg Group B | 2 | BUAA Gymnasium |
| August 10 | |||
| Time | Event | Day * | Venue |
| 12:30 AM | Women's 53kg Group B | 2 | BUAA Gymnasium |
| 3:30 AM | Women's 53kg Group A | 2 | BUAA Gymnasium |
| 7:00 AM | Men's 56kg Group A | 2 | BUAA Gymnasium |
| 10:00 PM | Men's 62kg Group B | 3 | BUAA Gymnasium |
| August 11 | |||
| Time | Event | Day * | Venue |
| 12:30 AM | Women's 58kg Group B | 3 | BUAA Gymnasium |
| 12:30 AM | Men's 69kg Group C | 3 | BUAA Gymnasium |
| 3:30 AM | Women's 58kg Group A | 3 | BUAA Gymnasium |
| 7:00 AM | Men's 62kg Group A | 3 | BUAA Gymnasium |
| 10:00 PM | Men's 69kg Group B | 4 | BUAA Gymnasium |
| August 12 | |||
| Time | Event | Day * | Venue |
| 12:30 AM | Women's 63kg Group B | 4 | BUAA Gymnasium |
| 3:30 AM | Women's 63kg Group A | 4 | BUAA Gymnasium |
| 7:00 AM | Men's 69kg Group A | 4 | BUAA Gymnasium |
| 10:00 PM | Men's 77kg Group B | 5 | BUAA Gymnasium |
| August 13 | |||
| Time | Event | Day * | Venue |
| 12:30 AM | Women's 69kg Group B | 5 | BUAA Gymnasium |
| 3:30 AM | Women's 69kg Group A | 5 | BUAA Gymnasium |
| 7:00 AM | Men's 77kg Group A | 5 | BUAA Gymnasium |
| August 14 | |||
| Time | Event | Day * | Venue |
| 10:00 PM | Men's 85kg Group B | 7 | BUAA Gymnasium |
| August 15 | |||
| Time | Event | Day * | Venue |
| 12:30 AM | Women's 75kg Group B | 7 | BUAA Gymnasium |
| 3:30 AM | Women's 75kg Group A | 7 | BUAA Gymnasium |
| 7:00 AM | Men's 85kg Group A | 7 | BUAA Gymnasium |
| August 16 | |||
| Time | Event | Day * | Venue |
| 7:00 AM | Women's +75kg Group A | 8 | BUAA Gymnasium |
| August 17 | |||
| Time | Event | Day * | Venue |
| 3:30 AM | Men's 94kg Group B | 9 | BUAA Gymnasium |
| 7:00 AM | Men's 94kg Group A | 9 | BUAA Gymnasium |
| August 18 | |||
| Time | Event | Day * | Venue |
| 3:30 AM | Men's 105kg Group B | 10 | BUAA Gymnasium |
| 7:00 AM | Men's 105kg Group A | 10 | BUAA Gymnasium |
| August 19 | |||
| Time | Event | Day * | Venue |
| 3:30 AM | Men's +105kg Group B | 11 | BUAA Gymnasium |
| 7:00 AM | Men's +105kg Group A | 11 | BUAA Gymnasium |
| Medal Count | ||||
| Total | ||||
| G | S | B | Total | |
| AFG | 0 | 0 | 0 | 0 |
| ALB | 0 | 0 | 0 | 0 |
| ALG | 0 | 0 | 0 | 0 |
| ASA | 0 | 0 | 0 | 0 |
| AND | 0 | 0 | 0 | 0 |
| ANG | 0 | 0 | 0 | 0 |
| ANT | 0 | 0 | 0 | 0 |
| ARG | 0 | 0 | 0 | 0 |
| ARM | 0 | 0 | 0 | 0 |
| ARU | 0 | 0 | 0 | 0 |
| Full Medals Table | ||||
Click through a weekly gallery taken by AP's award-winning photographers on location in China as they capture daily images reflecting the life and times of a people and a country preparing for the world's most anticipated athletic event.
Follow the Olympic torch on its 85,000-mile, six-continent journey while watching photo slideshows of the event at every stop. Take a closer look at the torch itself and the long-honored traditions that have made the relay so hallowed.